GP | G | A | P | +/- | S | Hits | PIMS | Def | Int | TO | SHG | PPG | RDEF | ROFF | RTEAM | FOL | FOW | GWG | PD | PKCZ | Pos | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Game ID | Date | POS | OPP | SCORE | RES | G | A | P | +/- | H | S | DEF | INT | TO | PIMS | SHG | PPG | RDEF | ROFF | RTEAM | FOW | FOL | FO% | GWG | PD | PKCZ | POS | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None | None | None | None | 0 - 0 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Game ID | Date | Opp | Score | RESULT | GA | SH | SV | GAA | SV% | SO | B/SH | B/SV | P/SH | P/SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
248 | 2024-06-05 09:00PM | GS | 2 - 3 | W | 2 | 23 | 21 | 2.0 | 0.913 | 0 | 0 | 0 | 0 | 0 |
251 | 2024-06-05 09:30PM | PB | 2 - 6 | L | 6 | 20 | 14 | 6.0 | 0.700 | 0 | 0 | 0 | 0 | 0 |
269 | 2024-06-11 09:00PM | GS | 3 - 2 | OTW | 2 | 15 | 13 | 1.9 | 0.867 | 0 | 0 | 0 | 0 | 0 |
270 | 2024-06-11 09:30PM | PB | 2 - 3 | OTW | 2 | 14 | 12 | 1.5 | 0.857 | 0 | 1 | 1 | 0 | 0 |
271 | 2024-06-11 10:00PM | GS | 9 - 3 | W | 3 | 20 | 17 | 3.0 | 0.850 | 0 | 1 | 1 | 0 | 0 |
281 | 2024-06-12 09:00PM | GS | 3 - 2 | W | 2 | 16 | 14 | 2.0 | 0.875 | 0 | 0 | 0 | 0 | 0 |
282 | 2024-06-12 09:30PM | MS | 3 - 5 | W | 3 | 21 | 18 | 3.0 | 0.857 | 0 | 1 | 0 | 0 | 0 |
283 | 2024-06-12 10:00PM | GS | 6 - 9 | L | 9 | 19 | 10 | 9.0 | 0.526 | 0 | 2 | 0 | 2 | 1 |
299 | 2024-06-18 09:00PM | ME | 3 - 1 | L | 3 | 15 | 12 | 3.0 | 0.800 | 0 | 1 | 0 | 0 | 0 |
300 | 2024-06-18 09:30PM | GS | 4 - 3 | OTW | 3 | 14 | 11 | 2.28 | 0.786 | 0 | 0 | 0 | 0 | 0 |
301 | 2024-06-18 10:00PM | ME | 5 - 2 | L | 5 | 13 | 8 | 5.0 | 0.615 | 0 | 2 | 0 | 1 | 0 |
356 | 2024-07-02 09:00PM | L7 | 4 - 3 | L | 4 | 23 | 19 | 4.0 | 0.826 | 0 | 0 | 0 | 0 | 0 |
357 | 2024-07-02 09:30PM | GS | 5 - 3 | W | 3 | 22 | 19 | 3.0 | 0.864 | 0 | 1 | 1 | 0 | 0 |
358 | 2024-07-02 10:00PM | L7 | 11 - 6 | L | 11 | 28 | 17 | 11.0 | 0.607 | 0 | 0 | 0 | 0 | 0 |
380 | 2024-07-09 09:00PM | GS | 4 - 3 | W | 3 | 20 | 17 | 3.0 | 0.850 | 0 | 0 | 0 | 0 | 0 |
381 | 2024-07-09 09:30PM | JGSI | 5 - 4 | L | 5 | 18 | 13 | 5.0 | 0.722 | 0 | 0 | 0 | 0 | 0 |
382 | 2024-07-09 10:00PM | GS | 2 - 3 | OTL | 3 | 29 | 26 | 2.28 | 0.897 | 0 | 0 | 0 | 0 | 0 |
398 | 2024-07-10 09:00PM | MSM | 1 - 2 | OTW | 1 | 15 | 14 | 0.82 | 0.933 | 0 | 1 | 1 | 0 | 0 |
399 | 2024-07-10 09:30PM | GS | 3 - 5 | L | 5 | 22 | 17 | 5.0 | 0.773 | 0 | 0 | 0 | 0 | 0 |
400 | 2024-07-10 10:00PM | MSM | 4 - 5 | OTW | 4 | 19 | 15 | 3.93 | 0.789 | 0 | 0 | 0 | 0 | 0 |
368 | 2024-07-11 09:00PM | MD | 2 - 1 | L | 2 | 18 | 16 | 2.0 | 0.889 | 0 | 0 | 0 | 0 | 0 |
369 | 2024-07-11 09:30PM | GS | 5 - 2 | W | 2 | 16 | 14 | 2.0 | 0.875 | 0 | 0 | 0 | 0 | 0 |
370 | 2024-07-11 10:00PM | MD | 3 - 6 | W | 3 | 18 | 15 | 3.0 | 0.833 | 0 | 0 | 0 | 0 | 0 |
416 | 2024-07-16 09:00PM | MS | 3 - 1 | L | 3 | 9 | 6 | 3.0 | 0.667 | 0 | 0 | 0 | 0 | 0 |
417 | 2024-07-16 09:30PM | GS | 8 - 4 | W | 4 | 18 | 14 | 4.0 | 0.778 | 0 | 0 | 0 | 0 | 0 |
418 | 2024-07-16 10:00PM | MS | 4 - 7 | W | 4 | 13 | 9 | 4.0 | 0.692 | 0 | 0 | 0 | 0 | 0 |
434 | 2024-07-17 09:00PM | GS | 6 - 0 | W | 0 | 10 | 10 | 0.0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
435 | 2024-07-17 09:30PM | ME | 2 - 5 | W | 2 | 17 | 15 | 2.0 | 0.882 | 0 | 0 | 0 | 0 | 0 |
436 | 2024-07-17 10:00PM | GS | 3 - 0 | W | 0 | 4 | 4 | 0.0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
452 | 2024-07-23 09:00PM | GCE | 2 - 5 | W | 2 | 25 | 23 | 2.0 | 0.920 | 0 | 0 | 0 | 0 | 0 |
453 | 2024-07-23 09:30PM | GCE | 2 - 1 | L | 2 | 23 | 21 | 2.0 | 0.913 | 0 | 1 | 1 | 0 | 0 |
454 | 2024-07-23 10:00PM | GCE | 6 - 2 | L | 6 | 16 | 10 | 6.0 | 0.625 | 0 | 0 | 0 | 0 | 0 |
467 | 2024-07-24 09:00PM | GS | 2 - 5 | L | 5 | 12 | 7 | 5.0 | 0.583 | 0 | 0 | 0 | 0 | 0 |
468 | 2024-07-24 09:30PM | BS | 2 - 4 | W | 2 | 13 | 11 | 2.0 | 0.846 | 0 | 1 | 1 | 0 | 0 |
469 | 2024-07-24 10:00PM | GS | 7 - 2 | W | 2 | 16 | 14 | 2.0 | 0.875 | 0 | 0 | 0 | 0 | 0 |
481 | 2024-07-30 10:00PM | PB | 2 - 7 | W | 2 | 26 | 24 | 2.0 | 0.923 | 0 | 0 | 0 | 0 | 0 |
480 | 2024-07-30 09:30PM | GS | 6 - 3 | W | 3 | 14 | 11 | 3.05 | 0.786 | 0 | 1 | 1 | 0 | 0 |
479 | 2024-07-30 09:00PM | GS | 7 - 4 | W | 4 | 20 | 16 | 4.0 | 0.800 | 0 | 0 | 0 | 0 | 0 |
491 | 2024-07-31 09:00PM | GS | 5 - 2 | W | 2 | 12 | 10 | 2.0 | 0.833 | 0 | 0 | 0 | 0 | 0 |
492 | 2024-07-31 09:30PM | GS | 4 - 2 | W | 2 | 15 | 13 | 2.0 | 0.867 | 0 | 0 | 0 | 0 | 0 |
493 | 2024-07-31 10:00PM | GS | 4 - 7 | L | 7 | 24 | 17 | 7.0 | 0.708 | 0 | 0 | 0 | 0 | 0 |
503 | 2024-08-06 09:00PM | GS | 5 - 4 | W | 4 | 15 | 11 | 4.0 | 0.733 | 0 | 1 | 0 | 0 | 0 |
504 | 2024-08-06 09:30PM | MD | 5 - 8 | W | 5 | 19 | 14 | 5.0 | 0.737 | 0 | 0 | 0 | 0 | 0 |
505 | 2024-08-06 10:00PM | GS | 7 - 1 | W | 1 | 7 | 6 | 1.0 | 0.857 | 0 | 0 | 0 | 0 | 0 |
515 | 2024-08-07 09:00PM | JGSI | 1 - 3 | W | 1 | 23 | 22 | 1.0 | 0.957 | 0 | 1 | 1 | 0 | 0 |
516 | 2024-08-07 09:30PM | GS | 1 - 5 | L | 5 | 21 | 16 | 5.0 | 0.762 | 0 | 0 | 0 | 0 | 0 |
517 | 2024-08-07 10:00PM | JGSI | 4 - 0 | L | 4 | 17 | 13 | 4.0 | 0.765 | 0 | 0 | 0 | 0 | 0 |
551 | 2024-08-14 09:30PM | GS | 0 - 6 | L | 6 | 28 | 22 | 6.0 | 0.786 | 0 | 0 | 0 | 0 | 0 |
550 | 2024-08-14 09:00PM | GS | 0 - 5 | L | 5 | 22 | 17 | 5.0 | 0.773 | 0 | 0 | 0 | 0 | 0 |
No upcoming games found.