GP | G | A | P | +/- | S | Hits | PIMS | Def | Int | TO | SHG | PPG | RDEF | ROFF | RTEAM | FOL | FOW | GWG | PD | PKCZ | Pos | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 7 | 8 | 15 | 9 | 17 | 1 | 4 | 1 | 19 | 32 | 0 | 0 | 80.0 | 95.0 | 67.5 | 41 | 44 | 1 | 3 | 0 | 1268 | 0 | 236 |
Game ID | Date | POS | OPP | SCORE | RES | G | A | P | +/- | H | S | DEF | INT | TO | PIMS | SHG | PPG | RDEF | ROFF | RTEAM | FOW | FOL | FO% | GWG | PD | PKCZ | POS | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
940 | 2025-01-08 09:30PM | C | B2B | 6 - 2 | W | 4 | 2 | 6 | 4 | 0 | 7 | 0 | 4 | 12 | 0 | 0 | 0 | 75.0 | 100.0 | 75.0 | 10 | 6 | 62.50 | 0 | 1 | 0 | 330 | 0 | 60 |
939 | 2025-01-08 09:00PM | C | B2B | 2 - 5 | W | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 6 | 9 | 0 | 0 | 0 | 85.0 | 90.0 | 75.0 | 14 | 9 | 60.87 | 1 | 0 | 0 | 372 | 0 | 60 |
932 | 2025-01-07 09:30PM | C | BS | 4 - 1 | W | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 4 | 4 | 2 | 0 | 0 | 95.0 | 90.0 | 65.0 | 11 | 12 | 47.83 | 0 | 1 | 0 | 316 | 0 | 58 |
931 | 2025-01-07 09:00PM | C | WS | 7 - 6 | L | 1 | 2 | 3 | 1 | 0 | 5 | 1 | 5 | 7 | 2 | 0 | 0 | 65.0 | 100.0 | 55.0 | 9 | 14 | 39.13 | 0 | 1 | 0 | 250 | 0 | 58 |
Game ID | Date | Opp | Score | RESULT | GA | SH | SV | GAA | SV% | SO | B/SH | B/SV | P/SH | P/SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No goalie stats found. |