GP | G | A | P | +/- | S | Hits | PIMS | Def | Int | TO | SHG | PPG | RDEF | ROFF | RTEAM | FOL | FOW | GWG | PD | PKCZ | Pos | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 7 | 4 | 11 | 4 | 15 | 3 | 0 | 2 | 25 | 26 | 0 | 1 | 68.75 | 86.25 | 55.0 | 2 | 2 | 1 | 1 | 3 | 1015 | 0 | 253 |
Game ID | Date | POS | OPP | SCORE | RES | G | A | P | +/- | H | S | DEF | INT | TO | PIMS | SHG | PPG | RDEF | ROFF | RTEAM | FOW | FOL | FO% | GWG | PD | PKCZ | POS | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
948 | 2025-01-09 09:30PM | LW | SS | 7 - 6 | OTW | 4 | 0 | 4 | 1 | 1 | 4 | 2 | 9 | 9 | 0 | 0 | 1 | 55.0 | 100.0 | 65.0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 229 | 0 | 68 |
947 | 2025-01-09 09:00PM | LW | SS | 3 - 6 | W | 3 | 2 | 5 | 3 | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 65.0 | 100.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 266 | 0 | 60 |
938 | 2025-01-08 09:30PM | RW | VC | 3 - 4 | OTW | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 7 | 10 | 0 | 0 | 0 | 75.0 | 70.0 | 50.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 218 | 0 | 65 |
937 | 2025-01-08 09:00PM | RW | SS | 3 - 4 | L | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 80.0 | 75.0 | 60.0 | 2 | 2 | 50.00 | 0 | 1 | 2 | 302 | 0 | 60 |
Game ID | Date | Opp | Score | RESULT | GA | SH | SV | GAA | SV% | SO | B/SH | B/SV | P/SH | P/SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No goalie stats found. |