GP | G | A | P | +/- | S | Hits | PIMS | Def | Int | TO | SHG | PPG | RDEF | ROFF | RTEAM | FOL | FOW | GWG | PD | PKCZ | Pos | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Game ID | Date | POS | OPP | SCORE | RES | G | A | P | +/- | H | S | DEF | INT | TO | PIMS | SHG | PPG | RDEF | ROFF | RTEAM | FOW | FOL | FO% | GWG | PD | PKCZ | POS | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None | None | None | None | 0 - 0 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Game ID | Date | Opp | Score | RESULT | GA | SH | SV | GAA | SV% | SO | B/SH | B/SV | P/SH | P/SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | 2024-03-13 9:00PM | HUS | 1 - 3 | L | 3 | 9 | 6 | 3.0 | 0.667 | 0 | 0 | 0 | 0 | 0 |
53 | 2024-03-13 9:30PM | MS | 2 - 3 | OTW | 2 | 15 | 13 | 1.56 | 0.867 | 0 | 0 | 0 | 0 | 0 |
54 | 2024-03-13 10:00PM | HUS | 3 - 2 | OTW | 2 | 14 | 12 | 1.94 | 0.857 | 0 | 0 | 0 | 0 | 0 |
91 | 2024-03-26 9:00PM | HUS | 6 - 1 | W | 1 | 6 | 5 | 1.0 | 0.833 | 0 | 0 | 0 | 0 | 0 |
92 | 2024-03-26 9:30PM | NGFB | 2 - 3 | OTW | 2 | 3 | 1 | 1.79 | 0.333 | 0 | 1 | 0 | 0 | 0 |
106 | 2024-03-27 9:00PM | HUS | 5 - 1 | W | 1 | 9 | 8 | 1.15 | 0.889 | 0 | 0 | 0 | 0 | 0 |
107 | 2024-03-27 9:30PM | ZPG | 2 - 4 | W | 2 | 10 | 8 | 2.0 | 0.800 | 0 | 0 | 0 | 0 | 0 |
108 | 2024-03-27 10:00PM | HUS | 4 - 3 | OTW | 3 | 14 | 11 | 2.4 | 0.786 | 0 | 0 | 0 | 0 | 0 |
212 | 2024-03-28 09:00PM | FA | 3 - 4 | OTL | 4 | 15 | 11 | 3.87 | 0.733 | 0 | 1 | 1 | 0 | 0 |
128 | 2024-04-03 9:30PM | JGSI | 1 - 3 | W | 1 | 15 | 14 | 1.0 | 0.933 | 0 | 0 | 0 | 0 | 0 |
129 | 2024-04-03 10:00PM | HUS | 1 - 7 | L | 7 | 23 | 16 | 7.0 | 0.696 | 0 | 0 | 0 | 0 | 0 |
138 | 2024-04-09 10:00PM | MS | 4 - 2 | L | 4 | 15 | 11 | 4.0 | 0.733 | 0 | 0 | 0 | 0 | 0 |
190 | 2024-04-23 9:00PM | HUS | 2 - 1 | W | 1 | 15 | 14 | 1.0 | 0.933 | 0 | 0 | 0 | 0 | 0 |
191 | 2024-04-23 9:30PM | HUS | 5 - 1 | W | 1 | 15 | 14 | 1.0 | 0.933 | 0 | 1 | 0 | 0 | 0 |
192 | 2024-04-23 10:00PM | ZPG | 1 - 5 | W | 1 | 13 | 12 | 1.0 | 0.923 | 0 | 1 | 1 | 0 | 0 |
160 | 2024-05-01 09:00PM | HUS | 2 - 1 | W | 1 | 19 | 18 | 1.0 | 0.947 | 0 | 0 | 0 | 0 | 0 |
161 | 2024-05-01 09:30PM | HUS | 3 - 4 | L | 4 | 22 | 18 | 4.0 | 0.818 | 0 | 0 | 0 | 0 | 0 |
284 | 2024-06-12 09:00PM | GCE | 4 - 3 | L | 4 | 21 | 17 | 4.0 | 0.810 | 0 | 0 | 0 | 0 | 0 |
285 | 2024-06-12 09:30PM | L7 | 6 - 2 | W | 2 | 17 | 15 | 2.0 | 0.882 | 0 | 0 | 0 | 0 | 0 |
286 | 2024-06-12 10:00PM | GCE | 4 - 5 | W | 4 | 25 | 21 | 4.0 | 0.840 | 0 | 1 | 1 | 0 | 0 |
263 | 2024-06-13 09:00PM | MD | 0 - 4 | W | 0 | 7 | 7 | 0.0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
264 | 2024-06-13 09:30PM | L7 | 4 - 1 | W | 1 | 17 | 16 | 1.0 | 0.941 | 0 | 0 | 0 | 0 | 0 |
265 | 2024-06-13 10:00PM | MD | 5 - 7 | W | 5 | 13 | 8 | 5.0 | 0.615 | 0 | 0 | 0 | 0 | 0 |
296 | 2024-06-18 09:00PM | L7 | 8 - 2 | W | 2 | 14 | 12 | 2.0 | 0.857 | 0 | 0 | 0 | 0 | 0 |
297 | 2024-06-18 09:30PM | BS | 1 - 6 | W | 1 | 14 | 13 | 1.0 | 0.929 | 0 | 0 | 0 | 0 | 0 |
298 | 2024-06-18 10:00PM | L7 | 6 - 2 | W | 2 | 7 | 5 | 2.0 | 0.714 | 0 | 0 | 0 | 0 | 0 |
320 | 2024-06-25 09:00PM | L7 | 4 - 5 | L | 5 | 13 | 8 | 5.0 | 0.615 | 0 | 0 | 0 | 0 | 0 |
321 | 2024-06-25 09:30PM | JGSI | 6 - 3 | L | 6 | 19 | 13 | 6.0 | 0.684 | 0 | 2 | 1 | 0 | 0 |
322 | 2024-06-25 10:00PM | L7 | 3 - 2 | OTW | 2 | 22 | 20 | 1.64 | 0.909 | 0 | 0 | 0 | 0 | 0 |
347 | 2024-06-26 09:00PM | L7 | 5 - 3 | W | 3 | 14 | 11 | 3.0 | 0.786 | 0 | 0 | 0 | 0 | 0 |
348 | 2024-06-26 09:30PM | ME | 1 - 5 | W | 1 | 12 | 11 | 1.0 | 0.917 | 0 | 0 | 0 | 0 | 0 |
349 | 2024-06-26 10:00PM | L7 | 6 - 1 | W | 1 | 10 | 9 | 1.0 | 0.900 | 0 | 0 | 0 | 0 | 0 |
356 | 2024-07-02 09:00PM | L7 | 4 - 3 | W | 3 | 10 | 7 | 3.0 | 0.700 | 0 | 1 | 0 | 0 | 0 |
357 | 2024-07-02 09:30PM | GS | 5 - 3 | L | 5 | 13 | 8 | 5.0 | 0.615 | 0 | 1 | 0 | 0 | 0 |
358 | 2024-07-02 10:00PM | L7 | 11 - 6 | W | 6 | 19 | 13 | 6.0 | 0.684 | 0 | 0 | 0 | 0 | 0 |
392 | 2024-07-09 09:00PM | L7 | 3 - 0 | W | 0 | 11 | 11 | 0.0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
393 | 2024-07-09 09:30PM | MS | 1 - 7 | W | 1 | 12 | 11 | 1.0 | 0.917 | 0 | 0 | 0 | 0 | 0 |
394 | 2024-07-09 10:00PM | L7 | 5 - 2 | W | 2 | 15 | 13 | 2.0 | 0.867 | 0 | 0 | 0 | 0 | 0 |
407 | 2024-07-10 09:00PM | ME | 2 - 4 | W | 2 | 10 | 8 | 2.0 | 0.800 | 0 | 0 | 0 | 0 | 0 |
408 | 2024-07-10 09:30PM | L7 | 5 - 3 | W | 3 | 10 | 7 | 3.0 | 0.700 | 0 | 0 | 0 | 0 | 0 |
409 | 2024-07-10 10:00PM | ME | 2 - 8 | W | 2 | 10 | 8 | 2.0 | 0.800 | 0 | 1 | 1 | 0 | 0 |
419 | 2024-07-16 09:00PM | L7 | 1 - 4 | L | 4 | 20 | 16 | 4.0 | 0.800 | 0 | 0 | 0 | 0 | 0 |
420 | 2024-07-16 09:30PM | GCE | 5 - 0 | L | 5 | 31 | 26 | 5.0 | 0.839 | 0 | 1 | 1 | 0 | 0 |
431 | 2024-07-17 09:00PM | BS | 5 - 6 | OTW | 5 | 9 | 4 | 4.55 | 0.444 | 0 | 1 | 0 | 0 | 0 |
432 | 2024-07-17 09:30PM | L7 | 9 - 0 | W | 0 | 14 | 14 | 0.0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
433 | 2024-07-17 10:00PM | BS | 1 - 4 | W | 1 | 13 | 12 | 1.0 | 0.923 | 0 | 0 | 0 | 0 | 0 |
No upcoming games found.