GP | G | A | P | +/- | S | Hits | PIMS | Def | Int | TO | SHG | PPG | RDEF | ROFF | RTEAM | FOL | FOW | GWG | PD | PKCZ | Pos | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
GP | W | GA | SH | SV | GAA | SV% | SO | B/SH | B/SV | P/SH | P/SV |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | 15 | 103 | 555 | 452 | 3.53 | 0.814 | 1 | 10 | 5 | 1 | 0 |
Game ID | Date | POS | OPP | SCORE | RES | G | A | P | +/- | H | S | DEF | INT | TO | PIMS | SHG | PPG | RDEF | ROFF | RTEAM | FOW | FOL | FO% | GWG | PD | PKCZ | POS | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
860 | 2024-12-04 10:00PM | G | MD | 2 - 1 | OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 100.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 92 |
859 | 2024-12-04 9:30PM | G | MD | 6 - 3 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85.0 | 50.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
858 | 2024-12-04 9:00PM | G | MD | 5 - 2 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90.0 | 70.0 | 40.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
857 | 2024-12-03 10:00PM | G | MD | 5 - 3 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 65.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
856 | 2024-12-03 9:30PM | G | MD | 4 - 2 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.0 | 65.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
855 | 2024-12-03 9:00PM | G | MD | 2 - 3 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 75.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
832 | 2024-11-27 10:00PM | G | BS | 1 - 3 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85.0 | 80.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
831 | 2024-11-27 9:30PM | G | BS | 5 - 3 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 60.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
830 | 2024-11-27 9:00PM | G | BS | 0 - 3 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 90.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
776 | 2024-11-21 9:00PM | G | TL | 5 - 4 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.0 | 70.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
814 | 2024-11-20 10:00PM | G | FS | 5 - 2 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 65.0 | 30.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
813 | 2024-11-20 9:30PM | G | FS | 0 - 4 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.0 | 65.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
812 | 2024-11-20 9:00PM | G | FS | 3 - 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 70.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
796 | 2024-11-19 10:00PM | G | S2P | 9 - 5 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 35.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
795 | 2024-11-19 9:30PM | G | S2P | 1 - 5 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 70.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
794 | 2024-11-19 9:00PM | G | S2P | 6 - 2 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 75.0 | 50.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
760 | 2024-11-12 10:00PM | G | BS | 1 - 9 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.0 | 75.0 | 55.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 47 |
759 | 2024-11-12 9:30PM | G | BS | 6 - 3 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.0 | 55.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
758 | 2024-11-12 9:00PM | G | BS | 1 - 6 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.0 | 75.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
742 | 2024-11-06 10:00PM | G | MD | 4 - 3 | OTW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85.0 | 75.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 94 |
741 | 2024-11-06 9:30PM | G | MD | 6 - 7 | OTW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95.0 | 90.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 100 |
740 | 2024-11-06 9:00PM | G | MD | 5 - 2 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 90.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
724 | 2024-11-05 10:00PM | G | YT | 4 - 2 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.0 | 90.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
723 | 2024-11-05 9:30PM | G | YT | 4 - 2 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 80.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
722 | 2024-11-05 9:00PM | G | YT | 5 - 6 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 80.0 | 30.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
706 | 2024-10-30 10:00PM | G | JGSI | 1 - 2 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 70.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
705 | 2024-10-30 9:30PM | G | JGSI | 5 - 3 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.0 | 45.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
704 | 2024-10-30 9:00PM | G | JGSI | 5 - 3 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 55.0 | 35.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
670 | 2024-10-23 10:00PM | G | WS | 5 - 8 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 45.0 | 35.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
669 | 2024-10-23 9:30PM | G | WS | 3 - 7 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 55.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
668 | 2024-10-23 9:00PM | G | WS | 1 - 5 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 75.0 | 50.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
652 | 2024-10-22 10:00PM | G | BDB | 2 - 6 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.0 | 70.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
651 | 2024-10-22 9:30PM | G | BDB | 2 - 3 | OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 80.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 92 |
650 | 2024-10-22 9:00PM | G | BDB | 1 - 2 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 85.0 | 55.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
Game ID | Date | Opp | Score | RESULT | GA | SH | SV | GAA | SV% | SO | B/SH | B/SV | P/SH | P/SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 2024-03-12 9:00PM | MSM | 0 - 3 | W | 0 | 23 | 23 | 0.0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
48 | 2024-03-12 10:00PM | MSM | 3 - 6 | W | 3 | 24 | 21 | 3.0 | 0.875 | 0 | 2 | 2 | 0 | 0 |
47 | 2024-03-12 9:30PM | MD | 3 - 5 | L | 5 | 23 | 18 | 5.0 | 0.783 | 0 | 0 | 0 | 0 | 0 |
58 | 2024-03-13 9:00PM | JGSI | 3 - 4 | W | 3 | 13 | 10 | 3.0 | 0.769 | 0 | 0 | 0 | 0 | 0 |
59 | 2024-03-13 9:30PM | MD | 3 - 2 | W | 2 | 17 | 15 | 2.0 | 0.882 | 0 | 0 | 0 | 0 | 0 |
60 | 2024-03-13 10:00PM | JGSI | 4 - 2 | L | 4 | 18 | 14 | 4.0 | 0.778 | 0 | 0 | 0 | 0 | 0 |
67 | 2024-03-19 9:00PM | MS | 2 - 5 | W | 2 | 17 | 15 | 2.0 | 0.882 | 0 | 1 | 1 | 0 | 0 |
68 | 2024-03-19 9:30PM | MD | 2 - 3 | L | 3 | 18 | 15 | 3.0 | 0.833 | 0 | 0 | 0 | 0 | 0 |
69 | 2024-03-19 10:00PM | MS | 5 - 4 | OTL | 5 | 22 | 17 | 4.62 | 0.773 | 0 | 0 | 0 | 0 | 0 |
85 | 2024-03-26 9:00PM | MD | 3 - 4 | OTW | 3 | 16 | 13 | 2.28 | 0.812 | 0 | 0 | 0 | 0 | 0 |
86 | 2024-03-26 9:30PM | GM | 4 - 3 | OTW | 3 | 15 | 12 | 2.77 | 0.800 | 0 | 0 | 0 | 0 | 0 |
87 | 2024-03-26 10:00PM | MD | 7 - 2 | L | 7 | 22 | 15 | 7.0 | 0.682 | 0 | 1 | 0 | 0 | 0 |
109 | 2024-04-02 9:00PM | GM | 1 - 0 | W | 0 | 13 | 13 | 0.0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
110 | 2024-04-02 9:30PM | NGFB | 0 - 3 | W | 0 | 6 | 6 | 0.0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
111 | 2024-04-02 10:00PM | GM | 6 - 3 | W | 3 | 16 | 13 | 3.0 | 0.812 | 0 | 0 | 0 | 0 | 0 |
133 | 2024-04-09 9:00PM | ZPG | 3 - 4 | W | 3 | 11 | 8 | 3.0 | 0.727 | 0 | 0 | 0 | 0 | 0 |
134 | 2024-04-09 9:30PM | GM | 3 - 1 | W | 1 | 13 | 12 | 1.0 | 0.923 | 0 | 1 | 0 | 0 | 0 |
135 | 2024-04-09 10:00PM | ZPG | 1 - 5 | W | 1 | 12 | 11 | 1.0 | 0.917 | 0 | 0 | 0 | 0 | 0 |
145 | 2024-04-10 9:00PM | HUS | 3 - 2 | OTL | 3 | 19 | 16 | 3.0 | 0.842 | 0 | 0 | 0 | 0 | 0 |
146 | 2024-04-10 9:30PM | HUS | 1 - 4 | W | 1 | 12 | 11 | 1.0 | 0.917 | 0 | 0 | 0 | 0 | 0 |
147 | 2024-04-10 10:00PM | HUS | 1 - 5 | W | 1 | 12 | 11 | 1.0 | 0.917 | 0 | 0 | 0 | 0 | 0 |
157 | 2024-04-16 9:00PM | GM | 1 - 3 | L | 3 | 16 | 13 | 3.0 | 0.812 | 0 | 1 | 1 | 0 | 0 |
158 | 2024-04-16 9:30PM | MSM | 4 - 2 | L | 4 | 7 | 3 | 4.0 | 0.429 | 0 | 0 | 0 | 0 | 0 |
159 | 2024-04-16 10:00PM | GM | 0 - 5 | L | 5 | 17 | 12 | 5.0 | 0.706 | 0 | 0 | 0 | 0 | 0 |
169 | 2024-04-17 9:00PM | GM | 2 - 3 | OTL | 3 | 23 | 20 | 2.61 | 0.870 | 0 | 0 | 0 | 0 | 0 |
170 | 2024-04-17 9:30PM | MD | 3 - 1 | L | 3 | 25 | 22 | 3.0 | 0.880 | 0 | 0 | 0 | 0 | 0 |
171 | 2024-04-17 10:00PM | GM | 3 - 2 | W | 2 | 17 | 15 | 2.0 | 0.882 | 0 | 0 | 0 | 0 | 0 |
181 | 2024-04-23 9:00PM | GM | 4 - 5 | L | 5 | 22 | 17 | 5.0 | 0.773 | 0 | 0 | 0 | 0 | 0 |
182 | 2024-04-23 9:30PM | JGSI | 5 - 8 | W | 5 | 32 | 27 | 5.0 | 0.844 | 0 | 0 | 0 | 0 | 0 |
183 | 2024-04-23 10:00PM | GM | 0 - 1 | L | 1 | 10 | 9 | 1.0 | 0.900 | 0 | 0 | 0 | 0 | 0 |
194 | 2024-04-24 9:30PM | GM | 6 - 2 | W | 2 | 8 | 6 | 2.0 | 0.750 | 0 | 1 | 0 | 0 | 0 |
193 | 2024-04-24 9:00PM | GM | 5 - 3 | W | 3 | 14 | 11 | 3.0 | 0.786 | 0 | 0 | 0 | 0 | 0 |
195 | 2024-04-24 10:00PM | NGFB | 1 - 8 | W | 1 | 8 | 7 | 1.0 | 0.875 | 0 | 0 | 0 | 0 | 0 |
97 | 2024-05-01 9:00PM | JGSI | 9 - 0 | L | 9 | 17 | 8 | 9.0 | 0.471 | 0 | 0 | 0 | 0 | 0 |
284 | 2024-06-12 09:00PM | GCE | 4 - 3 | W | 3 | 15 | 12 | 3.0 | 0.800 | 0 | 0 | 0 | 0 | 0 |
285 | 2024-06-12 09:30PM | L7 | 6 - 2 | L | 6 | 16 | 10 | 6.0 | 0.625 | 0 | 1 | 0 | 0 | 0 |
286 | 2024-06-12 10:00PM | GCE | 4 - 5 | L | 5 | 14 | 9 | 5.0 | 0.643 | 0 | 0 | 0 | 0 | 0 |
326 | 2024-06-25 09:00PM | PB | 4 - 5 | OTL | 5 | 17 | 12 | 4.92 | 0.706 | 0 | 0 | 0 | 0 | 0 |
327 | 2024-06-25 09:30PM | MD | 8 - 3 | L | 8 | 28 | 20 | 8.0 | 0.714 | 0 | 1 | 0 | 0 | 0 |
328 | 2024-06-25 10:00PM | PB | 2 - 5 | L | 5 | 20 | 15 | 5.0 | 0.750 | 0 | 0 | 0 | 0 | 0 |
341 | 2024-06-26 09:00PM | PB | 7 - 4 | W | 4 | 36 | 32 | 4.0 | 0.889 | 0 | 0 | 0 | 0 | 0 |
342 | 2024-06-26 09:30PM | GCE | 4 - 2 | L | 4 | 27 | 23 | 4.0 | 0.852 | 0 | 0 | 0 | 0 | 0 |
343 | 2024-06-26 10:00PM | GCE | 3 - 2 | L | 3 | 29 | 26 | 2.65 | 0.897 | 0 | 0 | 0 | 0 | 0 |
362 | 2024-07-02 09:00PM | MSM | 1 - 3 | W | 1 | 14 | 13 | 1.0 | 0.929 | 0 | 1 | 1 | 0 | 0 |
363 | 2024-07-02 09:30PM | PB | 2 - 5 | L | 5 | 15 | 10 | 5.0 | 0.667 | 0 | 1 | 0 | 0 | 0 |
364 | 2024-07-02 10:00PM | MSM | 3 - 2 | L | 3 | 19 | 16 | 3.0 | 0.842 | 0 | 0 | 0 | 0 | 0 |
377 | 2024-07-03 09:00PM | MS | 4 - 5 | W | 4 | 23 | 19 | 4.0 | 0.826 | 0 | 0 | 0 | 0 | 0 |
378 | 2024-07-03 09:30PM | MS | 3 - 6 | W | 3 | 15 | 12 | 3.0 | 0.800 | 0 | 0 | 0 | 0 | 0 |
379 | 2024-07-03 10:00PM | MS | 0 - 5 | W | 0 | 11 | 11 | 0.0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
389 | 2024-07-09 09:00PM | ME | 0 - 6 | W | 0 | 13 | 13 | 0.0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
390 | 2024-07-09 09:30PM | ME | 2 - 1 | L | 2 | 23 | 21 | 2.0 | 0.913 | 0 | 0 | 0 | 0 | 0 |
391 | 2024-07-09 10:00PM | PB | 2 - 5 | L | 5 | 22 | 17 | 5.0 | 0.773 | 0 | 1 | 1 | 0 | 0 |
401 | 2024-07-10 09:00PM | GCE | 1 - 0 | L | 1 | 20 | 19 | 1.0 | 0.950 | 0 | 2 | 2 | 0 | 0 |
402 | 2024-07-10 09:30PM | PB | 2 - 4 | L | 4 | 22 | 18 | 4.0 | 0.818 | 0 | 0 | 0 | 0 | 0 |
403 | 2024-07-10 10:00PM | GCE | 5 - 1 | L | 5 | 22 | 17 | 5.0 | 0.773 | 0 | 0 | 0 | 0 | 0 |
413 | 2024-07-16 09:00PM | PB | 1 - 2 | L | 2 | 16 | 14 | 2.0 | 0.875 | 0 | 0 | 0 | 0 | 0 |
414 | 2024-07-16 09:30PM | BS | 2 - 1 | L | 2 | 10 | 8 | 2.0 | 0.800 | 0 | 0 | 0 | 0 | 0 |
415 | 2024-07-16 10:00PM | PB | 2 - 3 | OTL | 3 | 20 | 17 | 2.9 | 0.850 | 0 | 0 | 0 | 0 | 0 |
456 | 2024-07-24 09:30PM | L7 | 0 - 2 | L | 2 | 15 | 13 | 2.0 | 0.867 | 0 | 0 | 0 | 0 | 0 |
457 | 2024-07-24 10:00PM | JGSI | 3 - 4 | OTW | 3 | 16 | 13 | 2.69 | 0.812 | 0 | 0 | 0 | 0 | 0 |
455 | 2024-07-24 09:00PM | L7 | 4 - 3 | W | 3 | 17 | 14 | 3.0 | 0.824 | 0 | 0 | 0 | 0 | 0 |
473 | 2024-07-30 09:00PM | L7 | 4 - 0 | W | 0 | 10 | 10 | 0.0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
474 | 2024-07-30 09:30PM | MD | 4 - 2 | L | 4 | 15 | 11 | 4.0 | 0.733 | 0 | 0 | 0 | 0 | 0 |
475 | 2024-07-30 10:00PM | L7 | 3 - 2 | W | 2 | 8 | 6 | 2.0 | 0.750 | 0 | 0 | 0 | 0 | 0 |
491 | 2024-07-31 09:00PM | GS | 5 - 2 | L | 5 | 18 | 13 | 5.0 | 0.722 | 0 | 1 | 0 | 0 | 0 |
492 | 2024-07-31 09:30PM | GS | 4 - 2 | L | 4 | 14 | 10 | 4.0 | 0.714 | 0 | 1 | 1 | 0 | 0 |
493 | 2024-07-31 10:00PM | GS | 4 - 7 | W | 4 | 12 | 8 | 4.0 | 0.667 | 0 | 2 | 1 | 0 | 0 |
509 | 2024-08-06 09:00PM | L7 | 3 - 4 | OTL | 4 | 17 | 13 | 3.08 | 0.765 | 0 | 1 | 0 | 0 | 0 |
510 | 2024-08-06 09:30PM | MSM | 1 - 0 | L | 1 | 15 | 14 | 1.0 | 0.933 | 0 | 0 | 0 | 0 | 0 |
511 | 2024-08-06 10:00PM | L7 | 3 - 0 | W | 0 | 16 | 16 | 0.0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
527 | 2024-08-07 09:00PM | MS | 0 - 3 | W | 0 | 10 | 10 | 0.0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
528 | 2024-08-07 09:30PM | L7 | 4 - 3 | W | 3 | 11 | 8 | 3.0 | 0.727 | 0 | 0 | 0 | 0 | 0 |
529 | 2024-08-07 10:00PM | MS | 2 - 4 | W | 2 | 13 | 11 | 2.0 | 0.846 | 0 | 0 | 0 | 0 | 0 |
374 | 2024-08-12 09:00PM | MSM | 2 - 3 | W | 2 | 12 | 10 | 2.0 | 0.833 | 0 | 0 | 0 | 0 | 0 |
375 | 2024-08-12 09:30PM | L7 | 4 - 1 | W | 1 | 12 | 11 | 1.0 | 0.917 | 0 | 0 | 0 | 0 | 0 |
376 | 2024-08-12 10:00PM | MSM | 4 - 1 | L | 4 | 19 | 15 | 4.0 | 0.789 | 0 | 0 | 0 | 0 | 0 |
443 | 2024-08-13 09:00PM | PB | 3 - 4 | W | 3 | 8 | 5 | 3.0 | 0.625 | 0 | 0 | 0 | 0 | 0 |
444 | 2024-08-13 09:30PM | PB | 2 - 3 | W | 2 | 15 | 13 | 2.0 | 0.867 | 0 | 0 | 0 | 0 | 0 |
445 | 2024-08-13 10:00PM | L7 | 5 - 3 | W | 3 | 18 | 15 | 3.0 | 0.833 | 0 | 0 | 0 | 0 | 0 |
559 | 2024-08-20 09:00PM | L7 | 0 - 3 | L | 3 | 23 | 20 | 3.0 | 0.870 | 0 | 1 | 1 | 0 | 0 |
560 | 2024-08-20 09:30PM | L7 | 2 - 1 | W | 1 | 14 | 13 | 1.0 | 0.929 | 0 | 0 | 0 | 0 | 0 |
561 | 2024-08-20 10:00PM | GCE | 5 - 6 | OTW | 5 | 22 | 17 | 4.62 | 0.773 | 0 | 0 | 0 | 0 | 0 |
562 | 2024-08-21 09:00PM | GCE | 2 - 1 | OTL | 2 | 18 | 16 | 1.85 | 0.889 | 0 | 0 | 0 | 0 | 0 |
563 | 2024-08-21 09:30PM | L7 | 1 - 2 | OTL | 2 | 16 | 14 | 1.76 | 0.875 | 0 | 2 | 2 | 0 | 0 |
564 | 2024-08-21 10:00PM | GCE | 1 - 2 | OTW | 1 | 31 | 30 | 0.75 | 0.968 | 0 | 0 | 0 | 0 | 0 |
565 | 2024-08-21 10:30PM | L7 | 1 - 2 | OTL | 2 | 22 | 20 | 1.82 | 0.909 | 0 | 0 | 0 | 0 | 0 |
574 | 2024-09-10 9:00PM | MHC | 4 - 2 | W | 2 | 16 | 14 | 2.0 | 0.875 | 0 | 0 | 0 | 0 | 0 |
578 | 2024-09-10 9:30PM | HNS | 0 - 1 | OTW | 0 | 6 | 6 | 0.0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
582 | 2024-09-10 10:00PM | MHC | 0 - 4 | L | 4 | 16 | 12 | 4.0 | 0.750 | 0 | 0 | 0 | 0 | 0 |
586 | 2024-09-11 9:00PM | YET | 7 - 2 | L | 7 | 25 | 18 | 7.0 | 0.720 | 0 | 0 | 0 | 0 | 0 |
590 | 2024-09-11 9:30PM | MHC | 3 - 4 | L | 4 | 21 | 17 | 4.0 | 0.810 | 0 | 0 | 0 | 0 | 0 |
594 | 2024-09-11 10:00PM | GS | 4 - 3 | L | 4 | 20 | 16 | 4.0 | 0.800 | 0 | 1 | 0 | 0 | 0 |
600 | 2024-09-17 9:30PM | MHC | 3 - 4 | L | 4 | 9 | 5 | 4.0 | 0.556 | 0 | 0 | 0 | 0 | 0 |
607 | 2024-09-17 10:00PM | FART | 4 - 3 | OTL | 4 | 25 | 21 | 2.79 | 0.840 | 0 | 0 | 0 | 0 | 0 |
611 | 2024-09-18 9:00PM | MHC | 0 - 5 | L | 5 | 23 | 17 | 5.0 | 0.739 | 0 | 0 | 0 | 0 | 0 |
614 | 2024-09-18 9:30PM | SSN | 3 - 2 | L | 5 | 0 | 0 | 5.0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
650 | 2024-10-22 9:00PM | BDB | 1 - 2 | W | 1 | 16 | 15 | 1.0 | 0.938 | 0 | 0 | 0 | 0 | 0 |
651 | 2024-10-22 9:30PM | BDB | 2 - 3 | OTL | 3 | 25 | 22 | 1.96 | 0.880 | 0 | 0 | 0 | 0 | 0 |
652 | 2024-10-22 10:00PM | BDB | 2 - 6 | W | 2 | 11 | 9 | 2.0 | 0.818 | 0 | 1 | 1 | 0 | 0 |
668 | 2024-10-23 9:00PM | WS | 1 - 5 | L | 5 | 30 | 25 | 5.0 | 0.833 | 0 | 1 | 0 | 0 | 0 |
669 | 2024-10-23 9:30PM | WS | 3 - 7 | L | 7 | 27 | 20 | 7.0 | 0.741 | 0 | 1 | 1 | 1 | 0 |
670 | 2024-10-23 10:00PM | WS | 5 - 8 | L | 8 | 26 | 18 | 8.0 | 0.692 | 0 | 0 | 0 | 0 | 0 |
704 | 2024-10-30 9:00PM | JGSI | 5 - 3 | L | 5 | 15 | 10 | 5.0 | 0.667 | 0 | 1 | 0 | 0 | 0 |
705 | 2024-10-30 9:30PM | JGSI | 5 - 3 | W | 3 | 9 | 6 | 3.0 | 0.667 | 0 | 0 | 0 | 0 | 0 |
706 | 2024-10-30 10:00PM | JGSI | 1 - 2 | W | 1 | 17 | 16 | 1.0 | 0.941 | 0 | 0 | 0 | 0 | 0 |
722 | 2024-11-05 9:00PM | YT | 5 - 6 | L | 6 | 29 | 23 | 6.0 | 0.793 | 0 | 1 | 0 | 0 | 0 |
723 | 2024-11-05 9:30PM | YT | 4 - 2 | L | 4 | 28 | 24 | 4.0 | 0.857 | 0 | 0 | 0 | 0 | 0 |
724 | 2024-11-05 10:00PM | YT | 4 - 2 | W | 2 | 22 | 20 | 2.0 | 0.909 | 0 | 1 | 1 | 0 | 0 |
740 | 2024-11-06 9:00PM | MD | 5 - 2 | W | 2 | 20 | 18 | 2.0 | 0.900 | 0 | 0 | 0 | 0 | 0 |
741 | 2024-11-06 9:30PM | MD | 6 - 7 | OTW | 6 | 27 | 21 | 3.6 | 0.778 | 0 | 1 | 1 | 0 | 0 |
742 | 2024-11-06 10:00PM | MD | 4 - 3 | OTW | 3 | 18 | 15 | 1.91 | 0.833 | 0 | 0 | 0 | 0 | 0 |
