2 - 1

2024-04-24 9:30PM

Click to View Full Series Recap

3 STARS OF THE GAME

1
texastk83

GA: 2 | SH: 25 | SV: 23 | SV%: 0.92

2
xMadaia

G: 1 | A: 1 | P: 2 | SH: 6

3
Jellyl35l

G: 1 | A: 0 | P: 1 | SH: 6

Game Recap

writeup placeholder

Team Stats

JGSI
MS
25
12
4
0
2
14
40
1
26
09:34
20:09
5
98
71
4
1
727
Shots
Faceoff Wins
PIM
SHG
PPG
Takeaways
Giveaways
Deflections
Shot Attempts
TOA
Possession Time
Saucer Passes
Pass Attempts
Pass Completions
Blocked Shots
PK Clears
Comb. Player Level
14
17
8
0
0
13
37
1
22
04:12
15:49
0
75
54
2
5
823

Player Stats

Just Gonna Send It-s1

Player Stats

Name G A P SH PIMS H +/- GWG SHG PPG DEF INT TA TO FOW FOL FO% PEN/D PKC POS rOFF rDEF rTP BS SH/A SH/ON% SH/ON% Pass/A Pass/C Pass/%
RWJellyl35l 1 0 1 6 0 2 -1 0 0 1 0 8 None 8 0 0 0.00 1 1 04:58 80.0 75.0 65.0 None None None None None None None
CPrimetimme 0 1 1 3 0 3 -1 0 0 0 1 1 None 15 12 17 41.38 1 0 06:11 75.0 85.0 85.0 None None None None None None None
DYouGotMaiil 0 2 2 3 0 6 -1 0 0 0 0 9 None 6 0 0 0.00 2 0 04:01 85.0 90.0 90.0 None None None None None None None
DlRxfio 0 0 0 2 2 0 -1 0 0 0 0 3 None 8 0 0 0.00 0 0 03:25 65.0 75.0 50.0 None None None None None None None
LWxMadaia 1 1 2 6 2 4 -1 0 0 1 0 2 None 3 0 0 0.00 0 0 01:34 85.0 65.0 60.0 None None None None None None None

Money Shot-s1

Player Stats

Name G A P SH PIMS H +/- GWG SHG PPG DEF INT TA TO FOW FOL FO% PEN/D PKC POS rOFF rDEF rTP BS SH/A SH/ON% SH/ON% Pass/A Pass/C Pass/%
DCruel Bloom7525 0 0 0 1 2 3 1 0 0 0 0 13 None 4 0 0 0.00 0 1 02:38 60.0 80.0 50.0 None None None None None None None
RWFatalx87 0 0 0 1 2 9 1 0 0 0 1 2 None 8 0 0 0.00 0 0 02:13 60.0 80.0 65.0 None None None None None None None
DII BAYNE II 0 1 1 1 0 2 1 0 0 0 0 3 None 4 0 0 0.00 0 4 02:27 70.0 100.0 65.0 None None None None None None None
LWguentzel-_- 0 1 1 2 4 9 1 0 0 0 0 5 None 12 0 0 0.00 1 0 04:55 60.0 75.0 45.0 None None None None None None None
Cnairuj34 1 0 1 8 0 6 1 0 0 0 0 4 None 9 17 12 58.62 1 0 03:36 75.0 70.0 95.0 None None None None None None None

Goalie Stats

Name GA GAA(%) SV SH SV% PenSV PenSH
Gtexastk83 2 2.0 23 25 0.92 0 0