3 - 1

2024-04-24 10:00PM

Click to View Full Series Recap

3 STARS OF THE GAME

1
nairuj34

G: 1 | A: 1 | P: 2 | SH: 5

2
texastk83

GA: 1 | SH: 16 | SV: 15 | SV%: 0.94

3
Fatalx87

G: 2 | A: 0 | P: 2 | SH: 3

Game Recap

writeup placeholder

Team Stats

MS
JGSI
16
17
9
0
2
17
36
1
19
05:37
15:15
1
55
30
5
6
823
Shots
Faceoff Wins
PIM
SHG
PPG
Takeaways
Giveaways
Deflections
Shot Attempts
TOA
Possession Time
Saucer Passes
Pass Attempts
Pass Completions
Blocked Shots
PK Clears
Comb. Player Level
16
15
6
0
0
12
46
1
21
07:26
20:36
0
102
75
5
1
653

Player Stats

Just Gonna Send It-s1

Player Stats

Name G A P SH PIMS H +/- GWG SHG PPG DEF INT TA TO FOW FOL FO% PEN/D PKC POS rOFF rDEF rTP BS SH/A SH/ON% SH/ON% Pass/A Pass/C Pass/%
CPrimetimme 0 1 1 3 0 2 0 0 0 0 1 2 None 4 15 17 46.88 1 0 05:36 85.0 75.0 75.0 None None None None None None None
DRob609801 0 0 0 2 0 3 0 0 0 0 0 9 None 8 0 0 0.00 0 1 04:21 65.0 90.0 60.0 None None None None None None None
RWYouGotMaiil 0 1 1 4 2 12 0 0 0 0 0 0 None 9 0 0 0.00 1 0 03:06 70.0 70.0 70.0 None None None None None None None
DlRxfio 0 0 0 1 0 1 0 0 0 0 0 9 None 11 0 0 0.00 0 0 03:57 60.0 90.0 65.0 None None None None None None None
LWxMadaia 1 0 1 4 4 3 0 0 0 0 0 3 None 14 0 0 0.00 1 0 03:36 75.0 75.0 15.0 None None None None None None None

Money Shot-s1

Player Stats

Name G A P SH PIMS H +/- GWG SHG PPG DEF INT TA TO FOW FOL FO% PEN/D PKC POS rOFF rDEF rTP BS SH/A SH/ON% SH/ON% Pass/A Pass/C Pass/%
DCruel Bloom7525 0 0 0 0 0 3 0 0 0 0 0 3 None 6 0 0 0.00 0 0 02:13 55.0 85.0 65.0 None None None None None None None
RWFatalx87 2 0 2 3 5 9 0 0 0 2 1 4 None 5 0 0 0.00 1 3 01:45 85.0 75.0 75.0 None None None None None None None
DII BAYNE II 0 1 1 2 2 3 0 0 0 0 0 4 None 3 0 0 0.00 0 1 01:53 70.0 85.0 55.0 None None None None None None None
LWguentzel-_- 0 1 1 3 2 16 0 0 0 0 0 9 None 12 0 0 0.00 1 0 06:11 60.0 70.0 95.0 None None None None None None None
Cnairuj34 1 1 2 5 0 5 0 0 0 0 0 9 None 10 17 15 53.12 1 2 03:13 75.0 90.0 90.0 None None None None None None None

Goalie Stats

Name GA GAA(%) SV SH SV% PenSV PenSH
Gtexastk83 1 1.0 15 16 0.94 0 0