1 - 8

2024-05-07 09:00PM

Click to View Full Series Recap

3 STARS OF THE GAME

1
Jellyl35l

G: 0 | A: 3 | P: 3 | SH: 4

2
Zuuuuuub

G: 2 | A: 3 | P: 5 | SH: 9

3
Primetimme

G: 5 | A: 3 | P: 8 | SH: 7

Game Recap

writeup placeholder

Team Stats

MD
JGSI
8
13
16
0
0
13
39
0
9
04:11
13:13
1
84
56
5
5
958
Shots
Faceoff Wins
PIM
SHG
PPG
Takeaways
Giveaways
Deflections
Shot Attempts
TOA
Possession Time
Saucer Passes
Pass Attempts
Pass Completions
Blocked Shots
PK Clears
Comb. Player Level
27
18
4
0
2
16
43
1
30
11:44
22:59
0
119
84
0
1
644

Player Stats

Just Gonna Send It-s1

Player Stats

Name G A P SH PIMS H +/- GWG SHG PPG DEF INT TA TO FOW FOL FO% PEN/D PKC POS rOFF rDEF rTP BS SH/A SH/ON% SH/ON% Pass/A Pass/C Pass/%
RWJellyl35l 0 3 3 4 0 4 5 0 0 0 0 8 None 16 1 1 50.00 4 0 04:36 95.0 70.0 80.0 None None None None None None None
CPrimetimme 5 3 8 7 2 11 5 1 0 1 1 4 None 11 17 12 58.62 2 0 06:55 100.0 75.0 100.0 None None None None None None None
DRob609801 0 0 0 2 0 1 5 0 0 0 0 2 None 0 0 0 0.00 0 1 01:52 65.0 80.0 60.0 None None None None None None None
LWZuuuuuub 2 3 5 9 2 4 5 0 0 0 0 6 None 4 0 0 0.00 1 0 04:52 100.0 75.0 65.0 None None None None None None None
DlRxfio 1 2 3 2 0 1 5 0 0 1 0 3 None 12 0 0 0.00 1 0 04:44 100.0 85.0 70.0 None None None None None None None

Mighty Deks-s1

Player Stats

Name G A P SH PIMS H +/- GWG SHG PPG DEF INT TA TO FOW FOL FO% PEN/D PKC POS rOFF rDEF rTP BS SH/A SH/ON% SH/ON% Pass/A Pass/C Pass/%
CChandler4911 1 0 1 3 2 4 -5 0 0 0 0 6 None 8 12 18 40.00 1 0 02:58 75.0 85.0 65.0 None None None None None None None
LWFraaqside 0 0 0 1 2 4 -5 0 0 0 0 5 None 6 0 0 0.00 1 2 02:10 55.0 50.0 60.0 None None None None None None None
DSbrangy 0 0 0 1 6 4 -5 0 0 0 0 5 None 5 0 0 0.00 0 1 02:07 60.0 95.0 25.0 None None None None None None None
RWSwizz Wrld 0 1 1 2 0 13 -5 0 0 0 0 3 None 10 1 0 100.00 0 1 02:39 65.0 40.0 90.0 None None None None None None None
DTwO AcCuRaTE 0 1 1 1 6 0 -5 0 0 0 0 11 None 10 0 0 0.00 0 1 03:19 70.0 80.0 25.0 None None None None None None None

Goalie Stats

Name GA GAA(%) SV SH SV% PenSV PenSH
GLippy830 8 8.0 19 27 0.7 0 0