1 - 5

2025-05-21 9:30PM

Click to View Full Series Recap

3 STARS OF THE GAME

1
WeThePeople#1829

GA: 1 | SH: 12 | SV: 11 | SV%: 0.92

2
mashotpa

G: 2 | A: 3 | P: 5 | SH: 6

3
see dub 21

G: 2 | A: 2 | P: 4 | SH: 4

Game Recap

writeup placeholder

Team Stats

VC
Arc
12
15
0
0
1
18
48
1
16
09:33
19:21
1
94
71
0
0
1132
Shots
Faceoff Wins
PIM
SHG
PPG
Takeaways
Giveaways
Deflections
Shot Attempts
TOA
Possession Time
Saucer Passes
Pass Attempts
Pass Completions
Blocked Shots
PK Clears
Comb. Player Level
13
13
6
0
0
16
50
0
13
07:06
20:29
0
96
68
3
1
1378

Player Stats

Arcade

Player Stats

Name G A P SH PIMS H +/- GWG SHG PPG DEF INT TA TO FOW FOL FO% PEN/D PKC POS rOFF rDEF rTP BS SH/A SH/ON% SH/ON% Pass/A Pass/C Pass/%
RWEARLSWTSHlRT 1 3 4 2 4 1 5 0 0 0 0 8 4 11 2 0 100.00 0 0 04:21 100.0 70.0 30.0 0 2 100.0 50.0 25 18 72.0
DRob609801 0 0 0 0 0 0 5 0 0 0 0 5 3 5 0 0 0.00 0 0 02:22 65.0 100.0 60.0 0 0 0.0 0.0 18 12 66.67
DXxx RJ xxx 0 1 1 0 0 3 5 0 0 0 0 6 2 2 0 0 0.00 0 1 04:28 70.0 95.0 65.0 0 0 0.0 0.0 17 16 94.12
Cmashotpa 2 3 5 6 2 1 5 0 0 0 0 7 3 16 11 15 42.31 0 0 05:40 100.0 100.0 50.0 3 6 100.0 33.33 20 14 70.0
LWsee dub 21 2 2 4 4 0 4 5 1 0 0 0 6 4 16 0 0 0.00 0 0 03:38 100.0 80.0 65.0 0 5 80.0 50.0 16 8 50.0

Goalie Stats

Name GA GAA(%) SV SH SV% PenSV PenSH
GWeThePeople#1829 1 1.0 11 12 0.92 0 0

VooDoo Child

Player Stats

Name G A P SH PIMS H +/- GWG SHG PPG DEF INT TA TO FOW FOL FO% PEN/D PKC POS rOFF rDEF rTP BS SH/A SH/ON% SH/ON% Pass/A Pass/C Pass/%
DDelphicsheet94 1 0 1 5 0 4 -5 0 0 1 0 8 3 14 0 0 0.00 1 0 04:16 75.0 60.0 70.0 0 5 100.0 20.0 19 13 68.42
RWProdigyx8 0 1 1 2 0 2 -5 0 0 0 0 5 3 10 0 0 0.00 1 0 04:40 70.0 55.0 70.0 0 2 100.0 0.0 24 22 91.67
LWSniff Yakk#8631 0 0 0 3 0 1 -5 0 0 0 0 12 6 10 0 0 0.00 0 0 05:58 60.0 80.0 60.0 0 4 75.0 0.0 20 12 60.0
DUpshall 55 0 1 1 0 0 1 -5 0 0 0 0 2 2 4 0 0 0.00 1 0 01:18 70.0 50.0 70.0 0 3 0.0 0.0 17 14 82.35
CxHoodler 0 0 0 1 0 8 -5 0 0 0 1 5 4 10 15 13 53.57 0 0 03:09 60.0 70.0 85.0 0 2 50.0 0.0 14 10 71.43

Goalie Stats

Name GA GAA(%) SV SH SV% PenSV PenSH
GI Eden L 5 5.0 8 13 0.62 0 0