1 - 2

2024-02-15 09:00PM

3 STARS OF THE GAME

1
Blackopspro5903

G: 1 | A: 0 | P: 1 | SH: 9

2
Lippy830

GA: 1 | SH: 25 | SV: 24 | SV%: 0.96

3
hoss9286

G: 2 | A: 0 | P: 2 | SH: 8

Game Recap


Team Stats

FA
12P
25
12
8
0
1
15
34
2
22
04:00
14:37
1
74
60
7
3
641
Shots
Faceoff Wins
PIM
SHG
PPG
Takeaways
Giveaways
Deflections
Shot Attempts
TOA
Possession Time
Saucer Passes
Pass Attempts
Pass Completions
Blocked Shots
PK Clears
Comb. Player Level
16
12
8
0
1
11
39
2
44
09:41
19:35
0
75
52
5
4
699

Player Stats

Free Agents

Player Stats

Name G A P SH PIMS H +/- GWG SHG PPG DEF INT TA TO FOW FOL FO% PEN/D PKC POS rOFF rDEF rTP BS SH/A SH/ON% SH/ON% Pass/A Pass/C Pass/%
RWBeRoose 0 1 1 8 0 6 -1 0 0 0 1 2 None 10 0 0 0.00 0 1 03:11 95.0 60.0 75.0 None None None None None None None
LWBlackopspro5903 1 0 1 9 4 8 -1 0 0 1 0 5 None 8 0 0 0.00 0 2 03:45 95.0 75.0 50.0 None None None None None None None
CIVIelo 0 0 0 6 0 3 -1 0 0 0 1 8 None 14 12 12 50.00 3 1 05:32 65.0 95.0 90.0 None None None None None None None
Dcolonnelli71 0 0 0 1 2 6 -1 0 0 0 0 6 None 2 0 0 0.00 0 0 02:52 60.0 75.0 60.0 None None None None None None None
Dtexastk83 0 1 1 1 2 4 -1 0 0 0 0 4 None 5 0 0 0.00 0 0 04:15 70.0 65.0 55.0 None None None None None None None

Team Blue

Player Stats

Name G A P SH PIMS H +/- GWG SHG PPG DEF INT TA TO FOW FOL FO% PEN/D PKC POS rOFF rDEF rTP BS SH/A SH/ON% SH/ON% Pass/A Pass/C Pass/%
DAttree x i33i 0 1 1 1 0 0 1 0 0 0 0 5 None 6 0 0 0.00 1 1 02:51 70.0 100.0 65.0 None None None None None None None
CSaint 0420 0 2 2 1 4 2 1 0 0 0 1 2 None 6 12 9 57.14 2 0 01:48 75.0 70.0 60.0 None None None None None None None
DThe Ploop 0 1 1 2 0 4 1 0 0 0 0 6 None 5 0 0 0.00 0 2 04:14 70.0 100.0 70.0 None None None None None None None
LWhoss9286 2 0 2 8 2 10 1 1 0 1 1 4 None 8 0 0 0.00 0 0 03:27 85.0 75.0 65.0 None None None None None None None
RWkopczynski42 0 0 0 4 2 7 1 0 0 0 0 6 None 9 0 3 0.00 1 0 02:17 55.0 70.0 50.0 None None None None None None None

Goalie Stats

Name GA GAA(%) SV SH SV% PenSV PenSH
GLippy830 1 1.0 24 25 0.96 0 0