3 - 2

2024-02-15 09:30PM

3 STARS OF THE GAME

1
J WHISPERZ

G: 0 | A: 2 | P: 2 | SH: 2

2
Blackopspro5903

G: 2 | A: 0 | P: 2 | SH: 6

3
hoss9286

G: 1 | A: 0 | P: 1 | SH: 8

Game Recap


Team Stats

FA
12P
14
21
10
0
0
6
46
1
22
10:12
20:44
0
88
58
5
1
0
Shots
Faceoff Wins
PIM
SHG
PPG
Takeaways
Giveaways
Deflections
Shot Attempts
TOA
Possession Time
Saucer Passes
Pass Attempts
Pass Completions
Blocked Shots
PK Clears
Comb. Player Level
25
14
8
0
1
12
21
1
32
09:56
19:52
0
88
65
8
4
0

Player Stats

Free Agents

Player Stats

Name G A P SH PIMS H +/- GWG SHG PPG DEF INT TA TO FOW FOL FO% PEN/D PKC POS rOFF rDEF rTP BS SH/A SH/ON% SH/ON% Pass/A Pass/C Pass/%
LWBlackopspro5903 2 0 2 6 2 6 2 0 0 0 0 4 None 14 0 0 0.00 0 1 06:16 150.0 130.0 105.0 None None None None None None None
CJ WHISPERZ 0 2 2 2 2 1 2 0 0 0 0 0 None 4 21 12 63.64 3 0 02:48 145.0 130.0 120.0 None None None None None None None
RWRubberducky x41 1 2 3 4 2 9 2 0 0 0 1 2 None 11 0 2 0.00 0 0 03:40 150.0 125.0 120.0 None None None None None None None
Dcolonnelli71 0 0 0 1 4 9 2 0 0 0 0 4 None 12 0 0 0.00 0 0 03:31 110.0 140.0 110.0 None None None None None None None
Dtexastk83 0 2 2 1 0 6 2 0 0 0 0 7 None 5 0 0 0.00 1 0 04:29 130.0 135.0 130.0 None None None None None None None

Team Blue

Player Stats

Name G A P SH PIMS H +/- GWG SHG PPG DEF INT TA TO FOW FOL FO% PEN/D PKC POS rOFF rDEF rTP BS SH/A SH/ON% SH/ON% Pass/A Pass/C Pass/%
DAttree x i33i 0 1 1 3 0 1 -2 0 0 0 0 7 None 3 0 0 0.00 1 0 05:06 125.0 150.0 120.0 None None None None None None None
CSaint 0420 1 1 2 7 4 1 -2 0 0 0 1 4 None 4 12 20 37.50 0 0 02:32 150.0 115.0 85.0 None None None None None None None
DThe Ploop 0 1 1 2 0 0 -2 0 0 0 0 14 None 9 0 0 0.00 1 3 04:50 125.0 140.0 120.0 None None None None None None None
LWhoss9286 1 0 1 8 2 8 -2 0 0 1 0 4 None 5 0 0 0.00 2 0 04:59 135.0 120.0 115.0 None None None None None None None
RWkopczynski42 0 0 0 5 2 6 -2 0 0 0 0 5 None 0 2 1 66.67 1 1 02:25 110.0 115.0 100.0 None None None None None None None

Goalie Stats

Name GA GAA(%) SV SH SV% PenSV PenSH
GLippy830 3 6.12 12 15 1.5 0 0