3 - 9

2025-02-19 10:00PM

Click to View Full Series Recap

3 STARS OF THE GAME

1
Lleclerc27

G: 2 | A: 2 | P: 4 | SH: 6

2
xT S P 0 0 N

G: 2 | A: 4 | P: 6 | SH: 8

3
Fraaqside

G: 4 | A: 1 | P: 5 | SH: 14

Game Recap

What a wild night at the rink as the Mighty Deks took down the No Regretzkys with a dominant score of 9 to 3 in this high-scoring showdown. Fraaqside absolutely lit it up, netting 4 goals and tossing in an assist, wrapping up the night with a solid 5 points. Not to be outdone, xT S P 0 0 N also played a crucial role, racking up 2 goals and 4 assists for a 6-point performance. They really spread the scoring around, with two players contributing with 2 goals each, Lleclerc27 and MaseratiGT2016.

On the other side, the No Regretzkys were in a tough spot as their offense struggled to get rolling, totaling only 14 shots. II BAYNE II provided a glimmer of hope with a goal, but the rest of the team just couldn't keep pace, failing to convert on any opportunities and walking away empty-handed on the power play. Wolf master00 in net faced a barrage of 30 shots and had a tough night with 21 saves, while letting in a whopping 9 goals.

With 9 total goals for the Mighty Deks, it was clear their offense was firing on all cylinders. The No Regretzkys need to regroup and figure things out before their next game because they can’t afford another night like this. Definitely a statement win for the Mighty Deks!

Team Stats

NRG
MD
14
13
22
0
0
10
44
0
19
05:04
15:09
0
79
54
8
0
485
Shots
Faceoff Wins
PIM
SHG
PPG
Takeaways
Giveaways
Deflections
Shot Attempts
TOA
Possession Time
Saucer Passes
Pass Attempts
Pass Completions
Blocked Shots
PK Clears
Comb. Player Level
30
22
22
1
1
18
26
1
45
10:14
18:03
0
102
79
1
0
1306

Player Stats

Mighty Deks

Player Stats

Name G A P SH PIMS H +/- GWG SHG PPG DEF INT TA TO FOW FOL FO% PEN/D PKC POS rOFF rDEF rTP BS SH/A SH/ON% SH/ON% Pass/A Pass/C Pass/%
LWFraaqside 4 1 5 14 5 0 4 0 0 1 0 7 4 6 0 0 0.00 1 0 03:13 100.0 70.0 65.0 0 16 87.5 28.57 16 12 75.0
LWFraaqside 4 1 5 14 5 0 4 0 0 1 0 7 4 6 0 0 0.00 1 0 03:13 100.0 70.0 65.0 0 16 87.5 28.57 16 12 75.0
RWLleclerc27 2 2 4 6 5 6 4 0 0 0 0 4 2 2 1 0 100.00 1 0 04:50 100.0 70.0 85.0 0 9 66.67 33.33 32 23 71.88
RWLleclerc27 2 2 4 6 5 6 4 0 0 0 0 4 2 2 1 0 100.00 1 0 04:50 100.0 70.0 85.0 0 9 66.67 33.33 32 23 71.88
DMaseratiGT2016 1 1 2 2 0 1 5 0 1 0 0 3 3 2 0 0 0.00 0 0 02:23 85.0 80.0 60.0 1 5 40.0 50.0 10 6 60.0
DMaseratiGT2016 1 1 2 2 0 1 5 0 1 0 0 3 3 2 0 0 0.00 0 0 02:23 85.0 80.0 60.0 1 5 40.0 50.0 10 6 60.0
DTwO AcCuRaTE 0 2 2 0 10 3 4 0 0 0 0 8 5 4 0 0 0.00 1 0 03:40 85.0 75.0 70.0 0 2 0.0 0.0 21 20 95.24
DTwO AcCuRaTE 0 2 2 0 10 3 4 0 0 0 0 8 5 4 0 0 0.00 1 0 03:40 85.0 75.0 70.0 0 2 0.0 0.0 21 20 95.24
CxT S P 0 0 N 2 4 6 8 2 7 4 0 0 0 1 4 4 12 21 13 61.76 1 0 03:57 100.0 75.0 95.0 0 13 61.54 25.0 19 15 78.95
CxT S P 0 0 N 2 4 6 8 2 7 4 0 0 0 1 4 4 12 21 13 61.76 1 0 03:57 100.0 75.0 95.0 0 13 61.54 25.0 19 15 78.95

Goalie Stats

Name GA GAA(%) SV SH SV% PenSV PenSH
GChandler4911 3 3.0 9 12 0.75 0 0
GChandler4911 3 3.0 9 12 0.75 0 0

No Regretzkys

Player Stats

Name G A P SH PIMS H +/- GWG SHG PPG DEF INT TA TO FOW FOL FO% PEN/D PKC POS rOFF rDEF rTP BS SH/A SH/ON% SH/ON% Pass/A Pass/C Pass/%
DII BAYNE II 1 0 1 2 5 6 -4 0 0 0 0 3 1 4 0 0 0.00 1 0 01:55 70.0 45.0 75.0 6 2 100.0 50.0 15 9 60.0
DII BAYNE II 1 0 1 2 5 6 -4 0 0 0 0 3 1 4 0 0 0.00 1 0 01:55 70.0 45.0 75.0 6 2 100.0 50.0 15 9 60.0
LWPlnHeadLarry#529 0 0 0 6 5 11 -4 0 0 0 0 2 2 11 0 0 0.00 1 0 02:30 65.0 45.0 95.0 0 9 66.67 0.0 12 8 66.67
LWPlnHeadLarry#529 0 0 0 6 5 11 -4 0 0 0 0 2 2 11 0 0 0.00 1 0 02:30 65.0 45.0 95.0 0 9 66.67 0.0 12 8 66.67
CScriblesMcNasty 0 1 1 2 2 11 -5 0 0 0 0 6 4 11 13 22 37.14 0 0 03:52 70.0 90.0 80.0 0 4 50.0 0.0 19 11 57.89
CScriblesMcNasty 0 1 1 2 2 11 -5 0 0 0 0 6 4 11 13 22 37.14 0 0 03:52 70.0 90.0 80.0 0 4 50.0 0.0 19 11 57.89
Dhoss9286 0 0 0 0 0 2 -5 0 0 0 0 7 3 6 0 0 0.00 1 0 01:51 60.0 55.0 70.0 2 0 0.0 0.0 11 10 90.91
Dhoss9286 0 0 0 0 0 2 -5 0 0 0 0 7 3 6 0 0 0.00 1 0 01:51 60.0 55.0 70.0 2 0 0.0 0.0 11 10 90.91

Goalie Stats

Name GA GAA(%) SV SH SV% PenSV PenSH
Gwolf master00 9 9.0 21 30 0.7 0 0
Gwolf master00 9 9.0 21 30 0.7 0 0