6 - 5

2024-10-23 9:30PM

Click to View Full Series Recap

3 STARS OF THE GAME

1
Rubberducky x41

G: 1 | A: 3 | P: 4 | SH: 8

2
hoss9286

G: 3 | A: 1 | P: 4 | SH: 6

3
Duchesne_x_10

G: 3 | A: 1 | P: 4 | SH: 6

Game Recap

writeup placeholder

Team Stats

FS
YT
25
16
2
0
1
8
22
2
32
10:18
19:51
1
109
85
5
0
292
Shots
Faceoff Wins
PIM
SHG
PPG
Takeaways
Giveaways
Deflections
Shot Attempts
TOA
Possession Time
Saucer Passes
Pass Attempts
Pass Completions
Blocked Shots
PK Clears
Comb. Player Level
22
18
2
0
0
9
27
1
27
05:42
15:32
3
78
63
7
1
196

Player Stats

FELLOWSHIP

Player Stats

Name G A P SH PIMS H +/- GWG SHG PPG DEF INT TA TO FOW FOL FO% PEN/D PKC POS rOFF rDEF rTP BS SH/A SH/ON% SH/ON% Pass/A Pass/C Pass/%
RWDuchesne_x_10 3 1 4 6 0 4 0 1 0 0 0 3 None 3 0 0 0.00 0 0 03:10 100.0 50.0 65.0 None None None None None None None
CRubberducky x41 1 3 4 8 0 2 0 0 0 1 2 5 None 5 16 18 47.06 0 0 05:06 100.0 60.0 75.0 None None None None None None None
DTHAT 1 ODD GUY 1 1 2 1 2 1 0 0 0 0 0 5 None 4 0 0 0.00 0 0 02:46 95.0 55.0 55.0 None None None None None None None
LWmwags2424 1 2 3 6 0 2 0 0 0 0 0 3 None 4 0 0 0.00 0 0 04:44 100.0 45.0 65.0 None None None None None None None
DxMINI WICKx 0 3 3 2 0 0 0 0 0 0 0 3 None 6 0 0 0.00 1 0 04:05 90.0 60.0 60.0 None None None None None None None

Yetis

Player Stats

Name G A P SH PIMS H +/- GWG SHG PPG DEF INT TA TO FOW FOL FO% PEN/D PKC POS rOFF rDEF rTP BS SH/A SH/ON% SH/ON% Pass/A Pass/C Pass/%
DEndoMills 0 3 3 5 0 3 0 0 0 0 0 5 None 2 0 0 0.00 0 0 02:56 95.0 65.0 65.0 None None None None None None None
CKing Tougie 2 1 3 4 0 17 0 0 0 0 1 4 None 4 18 16 52.94 0 0 02:53 95.0 75.0 100.0 None None None None None None None
DScriblesMcNasty 0 1 1 1 0 4 0 0 0 0 0 1 None 4 0 0 0.00 0 1 02:10 70.0 75.0 75.0 None None None None None None None
RWhockeymike2344 0 4 4 2 0 3 0 0 0 0 0 2 None 6 0 0 0.00 1 0 03:23 90.0 55.0 60.0 None None None None None None None
LWhoss9286 3 1 4 6 2 5 0 0 0 0 0 1 None 11 0 0 0.00 0 0 04:10 100.0 55.0 45.0 None None None None None None None

Goalie Stats

Name GA GAA(%) SV SH SV% PenSV PenSH
GIl Eroc lI 6 6.0 19 25 0.76 0 0