4 - 3

2024-10-23 10:00PM

Click to View Full Series Recap

3 STARS OF THE GAME

1
mwags2424

G: 1 | A: 2 | P: 3 | SH: 6

2
Duchesne_x_10

G: 2 | A: 1 | P: 3 | SH: 4

3
Rubberducky x41

G: 1 | A: 3 | P: 4 | SH: 5

Game Recap

writeup placeholder

Team Stats

FS
YT
17
9
2
0
0
15
45
1
23
06:56
16:20
1
87
67
4
4
292
Shots
Faceoff Wins
PIM
SHG
PPG
Takeaways
Giveaways
Deflections
Shot Attempts
TOA
Possession Time
Saucer Passes
Pass Attempts
Pass Completions
Blocked Shots
PK Clears
Comb. Player Level
16
17
2
0
0
18
47
2
17
07:59
20:09
3
84
60
9
0
196

Player Stats

FELLOWSHIP

Player Stats

Name G A P SH PIMS H +/- GWG SHG PPG DEF INT TA TO FOW FOL FO% PEN/D PKC POS rOFF rDEF rTP BS SH/A SH/ON% SH/ON% Pass/A Pass/C Pass/%
RWDuchesne_x_10 2 1 3 4 2 4 1 0 0 0 0 5 None 8 0 0 0.00 0 0 04:00 100.0 65.0 60.0 None None None None None None None
CRubberducky x41 1 3 4 5 0 4 1 1 0 0 1 9 None 6 9 17 34.62 0 1 03:03 100.0 100.0 65.0 None None None None None None None
DTHAT 1 ODD GUY 0 2 2 1 0 1 1 0 0 0 0 7 None 5 0 0 0.00 0 1 02:42 75.0 75.0 60.0 None None None None None None None
LWmwags2424 1 2 3 6 0 1 1 0 0 0 0 7 None 20 0 0 0.00 0 2 04:07 95.0 65.0 60.0 None None None None None None None
DxMINI WICKx 0 0 0 1 0 1 1 0 0 0 0 4 None 6 0 0 0.00 1 0 02:28 65.0 90.0 65.0 None None None None None None None

Yetis

Player Stats

Name G A P SH PIMS H +/- GWG SHG PPG DEF INT TA TO FOW FOL FO% PEN/D PKC POS rOFF rDEF rTP BS SH/A SH/ON% SH/ON% Pass/A Pass/C Pass/%
DEndoMills 0 2 2 2 0 4 -1 0 0 0 0 6 None 6 0 0 0.00 1 0 04:03 80.0 65.0 75.0 None None None None None None None
CKing Tougie 1 1 2 3 0 9 -1 0 0 0 2 6 None 5 17 9 65.38 0 0 02:17 100.0 70.0 100.0 None None None None None None None
DScriblesMcNasty 0 0 0 2 0 8 -1 0 0 0 0 7 None 6 0 0 0.00 0 0 03:33 65.0 75.0 90.0 None None None None None None None
RWhockeymike2344 1 0 1 1 2 1 -1 0 0 0 0 0 None 17 0 0 0.00 0 0 04:52 65.0 70.0 50.0 None None None None None None None
LWhoss9286 1 0 1 4 0 6 -1 0 0 0 0 8 None 13 0 0 0.00 0 0 05:24 75.0 65.0 65.0 None None None None None None None

Goalie Stats

Name GA GAA(%) SV SH SV% PenSV PenSH
GIl Eroc lI 4 4.0 13 17 0.76 0 0