5 - 3

2024-11-20 10:00PM

Click to View Full Series Recap

3 STARS OF THE GAME

1
hockeymike2344

G: 2 | A: 0 | P: 2 | SH: 5

2
Lagrange x 91

G: 2 | A: 2 | P: 4 | SH: 5

3
WhoUsedAlltheTP

G: 3 | A: 1 | P: 4 | SH: 4

Game Recap

writeup placeholder

Team Stats

JGSI
YT
9
5
2
0
0
0
14
0
12
03:46
10:46
0
57
37
11
0
969
Shots
Faceoff Wins
PIM
SHG
PPG
Takeaways
Giveaways
Deflections
Shot Attempts
TOA
Possession Time
Saucer Passes
Pass Attempts
Pass Completions
Blocked Shots
PK Clears
Comb. Player Level
10
9
0
0
1
4
3
2
22
05:02
10:49
0
36
29
3
0
855

Player Stats

Just Gonna Send It

Player Stats

Name G A P SH PIMS H +/- GWG SHG PPG DEF INT TA TO FOW FOL FO% PEN/D PKC POS rOFF rDEF rTP BS SH/A SH/ON% SH/ON% Pass/A Pass/C Pass/%
DJalbert l93l 0 1 1 1 0 0 4 0 0 0 0 2 1 9 0 0 0.00 0 0 02:13 65.0 70.0 55.0 4 2 0.0 0.0 17 15 90.0
CJellyl35l 0 4 4 5 2 1 4 0 0 0 0 3 0 7 11 15 42.31 0 0 03:15 80.0 75.0 30.0 5 5 100.0 0.0 15 16 50.0
DJewbawkka 0 1 1 0 0 0 4 0 0 0 0 2 0 2 0 0 0.00 0 0 01:09 65.0 70.0 0.0 5 1 0.0 0.0 18 13 71.43
RWLagrange x 91 2 2 4 5 0 1 4 0 0 0 0 2 1 5 0 1 0.00 0 0 02:16 90.0 60.0 55.0 2 7 80.0 50.0 20 14 54.55
LWWhoUsedAlltheTP 3 1 4 4 2 1 4 0 0 0 0 0 0 4 0 0 0.00 0 0 01:47 80.0 55.0 50.0 0 9 50.0 50.0 14 10 66.67

Goalie Stats

Name GA GAA(%) SV SH SV% PenSV PenSH
GIamStillTyping 3 1.71 11 14 0.9 0 0

Yetis

Player Stats

Name G A P SH PIMS H +/- GWG SHG PPG DEF INT TA TO FOW FOL FO% PEN/D PKC POS rOFF rDEF rTP BS SH/A SH/ON% SH/ON% Pass/A Pass/C Pass/%
CKing Tougie 0 1 1 3 0 16 -4 0 0 0 2 3 3 3 16 11 59.26 0 0 00:46 75.0 70.0 0.0 0 0 0.0 0.0 15 11 66.67
DScriblesMcNasty 0 3 3 1 0 11 -4 0 0 0 0 6 3 1 0 0 0.00 0 0 01:29 65.0 55.0 65.0 2 7 0.0 0.0 10 8 85.71
DUpshall 55 0 1 1 0 0 5 -4 0 0 0 0 5 1 0 0 0 0.00 0 0 00:51 60.0 65.0 0.0 4 3 0.0 0.0 12 10 80.0
RWhockeymike2344 2 0 2 5 0 4 -4 0 0 2 0 1 0 4 0 0 0.00 0 0 01:46 70.0 50.0 65.0 0 7 57.14 25.0 14 9 66.67
LWhoss9286 1 1 2 3 0 6 -4 0 0 0 1 3 0 3 0 0 0.00 0 0 04:34 65.0 40.0 70.0 0 6 16.67 0.0 10 7 85.71

Goalie Stats

Name GA GAA(%) SV SH SV% PenSV PenSH
GIl Eroc lI 5 5.14 11 16 0.67 0 0