GP | G | A | P | +/- | S | Hits | PIMS | Def | Int | TO | SHG | PPG | RDEF | ROFF | RTEAM | FOL | FOW | GWG | PD | PKCZ | Pos | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 7 | 17 | 24 | 32 | 61 | 40 | 16 | 0 | 184 | 79 | 0 | 3 | 84.17 | 74.67 | 61.5 | 0 | 0 | 0 | 8 | 14 | 4273 | 7 | 1833 |
Game ID | Date | POS | OPP | SCORE | RES | G | A | P | +/- | H | S | DEF | INT | TO | PIMS | SHG | PPG | RDEF | ROFF | RTEAM | FOW | FOL | FO% | GWG | PD | PKCZ | POS | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
910 | 2024-12-18 09:00PM | D | TS | 6 - 8 | W | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 70.0 | 80.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 82 | 1 | 60 |
909 | 2024-12-17 10:30PM | D | TS | 3 - 4 | OTL | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 75.0 | 70.0 | 50.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 133 | 2 | 65 |
908 | 2024-12-17 10:00PM | D | TS | 3 - 2 | OTW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 95.0 | 70.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 157 | 0 | 61 |
907 | 2024-12-17 09:30PM | D | TS | 3 - 4 | W | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 4 | 0 | 0 | 0 | 80.0 | 70.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 127 | 3 | 60 |
906 | 2024-12-17 09:00PM | D | TS | 1 - 2 | W | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 85.0 | 65.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 131 | 0 | 60 |
905 | 2024-12-11 10:30PM | D | MD | 4 - 2 | W | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 85.0 | 75.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 159 | 1 | 60 |
904 | 2024-12-11 10:00PM | D | MD | 2 - 3 | W | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 75.0 | 75.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 168 | 1 | 60 |
903 | 2024-12-11 9:30PM | D | MD | 1 - 4 | L | 0 | 0 | 0 | -2 | 4 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 65.0 | 65.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 157 | 0 | 60 |
902 | 2024-12-11 9:00PM | D | MD | 4 - 2 | L | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 85.0 | 65.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 115 | 0 | 60 |
898 | 2024-12-10 10:00PM | D | MD | 8 - 2 | L | 0 | 0 | 0 | -6 | 1 | 2 | 0 | 9 | 2 | 0 | 0 | 0 | 80.0 | 65.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 141 | 1 | 60 |
897 | 2024-12-10 9:30PM | D | MD | 2 - 0 | W | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 85.0 | 60.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 64 | 0 | 60 |
896 | 2024-12-10 9:00PM | D | MD | 5 - 4 | W | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 9 | 2 | 0 | 0 | 1 | 65.0 | 80.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 142 | 0 | 60 |
873 | 2024-12-04 9:30PM | D | BDB | 4 - 2 | W | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 70.0 | 75.0 | 60.0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 109 | 1 | 60 |
872 | 2024-12-04 9:00PM | D | BDB | 0 - 4 | W | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 85.0 | 75.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 134 | 0 | 60 |
871 | 2024-12-03 10:00PM | D | BDB | 1 - 5 | W | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 7 | 5 | 0 | 0 | 0 | 90.0 | 75.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 138 | 3 | 60 |
870 | 2024-12-03 9:30PM | D | BDB | 3 - 4 | L | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 9 | 2 | 2 | 0 | 0 | 80.0 | 70.0 | 50.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 147 | 0 | 58 |
869 | 2024-12-03 9:00PM | D | BDB | 4 - 1 | W | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 90.0 | 75.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 139 | 1 | 60 |
834 | 2024-11-26 9:30PM | D | BDB | 3 - 2 | OTL | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 9 | 7 | 2 | 0 | 0 | 145.0 | 120.0 | 95.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 175 | 0 | 82 |
835 | 2024-11-26 10:00PM | D | BDB | 3 - 1 | L | 0 | 1 | 1 | -2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 85.0 | 70.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 80 | 0 | 60 |
833 | 2024-11-26 9:00PM | D | BDB | 6 - 3 | W | 2 | 1 | 3 | 2 | 3 | 5 | 0 | 5 | 6 | 0 | 0 | 1 | 65.0 | 100.0 | 70.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 287 | 0 | 60 |
814 | 2024-11-20 10:00PM | D | VS | 5 - 2 | W | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 70.0 | 65.0 | 65.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 128 | 0 | 60 |
813 | 2024-11-20 9:30PM | D | VS | 0 - 4 | W | 1 | 0 | 1 | 4 | 6 | 1 | 0 | 11 | 2 | 0 | 0 | 0 | 85.0 | 75.0 | 75.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 252 | 1 | 60 |
812 | 2024-11-20 9:00PM | D | VS | 3 - 1 | W | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 95.0 | 65.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 129 | 1 | 60 |
798 | 2024-11-19 9:30PM | D | TL | 3 - 4 | W | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 95.0 | 75.0 | 70.0 | 0 | 0 | 0.00 | 0 | 1 | 2 | 146 | 1 | 60 |
799 | 2024-11-19 10:00PM | D | TL | 8 - 2 | W | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 75.0 | 70.0 | 75.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 211 | 0 | 60 |
797 | 2024-11-19 9:00PM | D | TL | 3 - 2 | W | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 85.0 | 70.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 187 | 1 | 60 |
784 | 2024-11-13 10:00PM | D | MD | 5 - 2 | W | 1 | 1 | 2 | 3 | 2 | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 70.0 | 85.0 | 50.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 76 | 0 | 60 |
783 | 2024-11-13 9:30PM | D | MD | 3 - 1 | L | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 95.0 | 60.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 130 | 0 | 60 |
782 | 2024-11-13 9:00PM | D | MD | 3 - 0 | W | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 11 | 9 | 0 | 0 | 0 | 100.0 | 65.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 4 | 175 | 0 | 60 |
769 | 2024-11-12 10:00PM | D | JGSI | 1 - 5 | W | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 85.0 | 80.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 70 | 0 | 60 |
768 | 2024-11-12 9:30PM | D | JGSI | 1 - 3 | L | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 85.0 | 70.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 138 | 0 | 60 |
767 | 2024-11-12 9:00PM | D | JGSI | 4 - 2 | L | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 8 | 2 | 4 | 0 | 0 | 85.0 | 70.0 | 30.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 71 | 0 | 59 |
754 | 2024-11-06 10:00PM | D | WS | 3 - 4 | OTW | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 12 | 5 | 0 | 0 | 0 | 90.0 | 75.0 | 65.0 | 0 | 0 | 0.00 | 0 | 1 | 3 | 222 | 0 | 76 |
753 | 2024-11-06 9:30PM | D | WS | 3 - 1 | W | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 75.0 | 90.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 164 | 0 | 60 |
752 | 2024-11-06 9:00PM | D | WS | 1 - 2 | W | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 80.0 | 75.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 79 | 0 | 60 |
739 | 2024-11-05 10:00PM | D | BS | 5 - 3 | W | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 90.0 | 75.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 145 | 0 | 60 |
738 | 2024-11-05 9:30PM | D | BS | 1 - 5 | W | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 85.0 | 80.0 | 65.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 228 | 1 | 60 |
737 | 2024-11-05 9:00PM | D | BS | 4 - 3 | W | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 2 | 0 | 0 | 80.0 | 65.0 | 55.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 109 | 0 | 58 |
721 | 2024-10-30 10:00PM | D | S2P | 4 - 1 | W | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 75.0 | 70.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 88 | 0 | 60 |
720 | 2024-10-30 9:30PM | D | S2P | 3 - 2 | W | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 80.0 | 60.0 | 55.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 90 | 0 | 60 |
719 | 2024-10-30 9:00PM | D | S2P | 3 - 6 | L | 0 | 1 | 1 | -5 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 70.0 | 75.0 | 50.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 80 | 0 | 58 |
700 | 2024-10-29 10:00PM | D | BS | 6 - 2 | W | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 65.0 | 70.0 | 55.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 55 | 0 | 60 |
699 | 2024-10-29 9:30PM | D | BS | 7 - 0 | W | 1 | 1 | 2 | 4 | 2 | 2 | 0 | 8 | 6 | 2 | 0 | 1 | 80.0 | 85.0 | 55.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 193 | 0 | 60 |
698 | 2024-10-29 9:00PM | D | BS | 5 - 3 | W | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 65.0 | 95.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 154 | 1 | 60 |
658 | 2024-10-22 10:00PM | D | TS | 2 - 4 | W | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 80.0 | 65.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 200 | 1 | 60 |
657 | 2024-10-22 9:30PM | D | TS | 4 - 1 | L | 0 | 0 | 0 | -3 | 2 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 95.0 | 60.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 126 | 0 | 60 |
656 | 2024-10-22 9:00PM | D | TS | 1 - 0 | L | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 95.0 | 60.0 | 55.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 85 | 0 | 60 |
648 | 2024-10-17 09:30PM | RW | WS | 6 - 5 | L | 0 | 4 | 4 | 0 | 2 | 5 | 0 | 6 | 5 | 0 | 0 | 0 | 50.0 | 100.0 | 65.0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 144 | 0 | 60 |
647 | 2024-10-17 09:00PM | RW | TS | 6 - 5 | W | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 5 | 17 | 0 | 0 | 0 | 65.0 | 90.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 232 | 0 | 59 |
Game ID | Date | Opp | Score | RESULT | GA | SH | SV | GAA | SV% | SO | B/SH | B/SV | P/SH | P/SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No goalie stats found. |
No upcoming games found.