GP | G | A | P | +/- | S | Hits | PIMS | Def | Int | TO | SHG | PPG | RDEF | ROFF | RTEAM | FOL | FOW | GWG | PD | PKCZ | Pos | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 20 | 23 | 43 | -22 | 108 | 98 | 8 | 13 | 161 | 184 | 2 | 1 | 67.5 | 79.33 | 69.0 | 153 | 108 | 0 | 12 | 8 | 5508 | 3 | 1871 |
Game ID | Date | POS | OPP | SCORE | RES | G | A | P | +/- | H | S | DEF | INT | TO | PIMS | SHG | PPG | RDEF | ROFF | RTEAM | FOW | FOL | FO% | GWG | PD | PKCZ | POS | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
851 | 2024-12-03 10:30PM | D | TS | 2 - 7 | L | 0 | 0 | 0 | -5 | 0 | 4 | 0 | 7 | 2 | 2 | 0 | 0 | 40.0 | 70.0 | 50.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 181 | 0 | 60 |
850 | 2024-12-03 10:00PM | D | TS | 1 - 3 | L | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 85.0 | 65.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 199 | 0 | 60 |
849 | 2024-12-03 9:30PM | D | TS | 4 - 3 | OTL | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 9 | 2 | 0 | 0 | 0 | 80.0 | 60.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 132 | 0 | 72 |
848 | 2024-12-03 9:00PM | D | TS | 6 - 5 | L | 0 | 1 | 1 | -3 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 70.0 | 75.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 277 | 0 | 60 |
823 | 2024-11-27 10:00PM | D | BS | 9 - 3 | W | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 55.0 | 65.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 165 | 0 | 60 |
822 | 2024-11-27 9:30PM | D | BS | 4 - 5 | W | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 60.0 | 60.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 105 | 0 | 60 |
821 | 2024-11-27 9:00PM | D | BS | 6 - 1 | W | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 80.0 | 65.0 | 55.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 91 | 0 | 60 |
838 | 2024-11-26 10:00PM | LW | S2P | 5 - 4 | OTL | 2 | 0 | 2 | 1 | 2 | 10 | 1 | 3 | 9 | 2 | 0 | 0 | 60.0 | 95.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 223 | 0 | 75 |
837 | 2024-11-26 9:30PM | LW | S2P | 5 - 1 | L | 0 | 0 | 0 | -4 | 1 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 60.0 | 55.0 | 65.0 | 1 | 1 | 50.00 | 0 | 1 | 0 | 233 | 0 | 60 |
836 | 2024-11-26 9:00PM | LW | S2P | 5 - 4 | L | 2 | 0 | 2 | 0 | 10 | 9 | 0 | 6 | 6 | 0 | 0 | 0 | 55.0 | 95.0 | 75.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 124 | 0 | 60 |
808 | 2024-11-19 10:00PM | RW | YT | 4 - 2 | L | 0 | 0 | 0 | -3 | 8 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 45.0 | 60.0 | 85.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 238 | 0 | 60 |
807 | 2024-11-19 9:30PM | RW | YT | 4 - 3 | W | 1 | 2 | 3 | 1 | 13 | 5 | 0 | 4 | 16 | 0 | 0 | 0 | 65.0 | 95.0 | 90.0 | 1 | 3 | 25.00 | 0 | 0 | 0 | 220 | 0 | 60 |
806 | 2024-11-19 9:00PM | RW | YT | 2 - 4 | W | 2 | 2 | 4 | 2 | 13 | 8 | 1 | 5 | 7 | 0 | 0 | 0 | 55.0 | 100.0 | 95.0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 165 | 0 | 60 |
793 | 2024-11-13 10:00PM | D | TS | 0 - 8 | L | 0 | 0 | 0 | -6 | 0 | 1 | 0 | 11 | 4 | 0 | 0 | 0 | 75.0 | 60.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 224 | 0 | 60 |
792 | 2024-11-13 9:30PM | C | TS | 6 - 1 | L | 0 | 0 | 0 | -4 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 80.0 | 70.0 | 80.0 | 13 | 11 | 54.17 | 0 | 0 | 0 | 166 | 0 | 60 |
791 | 2024-11-13 9:00PM | LW | TS | 2 - 7 | L | 1 | 0 | 1 | -5 | 4 | 4 | 0 | 4 | 8 | 0 | 0 | 0 | 45.0 | 80.0 | 75.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 206 | 0 | 60 |
775 | 2024-11-12 10:00PM | D | BDB | 2 - 0 | L | 0 | 0 | 0 | -2 | 3 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 65.0 | 65.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 106 | 0 | 60 |
774 | 2024-11-12 9:30PM | D | BDB | 1 - 7 | L | 0 | 0 | 0 | -5 | 5 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 75.0 | 60.0 | 80.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 170 | 0 | 60 |
773 | 2024-11-12 9:00PM | D | BDB | 4 - 3 | OTL | 0 | 3 | 3 | -1 | 2 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 80.0 | 90.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 158 | 0 | 74 |
754 | 2024-11-06 10:00PM | LW | FS | 3 - 4 | OTL | 1 | 0 | 1 | -1 | 4 | 3 | 0 | 2 | 18 | 0 | 1 | 0 | 65.0 | 80.0 | 75.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 373 | 0 | 76 |
753 | 2024-11-06 9:30PM | C | FS | 3 - 1 | L | 0 | 0 | 0 | -2 | 5 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 75.0 | 65.0 | 85.0 | 14 | 15 | 48.28 | 0 | 0 | 1 | 221 | 0 | 60 |
752 | 2024-11-06 9:00PM | C | FS | 1 - 2 | L | 1 | 0 | 1 | -1 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 75.0 | 80.0 | 60.0 | 7 | 12 | 36.84 | 0 | 0 | 0 | 167 | 0 | 60 |
733 | 2024-11-05 10:00PM | D | TL | 6 - 3 | L | 0 | 0 | 0 | -3 | 2 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 55.0 | 65.0 | 70.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 217 | 0 | 60 |
732 | 2024-11-05 9:30PM | D | TL | 6 - 5 | OTW | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 6 | 4 | 0 | 0 | 1 | 65.0 | 100.0 | 80.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 190 | 0 | 72 |
731 | 2024-11-05 9:00PM | D | TL | 4 - 1 | L | 0 | 0 | 0 | -3 | 3 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 75.0 | 60.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 174 | 1 | 60 |
712 | 2024-10-30 10:00PM | C | MD | 4 - 3 | OTL | 1 | 1 | 2 | -2 | 0 | 2 | 1 | 14 | 4 | 6 | 0 | 0 | 85.0 | 100.0 | 35.0 | 14 | 21 | 40.00 | 0 | 2 | 0 | 230 | 0 | 74 |
711 | 2024-10-30 9:30PM | C | MD | 5 - 4 | W | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 4 | 5 | 0 | 0 | 0 | 75.0 | 100.0 | 80.0 | 12 | 12 | 50.00 | 0 | 1 | 0 | 172 | 0 | 60 |
710 | 2024-10-30 9:00PM | C | MD | 6 - 7 | W | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 5 | 5 | 0 | 0 | 0 | 75.0 | 80.0 | 65.0 | 9 | 18 | 33.33 | 0 | 1 | 0 | 168 | 2 | 60 |
691 | 2024-10-29 10:00PM | LW | JGSI | 4 - 5 | W | 1 | 0 | 1 | 1 | 2 | 10 | 0 | 1 | 14 | 0 | 0 | 0 | 55.0 | 75.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 236 | 0 | 60 |
690 | 2024-10-29 9:30PM | LW | JGSI | 7 - 4 | L | 1 | 2 | 3 | -4 | 2 | 8 | 0 | 6 | 6 | 0 | 0 | 0 | 50.0 | 90.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 246 | 0 | 60 |
689 | 2024-10-29 9:00PM | LW | JGSI | 5 - 2 | L | 1 | 1 | 2 | -2 | 5 | 2 | 0 | 6 | 4 | 0 | 0 | 0 | 70.0 | 75.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 157 | 0 | 60 |
670 | 2024-10-23 10:00PM | C | VS | 5 - 8 | W | 2 | 3 | 5 | 2 | 1 | 4 | 2 | 7 | 6 | 0 | 1 | 0 | 55.0 | 100.0 | 65.0 | 13 | 21 | 38.24 | 0 | 0 | 0 | 119 | 0 | 60 |
669 | 2024-10-23 9:30PM | C | VS | 3 - 7 | W | 0 | 2 | 2 | 3 | 0 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 95.0 | 95.0 | 70.0 | 15 | 21 | 41.67 | 0 | 0 | 0 | 133 | 0 | 60 |
668 | 2024-10-23 9:00PM | C | VS | 1 - 5 | W | 0 | 4 | 4 | 2 | 1 | 6 | 2 | 9 | 0 | 0 | 0 | 0 | 100.0 | 100.0 | 60.0 | 9 | 16 | 36.00 | 0 | 0 | 0 | 111 | 0 | 60 |
640 | 2024-10-15 09:30PM | LW | BDB | 5 - 1 | W | 3 | 0 | 3 | 5 | 0 | 8 | 0 | 6 | 2 | 0 | 0 | 0 | 85.0 | 100.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 252 | 0 | 60 |
648 | 2024-10-17 09:30PM | RW | TS | 6 - 5 | W | 2 | 2 | 4 | 0 | 1 | 3 | 0 | 2 | 4 | 0 | 0 | 1 | 60.0 | 100.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 186 | 1 | 60 |
647 | 2024-10-17 09:00PM | RW | TS | 6 - 5 | L | 1 | 1 | 2 | -1 | 1 | 4 | 0 | 3 | 9 | 0 | 0 | 0 | 45.0 | 80.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 150 | 0 | 60 |
639 | 2024-10-15 09:00PM | LW | BDB | 2 - 0 | W | 0 | 1 | 1 | 2 | 1 | 6 | 0 | 3 | 9 | 0 | 0 | 0 | 85.0 | 70.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 183 | 0 | 60 |
Game ID | Date | Opp | Score | RESULT | GA | SH | SV | GAA | SV% | SO | B/SH | B/SV | P/SH | P/SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No goalie stats found. |
No upcoming games found.