GP | G | A | P | +/- | S | Hits | PIMS | Def | Int | TO | SHG | PPG | RDEF | ROFF | RTEAM | FOL | FOW | GWG | PD | PKCZ | Pos | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | -2 | 0 | 8 | 2 | 0 | 14 | 16 | 0 | 0 | 100.0 | 87.5 | 92.5 | 0 | 0 | 0 | 1 | 2 | 472 | 0 | 142 |
GP | W | GA | SH | SV | GAA | SV% | SO | B/SH | B/SV | P/SH | P/SV |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 5 | 39 | 183 | 144 | 3.84 | 0.787 | 0 | 4 | 2 | 0 | 0 |
Game ID | Date | POS | OPP | SCORE | RES | G | A | P | +/- | H | S | DEF | INT | TO | PIMS | SHG | PPG | RDEF | ROFF | RTEAM | FOW | FOL | FO% | GWG | PD | PKCZ | POS | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
873 | 2024-12-04 9:30PM | G | FS | 4 - 2 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 80.0 | 55.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
872 | 2024-12-04 9:00PM | D | FS | 0 - 4 | L | 0 | 0 | 0 | -3 | 3 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 65.0 | 60.0 | 50.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 165 | 0 | 60 |
871 | 2024-12-03 10:00PM | G | FS | 1 - 5 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 50.0 | 30.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
834 | 2024-11-26 9:30PM | D | FS | 3 - 2 | OTW | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11 | 10 | 0 | 0 | 0 | 155.0 | 115.0 | 130.0 | 0 | 0 | 0.00 | 0 | 1 | 2 | 275 | 0 | 84 |
835 | 2024-11-26 10:00PM | G | FS | 3 - 1 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 85.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
833 | 2024-11-26 9:00PM | D | FS | 6 - 3 | L | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 45.0 | 60.0 | 55.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 197 | 0 | 58 |
820 | 2024-11-20 10:00PM | G | TL | 6 - 5 | OTW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.0 | 45.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 62 |
805 | 2024-11-19 10:00PM | G | MD | 1 - 3 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 100.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
736 | 2024-11-05 10:00PM | G | S2P | 1 - 7 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 70.0 | 50.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
735 | 2024-11-05 9:30PM | G | S2P | 6 - 3 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 70.0 | 50.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
734 | 2024-11-05 9:00PM | G | S2P | 3 - 4 | OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 70.0 | 50.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 68 |
715 | 2024-10-30 10:00PM | G | BS | 4 - 1 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 80.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
694 | 2024-10-29 10:00PM | G | YT | 3 - 2 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.0 | 65.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
673 | 2024-10-23 10:00PM | G | TS | 1 - 6 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 65.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
652 | 2024-10-22 10:00PM | G | VS | 2 - 6 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 55.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
638 | 2024-10-15 09:30PM | G | YT | 7 - 6 | OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 55.0 | 40.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 67 |
637 | 2024-10-15 09:00PM | G | BS | 5 - 3 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.0 | 55.0 | 50.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
Game ID | Date | Opp | Score | RESULT | GA | SH | SV | GAA | SV% | SO | B/SH | B/SV | P/SH | P/SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 2024-02-04 9:00PM | FA | 4 - 3 | OTL | 4 | 16 | 12 | 3.29 | 0.750 | 0 | 0 | 0 | 0 | 0 |
8 | 2024-02-04 9:30PM | FA | 4 - 6 | W | 4 | 15 | 11 | 4.0 | 0.733 | 0 | 1 | 0 | 0 | 0 |
9 | 2024-02-04 10:00PM | FA | 3 - 0 | L | 3 | 19 | 16 | 3.0 | 0.842 | 0 | 0 | 0 | 0 | 0 |
12 | 2024-02-08 9:30PM | FA | 3 - 2 | W | 2 | 10 | 8 | 2.0 | 0.800 | 0 | 2 | 0 | 0 | 0 |
31 | 2024-02-27 10:00PM | FA | 7 - 2 | W | 7 | 28 | 21 | 7.0 | 0.750 | 0 | 0 | 0 | 0 | 0 |
38 | 2024-03-12 9:30PM | MS | 2 - 1 | W | 1 | 12 | 11 | 1.0 | 0.917 | 0 | 0 | 0 | 0 | 0 |
37 | 2024-03-12 9:00PM | GM | 1 - 0 | L | 1 | 14 | 13 | 1.0 | 0.929 | 0 | 0 | 0 | 0 | 0 |
39 | 2024-03-12 10:00PM | GM | 3 - 4 | OTW | 3 | 19 | 16 | 2.69 | 0.842 | 0 | 0 | 0 | 1 | 1 |
52 | 2024-03-13 9:00PM | HUS | 1 - 3 | W | 1 | 20 | 19 | 1.0 | 0.950 | 0 | 0 | 0 | 0 | 0 |
53 | 2024-03-13 9:30PM | MS | 2 - 3 | OTL | 3 | 23 | 20 | 2.34 | 0.870 | 0 | 0 | 0 | 0 | 0 |
54 | 2024-03-13 10:00PM | HUS | 3 - 2 | OTL | 3 | 17 | 14 | 2.9 | 0.824 | 0 | 0 | 0 | 0 | 0 |
67 | 2024-03-19 9:00PM | MS | 2 - 5 | L | 5 | 22 | 17 | 5.0 | 0.773 | 0 | 0 | 0 | 0 | 0 |
68 | 2024-03-19 9:30PM | MD | 2 - 3 | W | 2 | 22 | 20 | 2.0 | 0.909 | 0 | 0 | 0 | 0 | 0 |
69 | 2024-03-19 10:00PM | MS | 5 - 4 | OTW | 4 | 21 | 17 | 3.69 | 0.810 | 0 | 0 | 0 | 0 | 0 |
82 | 2024-03-20 9:00PM | NGFB | 1 - 2 | W | 1 | 18 | 17 | 1.0 | 0.944 | 0 | 0 | 0 | 0 | 0 |
83 | 2024-03-20 9:30PM | MS | 4 - 1 | W | 1 | 12 | 11 | 1.0 | 0.917 | 0 | 1 | 1 | 0 | 0 |
84 | 2024-03-20 10:00PM | NGFB | 3 - 2 | L | 3 | 16 | 13 | 3.0 | 0.812 | 0 | 1 | 0 | 0 | 0 |
94 | 2024-03-26 9:00PM | MS | 4 - 5 | OTL | 5 | 15 | 10 | 3.95 | 0.667 | 0 | 0 | 0 | 0 | 0 |
95 | 2024-03-26 9:30PM | ZPG | 6 - 4 | L | 6 | 14 | 8 | 6.0 | 0.571 | 0 | 0 | 0 | 0 | 0 |
96 | 2024-03-26 10:00PM | MS | 4 - 1 | W | 1 | 5 | 4 | 1.0 | 0.800 | 0 | 0 | 0 | 0 | 0 |
103 | 2024-03-27 9:00PM | MS | 1 - 0 | W | 0 | 8 | 8 | 0.0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
104 | 2024-03-27 9:30PM | MSM | 4 - 3 | OTL | 4 | 23 | 19 | 3.48 | 0.826 | 0 | 0 | 0 | 0 | 0 |
105 | 2024-03-27 10:00PM | MS | 2 - 5 | L | 5 | 17 | 12 | 12.0 | 0.706 | 0 | 2 | 1 | 0 | 0 |
112 | 2024-04-02 9:00PM | MS | 3 - 4 | OTL | 4 | 19 | 15 | 3.93 | 0.789 | 0 | 0 | 0 | 0 | 0 |
113 | 2024-04-02 9:30PM | JGSI | 1 - 4 | W | 1 | 15 | 14 | 1.0 | 0.933 | 0 | 0 | 0 | 0 | 0 |
114 | 2024-04-02 10:00PM | MS | 4 - 1 | W | 1 | 23 | 22 | 1.0 | 0.957 | 0 | 0 | 0 | 0 | 0 |
121 | 2024-04-03 9:00PM | MS | 3 - 2 | OTW | 2 | 31 | 29 | 1.35 | 0.935 | 0 | 0 | 0 | 0 | 0 |
122 | 2024-04-03 9:30PM | GM | 3 - 4 | W | 3 | 21 | 18 | 3.0 | 0.857 | 0 | 1 | 1 | 1 | 0 |
123 | 2024-04-03 10:00PM | MS | 2 - 4 | L | 4 | 22 | 18 | 4.0 | 0.818 | 0 | 0 | 0 | 0 | 0 |
137 | 2024-04-09 9:30PM | HUS | 4 - 0 | L | 4 | 23 | 19 | 4.0 | 0.826 | 0 | 0 | 0 | 0 | 0 |
138 | 2024-04-09 10:00PM | MS | 4 - 2 | W | 2 | 33 | 31 | 2.0 | 0.939 | 0 | 0 | 0 | 0 | 0 |
151 | 2024-04-10 9:00PM | MD | 2 - 5 | W | 2 | 14 | 12 | 2.0 | 0.857 | 0 | 0 | 0 | 0 | 0 |
152 | 2024-04-10 9:30PM | MS | 3 - 4 | OTL | 4 | 19 | 15 | 3.93 | 0.789 | 0 | 0 | 0 | 0 | 0 |
153 | 2024-04-10 10:00PM | MD | 0 - 2 | W | 0 | 13 | 13 | 0.0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
166 | 2024-04-16 9:00PM | MS | 4 - 3 | OTW | 3 | 19 | 16 | 3.0 | 0.842 | 0 | 1 | 1 | 0 | 0 |
167 | 2024-04-16 9:30PM | NGFB | 2 - 3 | OTW | 2 | 22 | 20 | 1.62 | 0.909 | 0 | 0 | 0 | 0 | 0 |
168 | 2024-04-16 10:00PM | MS | 2 - 3 | OTL | 3 | 19 | 16 | 2.86 | 0.842 | 0 | 0 | 0 | 0 | 0 |
178 | 2024-04-17 9:00PM | ZPG | 5 - 7 | W | 5 | 32 | 27 | 5.0 | 0.844 | 0 | 1 | 0 | 0 | 0 |
179 | 2024-04-17 9:30PM | MS | 8 - 3 | W | 3 | 22 | 19 | 3.0 | 0.864 | 0 | 1 | 1 | 0 | 0 |
180 | 2024-04-17 10:00PM | ZPG | 9 - 3 | L | 9 | 31 | 22 | 9.0 | 0.710 | 0 | 1 | 1 | 0 | 0 |
187 | 2024-04-23 9:00PM | MSM | 7 - 3 | L | 7 | 23 | 16 | 7.0 | 0.696 | 0 | 0 | 0 | 0 | 0 |
188 | 2024-04-23 9:30PM | MS | 1 - 4 | L | 4 | 22 | 18 | 4.0 | 0.818 | 0 | 0 | 0 | 0 | 0 |
189 | 2024-04-23 10:00PM | MSM | 5 - 2 | L | 5 | 22 | 17 | 5.0 | 0.773 | 0 | 0 | 0 | 0 | 0 |
196 | 2024-04-24 9:00PM | JGSI | 3 - 2 | L | 3 | 26 | 23 | 3.0 | 0.885 | 0 | 0 | 0 | 0 | 0 |
197 | 2024-04-24 9:30PM | MS | 1 - 2 | L | 2 | 25 | 23 | 2.0 | 0.920 | 0 | 0 | 0 | 0 | 0 |
198 | 2024-04-24 10:00PM | JGSI | 1 - 3 | W | 1 | 16 | 15 | 1.0 | 0.938 | 0 | 0 | 0 | 0 | 0 |
223 | 2024-05-07 09:00PM | MSM | 5 - 2 | L | 5 | 17 | 12 | 5.0 | 0.706 | 0 | 0 | 0 | 0 | 0 |
224 | 2024-05-07 09:30PM | MSM | 6 - 4 | L | 6 | 21 | 15 | 6.0 | 0.714 | 0 | 3 | 1 | 0 | 0 |
225 | 2024-05-07 10:00PM | MS | 3 - 4 | L | 4 | 22 | 18 | 4.0 | 0.818 | 0 | 0 | 0 | 0 | 0 |
226 | 2024-05-07 10:30PM | MS | 2 - 6 | L | 6 | 22 | 16 | 6.0 | 0.727 | 0 | 1 | 1 | 0 | 0 |
237 | 2024-06-02 09:30PM | BS | 6 - 7 | OTL | 7 | 35 | 28 | 5.6 | 0.800 | 0 | 1 | 0 | 0 | 0 |
266 | 2024-06-11 09:00PM | GCE | 5 - 2 | L | 5 | 23 | 18 | 5.0 | 0.783 | 0 | 1 | 1 | 1 | 1 |
267 | 2024-06-11 09:30PM | MS | 0 - 3 | L | 3 | 32 | 29 | 3.0 | 0.906 | 0 | 0 | 0 | 0 | 0 |
268 | 2024-06-11 10:00PM | GCE | 3 - 4 | W | 3 | 20 | 17 | 3.0 | 0.850 | 0 | 0 | 0 | 0 | 0 |
281 | 2024-06-12 09:00PM | GS | 3 - 2 | L | 3 | 18 | 15 | 3.0 | 0.833 | 0 | 0 | 0 | 0 | 0 |
282 | 2024-06-12 09:30PM | MS | 3 - 5 | L | 5 | 13 | 8 | 5.0 | 0.615 | 0 | 0 | 0 | 0 | 0 |
283 | 2024-06-12 10:00PM | GS | 6 - 9 | W | 6 | 12 | 6 | 6.0 | 0.500 | 0 | 0 | 0 | 0 | 0 |
323 | 2024-06-25 09:00PM | ME | 8 - 2 | L | 8 | 24 | 16 | 8.0 | 0.667 | 0 | 0 | 0 | 0 | 0 |
324 | 2024-06-25 09:30PM | MS | 2 - 4 | L | 4 | 15 | 11 | 4.0 | 0.733 | 0 | 0 | 0 | 0 | 0 |
325 | 2024-06-25 10:00PM | ME | 5 - 0 | L | 5 | 17 | 12 | 5.0 | 0.706 | 0 | 2 | 1 | 0 | 0 |
344 | 2024-06-26 09:00PM | MS | 1 - 2 | L | 2 | 15 | 13 | 2.0 | 0.867 | 0 | 1 | 1 | 0 | 0 |
345 | 2024-06-26 09:30PM | MD | 5 - 2 | L | 5 | 19 | 14 | 5.0 | 0.737 | 0 | 0 | 0 | 0 | 0 |
346 | 2024-06-26 10:00PM | MS | 4 - 3 | OTW | 3 | 15 | 12 | 2.81 | 0.800 | 0 | 0 | 0 | 0 | 0 |
293 | 2024-06-27 09:00PM | MS | 0 - 9 | L | 9 | 27 | 18 | 9.0 | 0.667 | 0 | 1 | 0 | 0 | 0 |
294 | 2024-06-27 09:30PM | MSM | 8 - 2 | L | 8 | 31 | 23 | 8.0 | 0.742 | 0 | 0 | 0 | 0 | 0 |
377 | 2024-07-03 09:00PM | MS | 4 - 5 | L | 5 | 22 | 17 | 5.0 | 0.773 | 0 | 0 | 0 | 0 | 0 |
378 | 2024-07-03 09:30PM | MS | 3 - 6 | L | 6 | 19 | 13 | 6.0 | 0.684 | 0 | 0 | 0 | 0 | 0 |
379 | 2024-07-03 10:00PM | MS | 0 - 5 | L | 5 | 35 | 30 | 5.0 | 0.857 | 0 | 0 | 0 | 0 | 0 |
392 | 2024-07-09 09:00PM | L7 | 3 - 0 | L | 3 | 22 | 19 | 3.0 | 0.864 | 0 | 0 | 0 | 0 | 0 |
393 | 2024-07-09 09:30PM | MS | 1 - 7 | L | 7 | 27 | 20 | 7.0 | 0.741 | 0 | 0 | 0 | 0 | 0 |
394 | 2024-07-09 10:00PM | L7 | 5 - 2 | L | 5 | 27 | 22 | 5.0 | 0.815 | 0 | 0 | 0 | 0 | 0 |
404 | 2024-07-10 09:00PM | MD | 4 - 6 | W | 4 | 14 | 10 | 4.0 | 0.714 | 0 | 1 | 0 | 0 | 0 |
406 | 2024-07-10 10:00PM | MD | 5 - 6 | OTW | 5 | 21 | 16 | 4.55 | 0.762 | 0 | 0 | 0 | 0 | 0 |
405 | 2024-07-10 09:30PM | MD | 2 - 11 | W | 2 | 14 | 12 | 2.0 | 0.857 | 0 | 0 | 0 | 0 | 0 |
416 | 2024-07-16 09:00PM | MS | 3 - 1 | W | 1 | 20 | 19 | 1.0 | 0.950 | 0 | 0 | 0 | 0 | 0 |
417 | 2024-07-16 09:30PM | GS | 8 - 4 | L | 8 | 23 | 15 | 8.0 | 0.652 | 0 | 0 | 0 | 0 | 0 |
418 | 2024-07-16 10:00PM | MS | 4 - 7 | L | 7 | 24 | 17 | 7.0 | 0.708 | 0 | 0 | 0 | 0 | 0 |
428 | 2024-07-17 09:00PM | MSM | 6 - 1 | L | 6 | 19 | 13 | 6.0 | 0.684 | 0 | 1 | 1 | 0 | 0 |
429 | 2024-07-17 09:30PM | MS | 0 - 7 | L | 7 | 26 | 19 | 7.0 | 0.731 | 0 | 1 | 0 | 1 | 1 |
430 | 2024-07-17 10:00PM | MSM | 6 - 1 | L | 6 | 21 | 15 | 6.0 | 0.714 | 0 | 0 | 0 | 0 | 0 |
440 | 2024-07-23 09:00PM | MS | 1 - 5 | L | 5 | 23 | 18 | 5.0 | 0.783 | 0 | 0 | 0 | 0 | 0 |
441 | 2024-07-23 09:30PM | MS | 3 - 4 | L | 4 | 25 | 21 | 4.0 | 0.840 | 0 | 0 | 0 | 0 | 0 |
442 | 2024-07-23 10:00PM | MS | 4 - 3 | OTW | 3 | 26 | 23 | 2.95 | 0.885 | 0 | 0 | 0 | 0 | 0 |
458 | 2024-07-24 09:00PM | MS | 4 - 3 | OTW | 3 | 25 | 22 | 2.4 | 0.880 | 0 | 0 | 0 | 0 | 0 |
459 | 2024-07-24 09:30PM | ME | 3 - 6 | W | 3 | 19 | 16 | 3.0 | 0.842 | 0 | 0 | 0 | 0 | 0 |
460 | 2024-07-24 10:00PM | MS | 6 - 3 | W | 3 | 19 | 16 | 3.0 | 0.842 | 0 | 0 | 0 | 0 | 0 |
476 | 2024-07-30 09:00PM | MS | 1 - 10 | L | 10 | 27 | 17 | 10.0 | 0.630 | 0 | 0 | 0 | 0 | 0 |
477 | 2024-07-30 09:30PM | GCE | 5 - 0 | L | 5 | 36 | 31 | 5.0 | 0.861 | 0 | 0 | 0 | 0 | 0 |
478 | 2024-07-30 10:00PM | MS | 0 - 7 | L | 7 | 32 | 25 | 7.0 | 0.781 | 0 | 0 | 0 | 0 | 0 |
494 | 2024-07-31 09:00PM | BS | 1 - 10 | W | 1 | 14 | 13 | 1.0 | 0.929 | 0 | 0 | 0 | 0 | 0 |
495 | 2024-07-31 09:30PM | MS | 8 - 4 | W | 4 | 12 | 8 | 4.0 | 0.667 | 0 | 1 | 0 | 0 | 0 |
496 | 2024-07-31 10:00PM | BS | 3 - 6 | W | 3 | 18 | 15 | 3.0 | 0.833 | 0 | 1 | 1 | 0 | 0 |
512 | 2024-08-06 09:00PM | MS | 7 - 4 | W | 4 | 22 | 18 | 4.0 | 0.818 | 0 | 1 | 0 | 0 | 0 |
513 | 2024-08-06 09:30PM | PB | 2 - 4 | W | 2 | 30 | 28 | 2.0 | 0.933 | 0 | 1 | 1 | 0 | 0 |
514 | 2024-08-06 10:00PM | MS | 3 - 2 | OTW | 2 | 34 | 32 | 2.0 | 0.941 | 0 | 0 | 0 | 0 | 0 |
527 | 2024-08-07 09:00PM | MS | 0 - 3 | L | 3 | 20 | 17 | 3.0 | 0.850 | 0 | 1 | 0 | 0 | 0 |
528 | 2024-08-07 09:30PM | L7 | 4 - 3 | L | 4 | 23 | 19 | 4.0 | 0.826 | 0 | 0 | 0 | 0 | 0 |
529 | 2024-08-07 10:00PM | MS | 2 - 4 | L | 4 | 21 | 17 | 4.0 | 0.810 | 0 | 0 | 0 | 0 | 0 |
359 | 2024-08-12 09:00PM | MS | 5 - 4 | W | 4 | 22 | 18 | 4.0 | 0.818 | 0 | 0 | 0 | 0 | 0 |
360 | 2024-08-12 09:30PM | BS | 2 - 3 | W | 2 | 10 | 8 | 2.0 | 0.800 | 0 | 0 | 0 | 1 | 0 |
361 | 2024-08-12 10:00PM | MS | 4 - 2 | W | 2 | 18 | 16 | 2.0 | 0.889 | 0 | 0 | 0 | 0 | 0 |
637 | 2024-10-15 09:00PM | BS | 5 - 3 | W | 3 | 14 | 11 | 3.0 | 0.786 | 0 | 0 | 0 | 0 | 0 |
638 | 2024-10-15 09:30PM | YT | 7 - 6 | OTL | 7 | 21 | 14 | 6.27 | 0.667 | 0 | 1 | 0 | 0 | 0 |
652 | 2024-10-22 10:00PM | VS | 2 - 6 | L | 6 | 21 | 15 | 6.0 | 0.714 | 0 | 0 | 0 | 0 | 0 |
673 | 2024-10-23 10:00PM | TS | 1 - 6 | L | 6 | 23 | 17 | 6.0 | 0.739 | 0 | 1 | 0 | 0 | 0 |
694 | 2024-10-29 10:00PM | YT | 3 - 2 | W | 2 | 13 | 11 | 2.0 | 0.846 | 0 | 0 | 0 | 0 | 0 |
715 | 2024-10-30 10:00PM | BS | 4 - 1 | W | 1 | 18 | 17 | 1.0 | 0.944 | 0 | 0 | 0 | 0 | 0 |
734 | 2024-11-05 9:00PM | S2P | 3 - 4 | OTL | 4 | 14 | 10 | 3.53 | 0.714 | 0 | 0 | 0 | 0 | 0 |
735 | 2024-11-05 9:30PM | S2P | 6 - 3 | L | 6 | 18 | 12 | 6.0 | 0.667 | 0 | 0 | 0 | 0 | 0 |
736 | 2024-11-05 10:00PM | S2P | 1 - 7 | L | 7 | 25 | 18 | 7.0 | 0.720 | 0 | 1 | 0 | 0 | 0 |
805 | 2024-11-19 10:00PM | MD | 1 - 3 | W | 1 | 21 | 20 | 1.0 | 0.952 | 0 | 1 | 1 | 0 | 0 |
820 | 2024-11-20 10:00PM | TL | 6 - 5 | OTW | 5 | 17 | 12 | 4.84 | 0.706 | 0 | 1 | 1 | 0 | 0 |
835 | 2024-11-26 10:00PM | FS | 3 - 1 | W | 1 | 13 | 12 | 1.0 | 0.923 | 0 | 0 | 0 | 0 | 0 |
871 | 2024-12-03 10:00PM | FS | 1 - 5 | L | 5 | 15 | 10 | 5.0 | 0.667 | 0 | 0 | 0 | 1 | 0 |
873 | 2024-12-04 9:30PM | FS | 4 - 2 | L | 4 | 23 | 19 | 4.0 | 0.826 | 0 | 0 | 0 | 0 | 0 |
No upcoming games found.