GP | G | A | P | +/- | S | Hits | PIMS | Def | Int | TO | SHG | PPG | RDEF | ROFF | RTEAM | FOL | FOW | GWG | PD | PKCZ | Pos | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 9 | 47 | 56 | 32 | 63 | 35 | 8 | 0 | 213 | 235 | 2 | 0 | 83.03 | 82.12 | 65.91 | 0 | 0 | 2 | 15 | 5 | 9679 | 0 | 2013 |
Game ID | Date | POS | OPP | SCORE | RES | G | A | P | +/- | H | S | DEF | INT | TO | PIMS | SHG | PPG | RDEF | ROFF | RTEAM | FOW | FOL | FO% | GWG | PD | PKCZ | POS | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
910 | 2024-12-18 09:00PM | D | TS | 6 - 8 | W | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 50.0 | 95.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 284 | 0 | 60 |
909 | 2024-12-17 10:30PM | D | TS | 3 - 4 | OTL | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 80.0 | 65.0 | 70.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 429 | 0 | 67 |
908 | 2024-12-17 10:00PM | D | TS | 3 - 2 | OTW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 70.0 | 75.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 396 | 0 | 61 |
907 | 2024-12-17 09:30PM | D | TS | 3 - 4 | W | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 5 | 4 | 0 | 0 | 0 | 75.0 | 95.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 378 | 0 | 60 |
906 | 2024-12-17 09:00PM | D | TS | 1 - 2 | W | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 4 | 0 | 0 | 0 | 90.0 | 80.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 394 | 0 | 60 |
905 | 2024-12-11 10:30PM | D | MD | 4 - 2 | W | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 90.0 | 80.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 537 | 0 | 60 |
904 | 2024-12-11 10:00PM | D | MD | 2 - 3 | W | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 80.0 | 60.0 | 50.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 265 | 0 | 60 |
903 | 2024-12-11 9:30PM | D | MD | 1 - 4 | L | 1 | 0 | 1 | -2 | 0 | 2 | 0 | 4 | 12 | 4 | 0 | 0 | 60.0 | 75.0 | 40.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 349 | 0 | 58 |
902 | 2024-12-11 9:00PM | D | MD | 4 - 2 | L | 1 | 0 | 1 | -2 | 0 | 2 | 0 | 8 | 6 | 0 | 0 | 0 | 95.0 | 70.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 214 | 0 | 60 |
898 | 2024-12-10 10:00PM | D | MD | 8 - 2 | L | 0 | 0 | 0 | -6 | 1 | 2 | 0 | 5 | 6 | 0 | 0 | 0 | 60.0 | 60.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 261 | 0 | 60 |
897 | 2024-12-10 9:30PM | D | MD | 2 - 0 | W | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 100.0 | 70.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 347 | 0 | 60 |
896 | 2024-12-10 9:00PM | D | MD | 5 - 4 | W | 1 | 3 | 4 | -1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 70.0 | 100.0 | 70.0 | 0 | 0 | 0.00 | 1 | 2 | 0 | 365 | 0 | 60 |
873 | 2024-12-04 9:30PM | D | BDB | 4 - 2 | W | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 11 | 18 | 0 | 0 | 0 | 90.0 | 70.0 | 70.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 242 | 0 | 60 |
872 | 2024-12-04 9:00PM | D | BDB | 0 - 4 | W | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 90.0 | 70.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 243 | 0 | 60 |
871 | 2024-12-03 10:00PM | D | BDB | 1 - 5 | W | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 6 | 9 | 0 | 0 | 0 | 90.0 | 75.0 | 55.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 279 | 0 | 60 |
870 | 2024-12-03 9:30PM | D | BDB | 3 - 4 | L | 0 | 2 | 2 | -1 | 0 | 3 | 0 | 6 | 11 | 0 | 0 | 0 | 90.0 | 80.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 373 | 0 | 60 |
869 | 2024-12-03 9:00PM | D | BDB | 4 - 1 | W | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 100.0 | 75.0 | 60.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 273 | 0 | 60 |
834 | 2024-11-26 9:30PM | D | BDB | 3 - 2 | OTL | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 13 | 8 | 0 | 2 | 0 | 130.0 | 140.0 | 120.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 389 | 0 | 84 |
835 | 2024-11-26 10:00PM | D | BDB | 3 - 1 | L | 0 | 1 | 1 | -2 | 0 | 3 | 0 | 5 | 1 | 2 | 0 | 0 | 80.0 | 70.0 | 55.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 354 | 0 | 58 |
833 | 2024-11-26 9:00PM | D | BDB | 6 - 3 | W | 1 | 3 | 4 | 2 | 2 | 3 | 0 | 4 | 12 | 0 | 0 | 0 | 45.0 | 100.0 | 70.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 199 | 0 | 60 |
814 | 2024-11-20 10:00PM | D | VS | 5 - 2 | W | 1 | 1 | 2 | 3 | 1 | 6 | 0 | 6 | 8 | 2 | 0 | 0 | 75.0 | 95.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 245 | 0 | 58 |
813 | 2024-11-20 9:30PM | D | VS | 0 - 4 | W | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 12 | 7 | 0 | 0 | 0 | 100.0 | 85.0 | 70.0 | 0 | 0 | 0.00 | 1 | 2 | 0 | 150 | 0 | 60 |
812 | 2024-11-20 9:00PM | D | VS | 3 - 1 | W | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 13 | 4 | 0 | 0 | 0 | 100.0 | 80.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 292 | 0 | 60 |
798 | 2024-11-19 9:30PM | D | TL | 3 - 4 | W | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 6 | 11 | 0 | 0 | 0 | 90.0 | 85.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 231 | 0 | 60 |
799 | 2024-11-19 10:00PM | D | TL | 8 - 2 | W | 1 | 3 | 4 | 5 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 75.0 | 100.0 | 65.0 | 0 | 0 | 0.00 | 0 | 1 | 2 | 263 | 0 | 60 |
797 | 2024-11-19 9:00PM | D | TL | 3 - 2 | W | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 10 | 7 | 0 | 0 | 0 | 80.0 | 70.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 251 | 0 | 60 |
784 | 2024-11-13 10:00PM | D | MD | 5 - 2 | W | 0 | 1 | 1 | 3 | 2 | 5 | 0 | 1 | 6 | 0 | 0 | 0 | 65.0 | 90.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 402 | 0 | 60 |
783 | 2024-11-13 9:30PM | D | MD | 3 - 1 | L | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 5 | 8 | 2 | 0 | 0 | 85.0 | 55.0 | 50.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 317 | 0 | 58 |
782 | 2024-11-13 9:00PM | D | MD | 3 - 0 | W | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 100.0 | 60.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 236 | 0 | 60 |
769 | 2024-11-12 10:00PM | D | JGSI | 1 - 5 | W | 0 | 2 | 2 | 4 | 1 | 3 | 0 | 4 | 14 | 0 | 0 | 0 | 85.0 | 85.0 | 65.0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 486 | 0 | 60 |
768 | 2024-11-12 9:30PM | D | JGSI | 1 - 3 | L | 0 | 1 | 1 | -2 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 85.0 | 70.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 326 | 0 | 60 |
767 | 2024-11-12 9:00PM | D | JGSI | 4 - 2 | L | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 70.0 | 75.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 264 | 0 | 60 |
754 | 2024-11-06 10:00PM | D | WS | 3 - 4 | OTW | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 10 | 18 | 0 | 0 | 0 | 100.0 | 100.0 | 55.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 416 | 0 | 76 |
753 | 2024-11-06 9:30PM | D | WS | 3 - 1 | W | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 80.0 | 80.0 | 70.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 297 | 0 | 60 |
752 | 2024-11-06 9:00PM | D | WS | 1 - 2 | W | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 6 | 0 | 0 | 0 | 85.0 | 70.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 319 | 0 | 60 |
739 | 2024-11-05 10:00PM | D | BS | 5 - 3 | W | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 80.0 | 75.0 | 70.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 302 | 0 | 60 |
738 | 2024-11-05 9:30PM | D | BS | 1 - 5 | W | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 6 | 12 | 0 | 0 | 0 | 80.0 | 65.0 | 70.0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 260 | 0 | 60 |
737 | 2024-11-05 9:00PM | D | BS | 4 - 3 | W | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 4 | 4 | 2 | 0 | 0 | 75.0 | 95.0 | 45.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 310 | 0 | 59 |
721 | 2024-10-30 10:00PM | D | S2P | 4 - 1 | W | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 85.0 | 80.0 | 65.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 195 | 0 | 60 |
720 | 2024-10-30 9:30PM | D | S2P | 3 - 2 | W | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 10 | 4 | 0 | 0 | 0 | 100.0 | 70.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 277 | 0 | 60 |
719 | 2024-10-30 9:00PM | D | S2P | 3 - 6 | L | 0 | 0 | 0 | -5 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 85.0 | 65.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 245 | 0 | 60 |
700 | 2024-10-29 10:00PM | D | BS | 6 - 2 | W | 1 | 2 | 3 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 85.0 | 100.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 266 | 0 | 60 |
699 | 2024-10-29 9:30PM | D | BS | 7 - 0 | W | 0 | 4 | 4 | 4 | 3 | 3 | 0 | 8 | 9 | 0 | 0 | 0 | 80.0 | 100.0 | 75.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 303 | 0 | 60 |
698 | 2024-10-29 9:00PM | D | BS | 5 - 3 | W | 1 | 3 | 4 | 1 | 1 | 3 | 0 | 8 | 6 | 0 | 0 | 0 | 55.0 | 100.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 285 | 0 | 60 |
679 | 2024-10-23 10:00PM | D | YT | 3 - 4 | W | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 90.0 | 65.0 | 65.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 148 | 0 | 60 |
678 | 2024-10-23 9:30PM | D | YT | 5 - 6 | W | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 60.0 | 90.0 | 60.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 245 | 0 | 60 |
677 | 2024-10-23 9:00PM | D | YT | 2 - 4 | W | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 95.0 | 80.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 337 | 0 | 60 |
658 | 2024-10-22 10:00PM | D | TS | 2 - 4 | W | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 13 | 7 | 0 | 0 | 0 | 75.0 | 80.0 | 65.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 331 | 0 | 60 |
657 | 2024-10-22 9:30PM | D | TS | 4 - 1 | L | 0 | 1 | 1 | -3 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 85.0 | 70.0 | 70.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 350 | 0 | 60 |
656 | 2024-10-22 9:00PM | D | TS | 1 - 0 | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 12 | 6 | 0 | 0 | 0 | 80.0 | 65.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 388 | 0 | 60 |
640 | 2024-10-15 09:30PM | D | WS | 5 - 1 | W | 0 | 0 | 0 | 5 | 9 | 5 | 0 | 8 | 14 | 0 | 0 | 0 | 70.0 | 70.0 | 75.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 274 | 0 | 60 |
639 | 2024-10-15 09:00PM | D | WS | 2 - 0 | W | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 5 | 0 | 4 | 0 | 0 | 90.0 | 70.0 | 50.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 129 | 0 | 56 |
Game ID | Date | Opp | Score | RESULT | GA | SH | SV | GAA | SV% | SO | B/SH | B/SV | P/SH | P/SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No goalie stats found. |
No upcoming games found.