GP | G | A | P | +/- | S | Hits | PIMS | Def | Int | TO | SHG | PPG | RDEF | ROFF | RTEAM | FOL | FOW | GWG | PD | PKCZ | Pos | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 6 | 11 | 17 | -15 | 40 | 17 | 10 | 0 | 137 | 142 | 0 | 1 | 78.57 | 70.89 | 57.32 | 0 | 0 | 2 | 6 | 6 | 5304 | 0 | 1691 |
Game ID | Date | POS | OPP | SCORE | RES | G | A | P | +/- | H | S | DEF | INT | TO | PIMS | SHG | PPG | RDEF | ROFF | RTEAM | FOW | FOL | FO% | GWG | PD | PKCZ | POS | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
901 | 2024-12-11 10:00PM | D | TS | 2 - 1 | L | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 4 | 0 | 0 | 0 | 100.0 | 70.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 247 | 0 | 60 |
899 | 2024-12-11 9:00PM | D | TS | 4 - 3 | OTL | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 70.0 | 75.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 221 | 0 | 63 |
895 | 2024-12-10 10:30PM | D | TS | 2 - 5 | L | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 75.0 | 60.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 242 | 0 | 60 |
894 | 2024-12-10 10:00PM | D | TS | 4 - 2 | W | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 85.0 | 75.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 236 | 0 | 60 |
893 | 2024-12-10 9:30PM | D | TS | 3 - 2 | OTL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 95.0 | 60.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 196 | 0 | 63 |
892 | 2024-12-10 9:00PM | D | TS | 2 - 3 | W | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 90.0 | 65.0 | 55.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 158 | 0 | 60 |
865 | 2024-12-04 9:00PM | D | S2P | 5 - 4 | W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 60.0 | 70.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 192 | 0 | 60 |
864 | 2024-12-03 10:00PM | D | S2P | 8 - 0 | W | 0 | 2 | 2 | 8 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 100.0 | 80.0 | 65.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 170 | 0 | 60 |
863 | 2024-12-03 9:30PM | D | S2P | 3 - 5 | W | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 5 | 4 | 2 | 0 | 0 | 80.0 | 75.0 | 60.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 203 | 0 | 60 |
862 | 2024-12-03 9:00PM | D | S2P | 1 - 4 | W | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 90.0 | 65.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 166 | 0 | 60 |
829 | 2024-11-20 10:00PM | D | YT | 3 - 5 | W | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 70.0 | 65.0 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 69 | 0 | 60 |
828 | 2024-11-20 9:30PM | D | YT | 3 - 2 | W | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 65.0 | 60.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 141 | 0 | 60 |
827 | 2024-11-20 9:00PM | D | YT | 5 - 2 | L | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 50.0 | 60.0 | 35.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 76 | 0 | 59 |
811 | 2024-11-19 10:00PM | D | TS | 5 - 4 | OTW | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 75.0 | 80.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 187 | 0 | 61 |
810 | 2024-11-19 9:30PM | D | TS | 5 - 3 | L | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 60.0 | 80.0 | 65.0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 202 | 0 | 60 |
809 | 2024-11-19 9:00PM | D | TS | 6 - 7 | OTL | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 55.0 | 80.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 222 | 0 | 61 |
790 | 2024-11-13 10:00PM | D | BDB | 5 - 6 | OTW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55.0 | 50.0 | 50.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 29 | 0 | 3 |
769 | 2024-11-12 10:00PM | D | FS | 1 - 5 | L | 0 | 0 | 0 | -4 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 55.0 | 65.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 192 | 0 | 60 |
768 | 2024-11-12 9:30PM | D | FS | 1 - 3 | W | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 85.0 | 65.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 178 | 0 | 60 |
767 | 2024-11-12 9:00PM | D | FS | 4 - 2 | W | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 75.0 | 65.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 103 | 0 | 60 |
676 | 2024-11-07 10:00PM | D | BS | 5 - 4 | OTW | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 10 | 6 | 0 | 0 | 0 | 100.0 | 90.0 | 70.0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 221 | 0 | 91 |
675 | 2024-11-07 9:30PM | D | BS | 0 - 4 | W | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 95.0 | 65.0 | 65.0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 228 | 0 | 60 |
674 | 2024-11-07 9:00PM | D | BS | 2 - 4 | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 95.0 | 65.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 180 | 0 | 60 |
748 | 2024-11-06 10:00PM | D | TL | 4 - 3 | OTL | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 5 | 9 | 2 | 0 | 0 | 85.0 | 75.0 | 35.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 221 | 0 | 68 |
747 | 2024-11-06 9:30PM | D | TL | 2 - 1 | W | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5 | 4 | 0 | 0 | 0 | 85.0 | 70.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 180 | 0 | 60 |
746 | 2024-11-06 9:00PM | D | TL | 1 - 3 | W | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 90.0 | 65.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 126 | 0 | 60 |
706 | 2024-10-30 10:00PM | D | VS | 1 - 2 | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 85.0 | 65.0 | 65.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 223 | 0 | 60 |
705 | 2024-10-30 9:30PM | D | VS | 5 - 3 | L | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 5 | 6 | 2 | 0 | 0 | 90.0 | 65.0 | 50.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 145 | 0 | 58 |
704 | 2024-10-30 9:00PM | D | VS | 5 - 3 | W | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 5 | 2 | 0 | 0 | 90.0 | 75.0 | 50.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 138 | 0 | 60 |
700 | 2024-10-29 10:00PM | D | FS | 6 - 2 | L | 0 | 0 | 0 | -2 | 3 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 85.0 | 60.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 183 | 0 | 60 |
699 | 2024-10-29 9:30PM | D | FS | 7 - 0 | L | 0 | 0 | 0 | -4 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 80.0 | 55.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 171 | 0 | 60 |
698 | 2024-10-29 9:00PM | D | FS | 5 - 3 | L | 0 | 2 | 2 | -1 | 3 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 95.0 | 75.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 201 | 0 | 60 |
673 | 2024-10-23 10:00PM | D | BDB | 1 - 6 | L | 0 | 1 | 1 | -5 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 70.0 | 70.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 231 | 0 | 60 |
672 | 2024-10-23 9:30PM | D | BDB | 3 - 5 | L | 1 | 2 | 3 | -2 | 2 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 70.0 | 95.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 179 | 0 | 60 |
671 | 2024-10-23 9:00PM | D | BDB | 3 - 1 | W | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 8 | 6 | 0 | 0 | 1 | 90.0 | 80.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 289 | 0 | 60 |
652 | 2024-10-22 10:00PM | D | BDB | 2 - 6 | L | 0 | 1 | 1 | -3 | 1 | 3 | 0 | 7 | 6 | 0 | 0 | 0 | 75.0 | 80.0 | 65.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 238 | 0 | 60 |
651 | 2024-10-22 9:30PM | D | VS | 2 - 3 | OTW | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 4 | 11 | 2 | 0 | 0 | 100.0 | 100.0 | 50.0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 501 | 0 | 90 |
650 | 2024-10-22 9:00PM | D | BDB | 1 - 2 | L | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 7 | 6 | 0 | 0 | 0 | 75.0 | 65.0 | 65.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 250 | 0 | 60 |
Game ID | Date | Opp | Score | RESULT | GA | SH | SV | GAA | SV% | SO | B/SH | B/SV | P/SH | P/SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No goalie stats found. |
No upcoming games found.