GP | G | A | P | +/- | S | Hits | PIMS | Def | Int | TO | SHG | PPG | RDEF | ROFF | RTEAM | FOL | FOW | GWG | PD | PKCZ | Pos | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 54 | 87 | 141 | 68 | 145 | 63 | 22 | 2 | 108 | 519 | 1 | 9 | 68.18 | 92.27 | 60.91 | 21 | 6 | 6 | 23 | 8 | 13230 | 0 | 2010 |
Game ID | Date | POS | OPP | SCORE | RES | G | A | P | +/- | H | S | DEF | INT | TO | PIMS | SHG | PPG | RDEF | ROFF | RTEAM | FOW | FOL | FO% | GWG | PD | PKCZ | POS | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
910 | 2024-12-18 09:00PM | RW | FS | 6 - 8 | L | 0 | 5 | 5 | -1 | 1 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 40.0 | 100.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 307 | 0 | 60 |
909 | 2024-12-17 10:30PM | RW | FS | 3 - 4 | OTW | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 70.0 | 80.0 | 60.0 | 0 | 3 | 0.00 | 1 | 1 | 0 | 312 | 0 | 67 |
908 | 2024-12-17 10:00PM | RW | FS | 3 - 2 | OTL | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 8 | 15 | 0 | 0 | 0 | 70.0 | 65.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 410 | 0 | 61 |
907 | 2024-12-17 09:30PM | RW | FS | 3 - 4 | L | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 55.0 | 70.0 | 60.0 | 1 | 0 | 100.00 | 0 | 0 | 0 | 373 | 0 | 60 |
906 | 2024-12-17 09:00PM | RW | FS | 1 - 2 | L | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 2 | 23 | 0 | 0 | 0 | 60.0 | 55.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 335 | 0 | 60 |
901 | 2024-12-11 10:00PM | RW | JGSI | 2 - 1 | W | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 3 | 10 | 2 | 0 | 0 | 65.0 | 70.0 | 50.0 | 1 | 0 | 100.00 | 0 | 0 | 0 | 470 | 0 | 58 |
899 | 2024-12-11 9:00PM | RW | JGSI | 4 - 3 | OTW | 0 | 4 | 4 | 1 | 0 | 7 | 0 | 1 | 16 | 0 | 0 | 0 | 60.0 | 90.0 | 50.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 442 | 0 | 63 |
895 | 2024-12-10 10:30PM | RW | JGSI | 2 - 5 | W | 1 | 3 | 4 | 3 | 1 | 3 | 0 | 6 | 21 | 0 | 0 | 0 | 75.0 | 100.0 | 60.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 497 | 0 | 60 |
894 | 2024-12-10 10:00PM | RW | JGSI | 4 - 2 | L | 1 | 1 | 2 | -2 | 0 | 3 | 1 | 3 | 20 | 0 | 0 | 0 | 65.0 | 80.0 | 60.0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 293 | 0 | 60 |
893 | 2024-12-10 9:30PM | RW | JGSI | 3 - 2 | OTW | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 70.0 | 85.0 | 70.0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 628 | 0 | 63 |
892 | 2024-12-10 9:00PM | RW | JGSI | 2 - 3 | L | 1 | 1 | 2 | -1 | 3 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 65.0 | 75.0 | 70.0 | 1 | 1 | 50.00 | 0 | 0 | 1 | 329 | 0 | 60 |
851 | 2024-12-03 10:30PM | RW | WS | 2 - 7 | W | 2 | 4 | 6 | 5 | 7 | 5 | 0 | 3 | 19 | 0 | 0 | 0 | 70.0 | 100.0 | 75.0 | 1 | 1 | 50.00 | 0 | 0 | 0 | 394 | 0 | 60 |
850 | 2024-12-03 10:00PM | RW | WS | 1 - 3 | W | 1 | 1 | 2 | 2 | 6 | 3 | 0 | 2 | 22 | 0 | 0 | 0 | 90.0 | 85.0 | 70.0 | 1 | 2 | 33.33 | 0 | 0 | 3 | 413 | 0 | 60 |
849 | 2024-12-03 9:30PM | RW | WS | 4 - 3 | OTW | 2 | 1 | 3 | 2 | 0 | 3 | 0 | 1 | 23 | 0 | 0 | 0 | 60.0 | 100.0 | 65.0 | 0 | 4 | 0.00 | 1 | 1 | 0 | 465 | 0 | 72 |
848 | 2024-12-03 9:00PM | RW | WS | 6 - 5 | W | 2 | 2 | 4 | 3 | 1 | 4 | 0 | 2 | 18 | 4 | 0 | 0 | 65.0 | 100.0 | 30.0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 371 | 0 | 57 |
840 | 2024-11-26 9:30PM | RW | TL | 4 - 10 | W | 3 | 6 | 9 | 5 | 4 | 4 | 0 | 3 | 12 | 0 | 0 | 1 | 75.0 | 100.0 | 70.0 | 0 | 1 | 0.00 | 0 | 2 | 0 | 462 | 0 | 60 |
841 | 2024-11-26 10:00PM | RW | TL | 3 - 9 | W | 2 | 5 | 7 | 4 | 5 | 8 | 0 | 5 | 23 | 0 | 0 | 1 | 65.0 | 100.0 | 75.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 519 | 0 | 60 |
839 | 2024-11-26 9:00PM | RW | TL | 4 - 10 | W | 3 | 6 | 9 | 5 | 4 | 4 | 0 | 3 | 12 | 0 | 0 | 1 | 75.0 | 100.0 | 70.0 | 0 | 1 | 0.00 | 0 | 2 | 0 | 462 | 0 | 60 |
826 | 2024-11-20 10:00PM | RW | MD | 5 - 0 | W | 3 | 1 | 4 | 4 | 2 | 5 | 0 | 3 | 11 | 0 | 0 | 1 | 80.0 | 100.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 330 | 0 | 60 |
825 | 2024-11-20 9:30PM | RW | MD | 1 - 7 | W | 1 | 6 | 7 | 6 | 3 | 3 | 0 | 2 | 16 | 2 | 0 | 0 | 65.0 | 100.0 | 60.0 | 1 | 2 | 33.33 | 0 | 1 | 0 | 414 | 0 | 58 |
824 | 2024-11-20 9:00PM | RW | MD | 5 - 4 | W | 0 | 5 | 5 | 1 | 3 | 5 | 1 | 4 | 16 | 0 | 0 | 0 | 60.0 | 100.0 | 70.0 | 0 | 3 | 0.00 | 0 | 1 | 0 | 374 | 0 | 60 |
811 | 2024-11-19 10:00PM | RW | JGSI | 5 - 4 | OTL | 0 | 3 | 3 | 0 | 2 | 3 | 0 | 3 | 15 | 0 | 0 | 0 | 65.0 | 85.0 | 65.0 | 0 | 1 | 0.00 | 0 | 0 | 2 | 353 | 0 | 61 |
810 | 2024-11-19 9:30PM | RW | JGSI | 5 - 3 | W | 2 | 2 | 4 | 2 | 3 | 3 | 0 | 8 | 17 | 2 | 0 | 1 | 75.0 | 100.0 | 55.0 | 0 | 0 | 0.00 | 1 | 1 | 1 | 443 | 0 | 58 |
809 | 2024-11-19 9:00PM | RW | JGSI | 6 - 7 | OTW | 1 | 6 | 7 | 2 | 1 | 3 | 0 | 0 | 21 | 2 | 0 | 0 | 60.0 | 100.0 | 35.0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 355 | 0 | 59 |
793 | 2024-11-13 10:00PM | RW | WS | 0 - 8 | W | 1 | 4 | 5 | 6 | 2 | 4 | 0 | 2 | 17 | 0 | 0 | 0 | 65.0 | 100.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 478 | 0 | 60 |
792 | 2024-11-13 9:30PM | RW | WS | 6 - 1 | W | 3 | 2 | 5 | 4 | 5 | 5 | 0 | 2 | 14 | 0 | 0 | 1 | 65.0 | 100.0 | 70.0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 420 | 0 | 60 |
791 | 2024-11-13 9:00PM | RW | WS | 2 - 7 | W | 2 | 4 | 6 | 5 | 1 | 6 | 0 | 5 | 20 | 0 | 0 | 0 | 80.0 | 100.0 | 65.0 | 1 | 1 | 50.00 | 0 | 1 | 0 | 435 | 0 | 60 |
772 | 2024-11-12 10:00PM | RW | BS | 3 - 4 | OTW | 2 | 2 | 4 | 1 | 1 | 6 | 0 | 6 | 24 | 0 | 0 | 0 | 70.0 | 100.0 | 60.0 | 0 | 2 | 0.00 | 1 | 1 | 0 | 388 | 0 | 63 |
771 | 2024-11-12 9:30PM | RW | BS | 3 - 4 | OTL | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 3 | 22 | 2 | 1 | 0 | 75.0 | 85.0 | 50.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 368 | 0 | 74 |
770 | 2024-11-12 9:00PM | RW | BS | 3 - 1 | L | 0 | 1 | 1 | -2 | 0 | 4 | 0 | 6 | 16 | 0 | 0 | 0 | 60.0 | 65.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 339 | 0 | 60 |
751 | 2024-11-06 10:00PM | RW | S2P | 8 - 4 | W | 2 | 4 | 6 | 3 | 3 | 7 | 0 | 0 | 12 | 0 | 0 | 0 | 60.0 | 100.0 | 75.0 | 1 | 3 | 25.00 | 0 | 2 | 0 | 400 | 0 | 60 |
750 | 2024-11-06 9:30PM | RW | S2P | 2 - 3 | OTW | 1 | 2 | 3 | 0 | 1 | 5 | 0 | 4 | 12 | 0 | 0 | 1 | 65.0 | 95.0 | 70.0 | 0 | 0 | 0.00 | 0 | 3 | 0 | 364 | 0 | 71 |
749 | 2024-11-06 9:00PM | RW | S2P | 5 - 4 | W | 4 | 1 | 5 | 2 | 2 | 8 | 0 | 3 | 10 | 2 | 0 | 0 | 65.0 | 100.0 | 65.0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 365 | 0 | 58 |
730 | 2024-11-05 10:00PM | RW | BS | 3 - 4 | OTL | 2 | 1 | 3 | -2 | 1 | 5 | 0 | 2 | 6 | 2 | 0 | 1 | 65.0 | 95.0 | 40.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 370 | 0 | 62 |
729 | 2024-11-05 9:30PM | RW | BS | 3 - 2 | OTL | 2 | 0 | 2 | -1 | 1 | 2 | 0 | 2 | 17 | 2 | 0 | 0 | 65.0 | 80.0 | 55.0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 315 | 0 | 68 |
728 | 2024-11-05 9:00PM | RW | BS | 7 - 1 | W | 2 | 4 | 6 | 6 | 0 | 5 | 0 | 3 | 12 | 0 | 0 | 0 | 65.0 | 100.0 | 65.0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 313 | 0 | 60 |
709 | 2024-10-30 10:00PM | RW | YT | 6 - 0 | W | 0 | 5 | 5 | 6 | 3 | 3 | 0 | 1 | 12 | 2 | 0 | 0 | 70.0 | 100.0 | 60.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 419 | 0 | 58 |
708 | 2024-10-30 9:30PM | RW | YT | 4 - 6 | W | 0 | 4 | 4 | 2 | 1 | 2 | 0 | 5 | 12 | 2 | 0 | 0 | 70.0 | 95.0 | 50.0 | 1 | 0 | 100.00 | 0 | 0 | 1 | 495 | 0 | 58 |
707 | 2024-10-30 9:00PM | RW | YT | 9 - 6 | W | 3 | 3 | 6 | 3 | 2 | 4 | 0 | 1 | 18 | 0 | 0 | 0 | 60.0 | 100.0 | 70.0 | 0 | 2 | 0.00 | 1 | 1 | 1 | 314 | 0 | 60 |
688 | 2024-10-29 10:00PM | RW | VS | 5 - 2 | L | 2 | 0 | 2 | -3 | 1 | 4 | 0 | 1 | 17 | 0 | 0 | 0 | 45.0 | 80.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 371 | 0 | 60 |
687 | 2024-10-29 9:30PM | RW | VS | 2 - 1 | W | 1 | 1 | 2 | 1 | 1 | 6 | 0 | 5 | 24 | 0 | 0 | 0 | 65.0 | 90.0 | 65.0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 507 | 0 | 60 |
686 | 2024-10-29 9:00PM | RW | VS | 2 - 3 | OTW | 1 | 1 | 2 | 0 | 1 | 9 | 0 | 6 | 21 | 4 | 0 | 1 | 75.0 | 85.0 | 35.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 496 | 0 | 62 |
673 | 2024-10-23 10:00PM | RW | BDB | 1 - 6 | W | 2 | 3 | 5 | 5 | 3 | 3 | 0 | 3 | 11 | 0 | 0 | 0 | 80.0 | 100.0 | 65.0 | 1 | 0 | 100.00 | 0 | 0 | 1 | 415 | 0 | 60 |
672 | 2024-10-23 9:30PM | RW | BDB | 3 - 5 | W | 4 | 1 | 5 | 2 | 3 | 7 | 1 | 8 | 16 | 0 | 0 | 0 | 75.0 | 100.0 | 65.0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 417 | 0 | 60 |
671 | 2024-10-23 9:00PM | RW | BDB | 3 - 1 | L | 0 | 1 | 1 | -1 | 1 | 3 | 0 | 4 | 14 | 0 | 0 | 0 | 75.0 | 65.0 | 55.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 368 | 0 | 60 |
658 | 2024-10-22 10:00PM | RW | FS | 2 - 4 | L | 1 | 0 | 1 | -2 | 1 | 3 | 0 | 4 | 19 | 0 | 0 | 0 | 70.0 | 65.0 | 55.0 | 0 | 2 | 0.00 | 0 | 0 | 2 | 370 | 0 | 60 |
657 | 2024-10-22 9:30PM | RW | FS | 4 - 1 | W | 3 | 1 | 4 | 3 | 0 | 4 | 0 | 1 | 18 | 0 | 0 | 0 | 75.0 | 100.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 432 | 0 | 60 |
656 | 2024-10-22 9:00PM | RW | FS | 1 - 0 | W | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 70.0 | 60.0 | 60.0 | 1 | 0 | 100.00 | 0 | 0 | 0 | 359 | 0 | 60 |
Game ID | Date | Opp | Score | RESULT | GA | SH | SV | GAA | SV% | SO | B/SH | B/SV | P/SH | P/SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No goalie stats found. |
No upcoming games found.