GP | G | A | P | +/- | S | Hits | PIMS | Def | Int | TO | SHG | PPG | RDEF | ROFF | RTEAM | FOL | FOW | GWG | PD | PKCZ | Pos | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 3 | 18 | 21 | 0 | 32 | 38 | 20 | 0 | 122 | 116 | 1 | 1 | 71.04 | 71.67 | 63.12 | 0 | 0 | 0 | 10 | 6 | 4047 | 0 | 1460 |
Game ID | Date | POS | OPP | SCORE | RES | G | A | P | +/- | H | S | DEF | INT | TO | PIMS | SHG | PPG | RDEF | ROFF | RTEAM | FOW | FOL | FO% | GWG | PD | PKCZ | POS | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
860 | 2024-12-04 10:00PM | D | MD | 2 - 1 | OTL | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 2 | 2 | 0 | 0 | 100.0 | 70.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 287 | 0 | 91 |
859 | 2024-12-04 9:30PM | D | MD | 6 - 3 | W | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 7 | 6 | 0 | 0 | 0 | 85.0 | 80.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 160 | 0 | 60 |
832 | 2024-11-27 10:00PM | D | BS | 1 - 3 | W | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 95.0 | 70.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 159 | 0 | 60 |
831 | 2024-11-27 9:30PM | D | BS | 5 - 3 | W | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 85.0 | 70.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 175 | 0 | 60 |
830 | 2024-11-27 9:00PM | D | BS | 0 - 3 | W | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 90.0 | 75.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 194 | 0 | 60 |
778 | 2024-11-21 10:00PM | D | TL | 10 - 2 | W | 0 | 1 | 1 | 6 | 1 | 3 | 0 | 4 | 8 | 10 | 0 | 0 | 60.0 | 85.0 | 70.0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 213 | 0 | 59 |
777 | 2024-11-21 9:30PM | D | TL | 3 - 11 | W | 0 | 0 | 0 | 8 | 4 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 65.0 | 70.0 | 70.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 128 | 0 | 59 |
796 | 2024-11-19 10:00PM | D | S2P | 9 - 5 | L | 0 | 2 | 2 | -4 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 65.0 | 75.0 | 65.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 116 | 0 | 60 |
760 | 2024-11-12 10:00PM | D | BS | 1 - 9 | L | 0 | 0 | 0 | -8 | 1 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 30.0 | 55.0 | 50.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 109 | 0 | 45 |
759 | 2024-11-12 9:30PM | D | BS | 6 - 3 | L | 0 | 1 | 1 | -3 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 55.0 | 70.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 150 | 0 | 60 |
758 | 2024-11-12 9:00PM | D | BS | 1 - 6 | L | 0 | 0 | 0 | -5 | 6 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 50.0 | 65.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 128 | 0 | 60 |
743 | 2024-11-06 9:00PM | D | YT | 4 - 3 | OTL | 1 | 1 | 2 | 1 | 4 | 5 | 0 | 7 | 2 | 0 | 0 | 1 | 100.0 | 90.0 | 75.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 187 | 0 | 74 |
745 | 2024-11-06 10:00PM | D | YT | 4 - 3 | OTL | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 70.0 | 60.0 | 70.0 | 0 | 0 | 0.00 | 0 | 2 | 1 | 207 | 0 | 65 |
744 | 2024-11-06 9:30PM | D | BS | 3 - 7 | L | 0 | 1 | 1 | -6 | 2 | 4 | 0 | 3 | 7 | 0 | 0 | 0 | 50.0 | 75.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 197 | 0 | 60 |
730 | 2024-11-05 10:00PM | D | TS | 3 - 4 | OTW | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 10 | 9 | 0 | 0 | 0 | 90.0 | 80.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 246 | 0 | 64 |
729 | 2024-11-05 9:30PM | D | BS | 3 - 2 | OTW | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 90.0 | 70.0 | 55.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 286 | 0 | 68 |
728 | 2024-11-05 9:00PM | D | TS | 7 - 1 | L | 0 | 0 | 0 | -6 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 45.0 | 65.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 161 | 0 | 60 |
721 | 2024-10-30 10:00PM | D | FS | 4 - 1 | L | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 75.0 | 60.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 127 | 0 | 60 |
720 | 2024-10-30 9:30PM | D | FS | 3 - 2 | L | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 80.0 | 60.0 | 75.0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 106 | 0 | 60 |
719 | 2024-10-30 9:00PM | D | FS | 3 - 6 | W | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 4 | 4 | 4 | 1 | 0 | 95.0 | 80.0 | 35.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 102 | 0 | 58 |
703 | 2024-10-29 10:00PM | D | S2P | 5 - 4 | OTW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 60.0 | 70.0 | 65.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 173 | 0 | 68 |
702 | 2024-10-29 9:30PM | D | TL | 8 - 6 | L | 1 | 1 | 2 | -1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 50.0 | 85.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 61 | 0 | 60 |
701 | 2024-10-29 9:00PM | D | S2P | 6 - 2 | W | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 9 | 8 | 2 | 0 | 0 | 80.0 | 65.0 | 50.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 152 | 0 | 60 |
661 | 2024-10-22 10:00PM | D | S2P | 5 - 1 | W | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 85.0 | 75.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 177 | 0 | 60 |
660 | 2024-10-22 9:30PM | D | JGSI | 5 - 3 | L | 0 | 1 | 1 | -2 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 80.0 | 70.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 275 | 0 | 60 |
659 | 2024-10-22 9:00PM | D | S2P | 10 - 4 | W | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 60.0 | 80.0 | 65.0 | 0 | 0 | 0.00 | 0 | 2 | 1 | 218 | 0 | 60 |
Game ID | Date | Opp | Score | RESULT | GA | SH | SV | GAA | SV% | SO | B/SH | B/SV | P/SH | P/SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No goalie stats found. |
No upcoming games found.