GP | G | A | P | +/- | S | Hits | PIMS | Def | Int | TO | SHG | PPG | RDEF | ROFF | RTEAM | FOL | FOW | GWG | PD | PKCZ | Pos | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 3 | 37 | 40 | 1 | 27 | 29 | 14 | 1 | 165 | 140 | 0 | 1 | 77.71 | 77.71 | 61.25 | 0 | 0 | 0 | 7 | 2 | 4211 | 2 | 1475 |
Game ID | Date | POS | OPP | SCORE | RES | G | A | P | +/- | H | S | DEF | INT | TO | PIMS | SHG | PPG | RDEF | ROFF | RTEAM | FOW | FOL | FO% | GWG | PD | PKCZ | POS | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
851 | 2024-12-03 10:30PM | D | TS | 2 - 7 | L | 0 | 2 | 2 | -5 | 3 | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 20.0 | 80.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 220 | 0 | 60 |
850 | 2024-12-03 10:00PM | D | TS | 1 - 3 | L | 0 | 1 | 1 | -2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 75.0 | 80.0 | 70.0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 219 | 0 | 60 |
849 | 2024-12-03 9:30PM | D | TS | 4 - 3 | OTL | 0 | 1 | 1 | -2 | 0 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 85.0 | 70.0 | 70.0 | 0 | 0 | 0.00 | 0 | 2 | 1 | 140 | 0 | 72 |
848 | 2024-12-03 9:00PM | D | TS | 6 - 5 | L | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 75.0 | 85.0 | 70.0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 195 | 0 | 60 |
823 | 2024-11-27 10:00PM | D | BS | 9 - 3 | W | 1 | 5 | 6 | 7 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 80.0 | 100.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 150 | 0 | 60 |
822 | 2024-11-27 9:30PM | D | BS | 4 - 5 | W | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 8 | 5 | 4 | 0 | 0 | 65.0 | 85.0 | 40.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 194 | 0 | 57 |
821 | 2024-11-27 9:00PM | D | BS | 6 - 1 | W | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 15 | 1 | 4 | 0 | 0 | 100.0 | 90.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 184 | 0 | 58 |
838 | 2024-11-26 10:00PM | D | S2P | 5 - 4 | OTL | 0 | 2 | 2 | 1 | 1 | 6 | 0 | 8 | 2 | 4 | 0 | 0 | 90.0 | 90.0 | 30.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 153 | 0 | 72 |
837 | 2024-11-26 9:30PM | D | S2P | 5 - 1 | L | 0 | 0 | 0 | -4 | 0 | 2 | 0 | 7 | 8 | 0 | 0 | 0 | 75.0 | 65.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 158 | 0 | 60 |
836 | 2024-11-26 9:00PM | D | S2P | 5 - 4 | L | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 65.0 | 75.0 | 65.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 184 | 0 | 60 |
808 | 2024-11-19 10:00PM | D | YT | 4 - 2 | L | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 60.0 | 70.0 | 65.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 170 | 0 | 60 |
807 | 2024-11-19 9:30PM | D | YT | 4 - 3 | W | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 8 | 11 | 0 | 0 | 0 | 60.0 | 85.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 152 | 0 | 60 |
806 | 2024-11-19 9:00PM | D | YT | 2 - 4 | W | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 80.0 | 70.0 | 70.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 158 | 0 | 60 |
793 | 2024-11-13 10:00PM | LW | TS | 0 - 8 | L | 0 | 0 | 0 | -6 | 2 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 45.0 | 60.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 164 | 0 | 60 |
792 | 2024-11-13 9:30PM | D | TS | 6 - 1 | L | 0 | 0 | 0 | -4 | 2 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 50.0 | 65.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 143 | 0 | 60 |
791 | 2024-11-13 9:00PM | D | TS | 2 - 7 | L | 0 | 2 | 2 | -5 | 3 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 50.0 | 80.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 202 | 0 | 60 |
775 | 2024-11-12 10:00PM | D | BDB | 2 - 0 | L | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 90.0 | 60.0 | 65.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 258 | 0 | 60 |
774 | 2024-11-12 9:30PM | D | BDB | 1 - 7 | L | 0 | 0 | 0 | -5 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 80.0 | 65.0 | 70.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 221 | 0 | 60 |
773 | 2024-11-12 9:00PM | D | BDB | 4 - 3 | OTL | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 8 | 14 | 0 | 0 | 0 | 80.0 | 75.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 310 | 0 | 74 |
754 | 2024-11-06 10:00PM | D | FS | 3 - 4 | OTL | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 14 | 10 | 0 | 0 | 0 | 85.0 | 75.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 256 | 0 | 76 |
753 | 2024-11-06 9:30PM | D | FS | 3 - 1 | L | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 95.0 | 60.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 193 | 0 | 60 |
752 | 2024-11-06 9:00PM | D | FS | 1 - 2 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 80.0 | 55.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 176 | 0 | 60 |
670 | 2024-10-23 10:00PM | D | VS | 5 - 8 | W | 0 | 5 | 5 | 2 | 2 | 3 | 0 | 8 | 2 | 0 | 0 | 0 | 70.0 | 100.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 140 | 0 | 60 |
669 | 2024-10-23 9:30PM | D | VS | 3 - 7 | W | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 11 | 4 | 0 | 0 | 0 | 80.0 | 95.0 | 65.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 101 | 0 | 60 |
668 | 2024-10-23 9:00PM | D | VS | 1 - 5 | W | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 90.0 | 75.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 97 | 1 | 60 |
655 | 2024-10-22 10:00PM | D | BS | 3 - 8 | W | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 6 | 3 | 2 | 0 | 0 | 100.0 | 95.0 | 50.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 149 | 0 | 58 |
654 | 2024-10-22 9:30PM | D | BS | 6 - 1 | W | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 100.0 | 75.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 148 | 0 | 60 |
653 | 2024-10-22 9:00PM | D | BS | 1 - 8 | W | 1 | 3 | 4 | 3 | 2 | 3 | 0 | 11 | 2 | 0 | 0 | 1 | 95.0 | 100.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 150 | 1 | 60 |
640 | 2024-10-15 09:30PM | RW | BDB | 5 - 1 | L | 0 | 1 | 1 | -5 | 6 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 75.0 | 65.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 131 | 0 | 60 |
639 | 2024-10-15 09:00PM | C | BDB | 2 - 0 | L | 0 | 0 | 0 | -2 | 3 | 4 | 0 | 3 | 10 | 0 | 0 | 0 | 65.0 | 65.0 | 65.0 | 6 | 10 | 37.50 | 0 | 0 | 0 | 148 | 0 | 60 |
Game ID | Date | Opp | Score | RESULT | GA | SH | SV | GAA | SV% | SO | B/SH | B/SV | P/SH | P/SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No goalie stats found. |
No upcoming games found.