GP | G | A | P | +/- | S | Hits | PIMS | Def | Int | TO | SHG | PPG | RDEF | ROFF | RTEAM | FOL | FOW | GWG | PD | PKCZ | Pos | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
GP | W | GA | SH | SV | GAA | SV% | SO | B/SH | B/SV | P/SH | P/SV |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 15 | 53 | 38 | 4.67 | 0.717 | 0 | 0 | 0 | 0 | 0 |
Game ID | Date | POS | OPP | SCORE | RES | G | A | P | +/- | H | S | DEF | INT | TO | PIMS | SHG | PPG | RDEF | ROFF | RTEAM | FOW | FOL | FO% | GWG | PD | PKCZ | POS | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
838 | 2024-11-26 10:00PM | G | S2P | 5 - 4 | OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90.0 | 70.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 75 |
837 | 2024-11-26 9:30PM | G | S2P | 5 - 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 55.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
836 | 2024-11-26 9:00PM | G | S2P | 5 - 4 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 60.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
Game ID | Date | Opp | Score | RESULT | GA | SH | SV | GAA | SV% | SO | B/SH | B/SV | P/SH | P/SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
256 | 2024-06-07 09:00PM | BS | 1 - 3 | W | 1 | 14 | 13 | 1.0 | 0.929 | 0 | 0 | 0 | 0 | 0 |
257 | 2024-06-07 09:30PM | BS | 2 - 3 | W | 2 | 10 | 8 | 2.0 | 0.800 | 0 | 1 | 0 | 0 | 0 |
287 | 2024-06-12 09:00PM | MD | 2 - 5 | L | 5 | 17 | 12 | 5.0 | 0.706 | 0 | 2 | 1 | 0 | 0 |
288 | 2024-06-12 09:30PM | ME | 8 - 2 | L | 8 | 16 | 8 | 8.0 | 0.500 | 0 | 0 | 0 | 0 | 0 |
289 | 2024-06-12 10:00PM | MD | 2 - 3 | L | 3 | 15 | 12 | 3.0 | 0.800 | 0 | 0 | 0 | 0 | 0 |
263 | 2024-06-13 09:00PM | MD | 0 - 4 | L | 4 | 14 | 10 | 4.0 | 0.714 | 0 | 0 | 0 | 0 | 0 |
264 | 2024-06-13 09:30PM | L7 | 4 - 1 | L | 4 | 16 | 12 | 4.0 | 0.750 | 0 | 0 | 0 | 0 | 0 |
265 | 2024-06-13 10:00PM | MD | 5 - 7 | L | 7 | 21 | 14 | 7.0 | 0.667 | 0 | 0 | 0 | 0 | 0 |
413 | 2024-07-16 09:00PM | PB | 1 - 2 | W | 1 | 9 | 8 | 1.0 | 0.889 | 0 | 0 | 0 | 0 | 0 |
414 | 2024-07-16 09:30PM | BS | 2 - 1 | W | 1 | 8 | 7 | 1.0 | 0.875 | 0 | 0 | 0 | 0 | 0 |
415 | 2024-07-16 10:00PM | PB | 2 - 3 | OTW | 2 | 10 | 8 | 1.94 | 0.800 | 0 | 0 | 0 | 0 | 0 |
431 | 2024-07-17 09:00PM | BS | 5 - 6 | OTL | 6 | 18 | 12 | 5.45 | 0.667 | 0 | 0 | 0 | 0 | 0 |
432 | 2024-07-17 09:30PM | L7 | 9 - 0 | L | 9 | 23 | 14 | 9.0 | 0.609 | 0 | 0 | 0 | 0 | 0 |
433 | 2024-07-17 10:00PM | BS | 1 - 4 | L | 4 | 22 | 18 | 4.0 | 0.818 | 0 | 1 | 0 | 0 | 0 |
449 | 2024-07-23 09:00PM | BS | 2 - 4 | L | 4 | 20 | 16 | 4.0 | 0.800 | 0 | 1 | 0 | 0 | 0 |
450 | 2024-07-23 09:30PM | MD | 2 - 3 | W | 2 | 20 | 18 | 2.0 | 0.900 | 0 | 0 | 0 | 0 | 0 |
451 | 2024-07-23 10:00PM | MD | 1 - 2 | W | 1 | 20 | 19 | 0.81 | 0.950 | 0 | 0 | 0 | 0 | 0 |
469 | 2024-07-24 10:00PM | GS | 7 - 2 | L | 7 | 23 | 16 | 7.0 | 0.696 | 0 | 0 | 0 | 0 | 0 |
395 | 2024-07-25 12:00AM | JGSI | 4 - 0 | L | 4 | 13 | 9 | 4.0 | 0.692 | 0 | 2 | 1 | 0 | 0 |
396 | 2024-07-25 12:30AM | BS | 2 - 3 | OTL | 3 | 26 | 23 | 2.57 | 0.885 | 0 | 0 | 0 | 0 | 0 |
397 | 2024-07-25 01:00AM | JGSI | 4 - 2 | L | 4 | 17 | 13 | 4.0 | 0.765 | 0 | 1 | 1 | 0 | 0 |
482 | 2024-07-30 09:00PM | BS | 2 - 3 | L | 3 | 29 | 26 | 3.0 | 0.897 | 0 | 0 | 0 | 0 | 0 |
483 | 2024-07-30 09:30PM | MSM | 3 - 2 | OTL | 3 | 22 | 19 | 2.9 | 0.864 | 0 | 0 | 0 | 0 | 0 |
484 | 2024-07-30 10:00PM | BS | 2 - 7 | L | 7 | 21 | 14 | 7.0 | 0.667 | 0 | 0 | 0 | 0 | 0 |
494 | 2024-07-31 09:00PM | BS | 1 - 10 | L | 10 | 21 | 11 | 10.0 | 0.524 | 0 | 1 | 0 | 0 | 0 |
495 | 2024-07-31 09:30PM | MS | 8 - 4 | L | 8 | 35 | 27 | 8.0 | 0.771 | 0 | 2 | 1 | 0 | 0 |
496 | 2024-07-31 10:00PM | BS | 3 - 6 | L | 6 | 22 | 16 | 6.0 | 0.727 | 0 | 1 | 0 | 0 | 0 |
506 | 2024-08-06 09:00PM | BS | 1 - 5 | L | 5 | 15 | 10 | 5.0 | 0.667 | 0 | 0 | 0 | 0 | 0 |
507 | 2024-08-06 09:30PM | ME | 6 - 2 | L | 6 | 27 | 21 | 6.0 | 0.778 | 0 | 1 | 0 | 0 | 0 |
508 | 2024-08-06 10:00PM | BS | 4 - 9 | L | 9 | 31 | 22 | 9.0 | 0.710 | 0 | 0 | 0 | 0 | 0 |
519 | 2024-08-07 09:30PM | BS | 2 - 11 | L | 11 | 38 | 27 | 11.0 | 0.711 | 0 | 1 | 1 | 0 | 0 |
359 | 2024-08-12 09:00PM | MS | 5 - 4 | L | 5 | 16 | 11 | 5.0 | 0.688 | 0 | 2 | 1 | 0 | 0 |
360 | 2024-08-12 09:30PM | BS | 2 - 3 | L | 3 | 16 | 13 | 3.0 | 0.812 | 0 | 1 | 1 | 0 | 0 |
361 | 2024-08-12 10:00PM | MS | 4 - 2 | L | 4 | 13 | 9 | 4.0 | 0.692 | 0 | 1 | 1 | 0 | 0 |
600 | 2024-09-17 9:30PM | MHC | 3 - 4 | W | 3 | 14 | 11 | 3.0 | 0.786 | 0 | 0 | 0 | 0 | 0 |
604 | 2024-09-17 10:00PM | ET | 5 - 4 | OTW | 4 | 21 | 17 | 4.0 | 0.810 | 0 | 1 | 1 | 0 | 0 |
836 | 2024-11-26 9:00PM | S2P | 5 - 4 | L | 5 | 16 | 11 | 5.0 | 0.688 | 0 | 0 | 0 | 0 | 0 |
837 | 2024-11-26 9:30PM | S2P | 5 - 1 | L | 5 | 18 | 13 | 5.0 | 0.722 | 0 | 0 | 0 | 0 | 0 |
838 | 2024-11-26 10:00PM | S2P | 5 - 4 | OTL | 5 | 19 | 14 | 4.0 | 0.737 | 0 | 0 | 0 | 0 | 0 |
No upcoming games found.