GP | G | A | P | +/- | S | Hits | PIMS | Def | Int | TO | SHG | PPG | RDEF | ROFF | RTEAM | FOL | FOW | GWG | PD | PKCZ | Pos | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 0 | 34 | 34 | 65 | 23 | 34 | 16 | 0 | 180 | 128 | 0 | 0 | 81.5 | 73.5 | 59.67 | 0 | 0 | 0 | 3 | 14 | 4549 | 0 | 1824 |
Game ID | Date | POS | OPP | SCORE | RES | G | A | P | +/- | H | S | DEF | INT | TO | PIMS | SHG | PPG | RDEF | ROFF | RTEAM | FOW | FOL | FO% | GWG | PD | PKCZ | POS | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
910 | 2024-12-18 09:00PM | D | FS | 6 - 8 | L | 0 | 1 | 1 | -1 | 5 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 30.0 | 70.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 187 | 0 | 60 |
909 | 2024-12-17 10:30PM | D | FS | 3 - 4 | OTW | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 85.0 | 70.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 133 | 0 | 67 |
908 | 2024-12-17 10:00PM | D | FS | 3 - 2 | OTL | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 65.0 | 60.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 127 | 0 | 59 |
907 | 2024-12-17 09:30PM | D | FS | 3 - 4 | L | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 4 | 2 | 0 | 0 | 70.0 | 65.0 | 55.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 135 | 0 | 58 |
906 | 2024-12-17 09:00PM | D | FS | 1 - 2 | L | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 85.0 | 70.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 104 | 0 | 60 |
901 | 2024-12-11 10:00PM | D | JGSI | 2 - 1 | W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 95.0 | 60.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 98 | 0 | 60 |
899 | 2024-12-11 9:00PM | D | JGSI | 4 - 3 | OTW | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 80.0 | 65.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 174 | 0 | 63 |
895 | 2024-12-10 10:30PM | D | JGSI | 2 - 5 | W | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 80.0 | 90.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 123 | 0 | 60 |
894 | 2024-12-10 10:00PM | D | JGSI | 4 - 2 | L | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 50.0 | 60.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 138 | 0 | 60 |
893 | 2024-12-10 9:30PM | D | JGSI | 3 - 2 | OTW | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 75.0 | 65.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 96 | 0 | 63 |
892 | 2024-12-10 9:00PM | D | JGSI | 2 - 3 | L | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 70.0 | 60.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 126 | 0 | 58 |
851 | 2024-12-03 10:30PM | D | WS | 2 - 7 | W | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 85.0 | 70.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 55 | 0 | 60 |
850 | 2024-12-03 10:00PM | D | WS | 1 - 3 | W | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 80.0 | 80.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 135 | 0 | 60 |
849 | 2024-12-03 9:30PM | D | WS | 4 - 3 | OTW | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 | 6 | 0 | 0 | 0 | 80.0 | 70.0 | 75.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 256 | 0 | 72 |
848 | 2024-12-03 9:00PM | D | WS | 6 - 5 | W | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 70.0 | 75.0 | 40.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 101 | 0 | 58 |
840 | 2024-11-26 9:30PM | D | TL | 4 - 10 | W | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 80.0 | 70.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 77 | 0 | 60 |
841 | 2024-11-26 10:00PM | D | TL | 3 - 9 | W | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 75.0 | 65.0 | 55.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 68 | 0 | 60 |
839 | 2024-11-26 9:00PM | D | TL | 4 - 10 | W | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 80.0 | 70.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 77 | 0 | 60 |
826 | 2024-11-20 10:00PM | D | MD | 5 - 0 | W | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 90.0 | 90.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 142 | 0 | 60 |
825 | 2024-11-20 9:30PM | D | MD | 1 - 7 | W | 0 | 2 | 2 | 6 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 100.0 | 80.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 143 | 0 | 60 |
824 | 2024-11-20 9:00PM | D | MD | 5 - 4 | W | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 7 | 2 | 0 | 0 | 65.0 | 70.0 | 55.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 179 | 0 | 58 |
811 | 2024-11-19 10:00PM | D | JGSI | 5 - 4 | OTL | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 95.0 | 70.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 120 | 0 | 61 |
810 | 2024-11-19 9:30PM | D | JGSI | 5 - 3 | W | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 6 | 2 | 2 | 0 | 0 | 65.0 | 70.0 | 35.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 88 | 0 | 58 |
809 | 2024-11-19 9:00PM | D | JGSI | 6 - 7 | OTW | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 11 | 6 | 0 | 0 | 0 | 65.0 | 80.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 222 | 0 | 61 |
793 | 2024-11-13 10:00PM | D | WS | 0 - 8 | W | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 95.0 | 90.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 176 | 0 | 60 |
792 | 2024-11-13 9:30PM | D | WS | 6 - 1 | W | 0 | 1 | 1 | 4 | 4 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 75.0 | 75.0 | 75.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 96 | 0 | 60 |
791 | 2024-11-13 9:00PM | D | WS | 2 - 7 | W | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 70.0 | 65.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 85 | 0 | 60 |
772 | 2024-11-12 10:00PM | D | BS | 3 - 4 | OTW | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 8 | 4 | 0 | 0 | 0 | 85.0 | 70.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 191 | 0 | 63 |
771 | 2024-11-12 9:30PM | D | BS | 3 - 4 | OTL | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 20 | 2 | 0 | 0 | 95.0 | 75.0 | 50.0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 262 | 0 | 74 |
770 | 2024-11-12 9:00PM | D | BS | 3 - 1 | L | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 10 | 3 | 2 | 0 | 0 | 90.0 | 65.0 | 55.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 217 | 0 | 58 |
751 | 2024-11-06 10:00PM | D | S2P | 8 - 4 | W | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 80.0 | 80.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 108 | 0 | 60 |
750 | 2024-11-06 9:30PM | D | S2P | 2 - 3 | OTW | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 5 | 5 | 2 | 0 | 0 | 75.0 | 80.0 | 55.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 232 | 0 | 70 |
749 | 2024-11-06 9:00PM | D | S2P | 5 - 4 | W | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 4 | 9 | 2 | 0 | 0 | 75.0 | 70.0 | 50.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 149 | 0 | 60 |
709 | 2024-10-30 10:00PM | D | YT | 6 - 0 | W | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 95.0 | 65.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 152 | 0 | 60 |
708 | 2024-10-30 9:30PM | D | YT | 4 - 6 | W | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 70.0 | 90.0 | 55.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 190 | 0 | 58 |
707 | 2024-10-30 9:00PM | D | YT | 9 - 6 | W | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 65.0 | 95.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 196 | 0 | 60 |
688 | 2024-10-29 10:00PM | D | VS | 5 - 2 | L | 0 | 1 | 1 | -3 | 0 | 3 | 0 | 7 | 7 | 0 | 0 | 0 | 70.0 | 75.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 203 | 0 | 60 |
687 | 2024-10-29 9:30PM | D | VS | 2 - 1 | W | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 80.0 | 65.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 164 | 0 | 60 |
686 | 2024-10-29 9:00PM | D | VS | 2 - 3 | OTW | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 5 | 2 | 0 | 0 | 95.0 | 75.0 | 55.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 162 | 0 | 63 |
673 | 2024-10-23 10:00PM | D | BDB | 1 - 6 | W | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 80.0 | 65.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 133 | 0 | 60 |
672 | 2024-10-23 9:30PM | D | BDB | 3 - 5 | W | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 80.0 | 75.0 | 65.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 141 | 0 | 60 |
671 | 2024-10-23 9:00PM | D | BDB | 3 - 1 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 80.0 | 60.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 123 | 0 | 60 |
658 | 2024-10-22 10:00PM | D | FS | 2 - 4 | L | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 100.0 | 70.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 101 | 0 | 60 |
657 | 2024-10-22 9:30PM | D | FS | 4 - 1 | W | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 90.0 | 75.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 129 | 0 | 60 |
656 | 2024-10-22 9:00PM | D | FS | 1 - 0 | W | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 85.0 | 60.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 223 | 0 | 60 |
Game ID | Date | Opp | Score | RESULT | GA | SH | SV | GAA | SV% | SO | B/SH | B/SV | P/SH | P/SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No goalie stats found. |
No upcoming games found.