GP | G | A | P | +/- | S | Hits | PIMS | Def | Int | TO | SHG | PPG | RDEF | ROFF | RTEAM | FOL | FOW | GWG | PD | PKCZ | Pos | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 20 | 20 | 40 | 4 | 67 | 65 | 14 | 6 | 63 | 168 | 0 | 3 | 71.84 | 95.26 | 69.21 | 41 | 39 | 3 | 4 | 12 | 3668 | 1 | 1174 |
Game ID | Date | POS | OPP | SCORE | RES | G | A | P | +/- | H | S | DEF | INT | TO | PIMS | SHG | PPG | RDEF | ROFF | RTEAM | FOW | FOL | FO% | GWG | PD | PKCZ | POS | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
873 | 2024-12-04 9:30PM | C | FS | 4 - 2 | L | 0 | 1 | 1 | -1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 65.0 | 95.0 | 60.0 | 12 | 12 | 50.00 | 0 | 0 | 0 | 183 | 0 | 60 |
872 | 2024-12-04 9:00PM | C | FS | 0 - 4 | L | 0 | 0 | 0 | -3 | 1 | 1 | 0 | 6 | 7 | 2 | 0 | 0 | 70.0 | 60.0 | 35.0 | 9 | 15 | 37.50 | 0 | 0 | 0 | 275 | 0 | 60 |
871 | 2024-12-03 10:00PM | C | FS | 1 - 5 | L | 1 | 0 | 1 | -3 | 3 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 55.0 | 90.0 | 50.0 | 7 | 16 | 30.43 | 0 | 0 | 0 | 178 | 0 | 60 |
870 | 2024-12-03 9:30PM | C | FS | 3 - 4 | W | 2 | 0 | 2 | 1 | 4 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 75.0 | 95.0 | 60.0 | 7 | 17 | 29.17 | 1 | 0 | 1 | 188 | 0 | 60 |
869 | 2024-12-03 9:00PM | C | FS | 4 - 1 | L | 0 | 0 | 0 | -3 | 5 | 2 | 1 | 3 | 6 | 2 | 0 | 0 | 60.0 | 90.0 | 60.0 | 11 | 12 | 47.83 | 0 | 0 | 0 | 224 | 0 | 60 |
834 | 2024-11-26 9:30PM | RW | FS | 3 - 2 | OTW | 1 | 1 | 2 | -1 | 4 | 6 | 0 | 4 | 14 | 0 | 0 | 0 | 70.0 | 85.0 | 70.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 296 | 0 | 75 |
833 | 2024-11-26 9:00PM | RW | FS | 6 - 3 | L | 1 | 2 | 3 | -2 | 5 | 4 | 0 | 3 | 4 | 2 | 0 | 0 | 55.0 | 90.0 | 50.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 180 | 0 | 59 |
820 | 2024-11-20 10:00PM | RW | TL | 6 - 5 | OTW | 3 | 0 | 3 | 2 | 6 | 6 | 0 | 3 | 10 | 2 | 0 | 0 | 50.0 | 100.0 | 60.0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 162 | 0 | 62 |
819 | 2024-11-20 9:30PM | RW | TL | 1 - 5 | W | 0 | 2 | 2 | 2 | 3 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 70.0 | 90.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 174 | 0 | 60 |
819 | 2024-11-20 9:30PM | RW | TL | 1 - 5 | W | 0 | 2 | 2 | 2 | 3 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 70.0 | 90.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 174 | 0 | 60 |
818 | 2024-11-20 9:00PM | RW | TL | 4 - 1 | W | 2 | 0 | 2 | 3 | 7 | 9 | 0 | 6 | 11 | 0 | 0 | 0 | 85.0 | 85.0 | 80.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 228 | 0 | 60 |
804 | 2024-11-19 9:30PM | RW | MD | 1 - 3 | L | 1 | 0 | 1 | -2 | 7 | 2 | 0 | 6 | 14 | 0 | 0 | 0 | 60.0 | 85.0 | 85.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 317 | 0 | 60 |
803 | 2024-11-19 9:00PM | RW | MD | 3 - 1 | L | 0 | 1 | 1 | -2 | 5 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 70.0 | 75.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 204 | 0 | 60 |
790 | 2024-11-13 10:00PM | RW | JGSI | 5 - 6 | OTL | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 5 | 16 | 2 | 0 | 0 | 160.0 | 200.0 | 110.0 | 0 | 0 | 0.00 | 0 | 0 | 4 | 223 | 0 | 59 |
789 | 2024-11-13 9:30PM | RW | JGSI | 6 - 3 | L | 2 | 0 | 2 | -2 | 3 | 3 | 1 | 3 | 10 | 2 | 0 | 1 | 55.0 | 90.0 | 55.0 | 1 | 1 | 50.00 | 0 | 0 | 0 | 186 | 0 | 58 |
788 | 2024-11-13 9:00PM | RW | JGSI | 6 - 3 | W | 3 | 2 | 5 | 3 | 3 | 3 | 0 | 3 | 4 | 0 | 0 | 1 | 65.0 | 100.0 | 75.0 | 0 | 0 | 0.00 | 1 | 1 | 1 | 154 | 0 | 60 |
775 | 2024-11-12 10:00PM | RW | WS | 2 - 0 | W | 0 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 7 | 0 | 0 | 0 | 75.0 | 85.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 174 | 0 | 60 |
774 | 2024-11-12 9:30PM | RW | WS | 1 - 7 | W | 2 | 3 | 5 | 5 | 4 | 3 | 0 | 3 | 7 | 2 | 0 | 1 | 80.0 | 100.0 | 55.0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 136 | 0 | 58 |
773 | 2024-11-12 9:00PM | RW | WS | 4 - 3 | OTW | 1 | 1 | 2 | 1 | 5 | 3 | 0 | 4 | 11 | 2 | 0 | 0 | 70.0 | 85.0 | 55.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 191 | 0 | 72 |
757 | 2024-11-06 10:00PM | C | BS | 1 - 4 | L | 0 | 0 | 0 | -3 | 2 | 4 | 1 | 3 | 8 | 0 | 0 | 0 | 60.0 | 100.0 | 80.0 | 13 | 13 | 50.00 | 0 | 1 | 0 | 178 | 0 | 60 |
756 | 2024-11-06 9:30PM | C | BS | 5 - 4 | W | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 75.0 | 90.0 | 80.0 | 15 | 13 | 53.57 | 0 | 0 | 0 | 153 | 0 | 60 |
755 | 2024-11-06 9:00PM | C | BS | 2 - 8 | L | 0 | 1 | 1 | -5 | 1 | 0 | 1 | 2 | 8 | 2 | 0 | 0 | 65.0 | 100.0 | 50.0 | 10 | 13 | 43.48 | 0 | 1 | 0 | 175 | 0 | 59 |
732 | 2024-11-05 9:30PM | LW | WS | 6 - 5 | OTW | 3 | 0 | 3 | 0 | 1 | 4 | 0 | 7 | 8 | 0 | 0 | 0 | 65.0 | 100.0 | 65.0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 180 | 0 | 72 |
731 | 2024-11-05 9:00PM | LW | TL | 4 - 1 | L | 0 | 0 | 0 | -3 | 2 | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 65.0 | 60.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 183 | 1 | 60 |
640 | 2024-10-15 09:30PM | RW | WS | 5 - 1 | W | 0 | 4 | 4 | 5 | 3 | 0 | 0 | 5 | 16 | 2 | 0 | 0 | 75.0 | 95.0 | 40.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 259 | 1 | 59 |
639 | 2024-10-15 09:00PM | RW | WS | 2 - 0 | W | 1 | 0 | 1 | 2 | 3 | 4 | 0 | 11 | 11 | 0 | 0 | 0 | 85.0 | 75.0 | 65.0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 269 | 2 | 60 |
Game ID | Date | Opp | Score | RESULT | GA | SH | SV | GAA | SV% | SO | B/SH | B/SV | P/SH | P/SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No goalie stats found. |
No upcoming games found.