GP | G | A | P | +/- | S | Hits | PIMS | Def | Int | TO | SHG | PPG | RDEF | ROFF | RTEAM | FOL | FOW | GWG | PD | PKCZ | Pos | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 16 | 24 | 40 | 7 | 89 | 170 | 8 | 2 | 120 | 134 | 1 | 3 | 62.5 | 85.83 | 82.5 | 1 | 0 | 3 | 7 | 1 | 4010 | 10 | 1101 |
Game ID | Date | POS | OPP | SCORE | RES | G | A | P | +/- | H | S | DEF | INT | TO | PIMS | SHG | PPG | RDEF | ROFF | RTEAM | FOW | FOL | FO% | GWG | PD | PKCZ | POS | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
851 | 2024-12-03 10:30PM | LW | TS | 2 - 7 | L | 1 | 0 | 1 | -5 | 12 | 6 | 0 | 2 | 4 | 0 | 0 | 0 | 40.0 | 80.0 | 95.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 206 | 1 | 60 |
850 | 2024-12-03 10:00PM | LW | TS | 1 - 3 | L | 1 | 0 | 1 | -2 | 13 | 4 | 0 | 3 | 5 | 0 | 0 | 0 | 55.0 | 75.0 | 95.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 253 | 0 | 60 |
849 | 2024-12-03 9:30PM | LW | TS | 4 - 3 | OTL | 0 | 3 | 3 | -2 | 12 | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 60.0 | 100.0 | 95.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 323 | 1 | 72 |
848 | 2024-12-03 9:00PM | LW | TS | 6 - 5 | L | 2 | 2 | 4 | -3 | 9 | 6 | 0 | 9 | 12 | 0 | 0 | 1 | 65.0 | 100.0 | 75.0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 245 | 2 | 60 |
823 | 2024-11-27 10:00PM | LW | BS | 9 - 3 | W | 0 | 6 | 6 | 7 | 8 | 6 | 0 | 7 | 4 | 2 | 0 | 0 | 65.0 | 100.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 254 | 1 | 58 |
822 | 2024-11-27 9:30PM | LW | BS | 4 - 5 | W | 1 | 0 | 1 | 1 | 16 | 8 | 0 | 5 | 7 | 0 | 0 | 0 | 65.0 | 80.0 | 100.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 248 | 0 | 60 |
821 | 2024-11-27 9:00PM | LW | BS | 6 - 1 | W | 3 | 0 | 3 | 5 | 10 | 10 | 0 | 9 | 8 | 0 | 1 | 0 | 65.0 | 100.0 | 95.0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 286 | 0 | 60 |
808 | 2024-11-19 10:00PM | LW | YT | 4 - 2 | L | 1 | 1 | 2 | -3 | 16 | 3 | 0 | 10 | 6 | 0 | 0 | 1 | 70.0 | 85.0 | 95.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 226 | 1 | 60 |
807 | 2024-11-19 9:30PM | LW | YT | 4 - 3 | W | 1 | 0 | 1 | 1 | 15 | 7 | 1 | 7 | 1 | 0 | 0 | 0 | 65.0 | 80.0 | 100.0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 205 | 0 | 60 |
806 | 2024-11-19 9:00PM | LW | YT | 2 - 4 | W | 1 | 1 | 2 | 2 | 11 | 7 | 0 | 5 | 6 | 0 | 0 | 0 | 55.0 | 90.0 | 85.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 190 | 1 | 60 |
775 | 2024-11-12 10:00PM | LW | BDB | 2 - 0 | L | 0 | 0 | 0 | -2 | 10 | 4 | 0 | 9 | 8 | 0 | 0 | 0 | 65.0 | 60.0 | 85.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 194 | 2 | 60 |
774 | 2024-11-12 9:30PM | LW | BDB | 1 - 7 | L | 1 | 0 | 1 | -5 | 10 | 6 | 0 | 7 | 4 | 0 | 0 | 1 | 50.0 | 80.0 | 95.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 224 | 1 | 60 |
773 | 2024-11-12 9:00PM | LW | BDB | 4 - 3 | OTL | 1 | 0 | 1 | -1 | 6 | 10 | 0 | 12 | 6 | 0 | 0 | 0 | 60.0 | 85.0 | 85.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 333 | 1 | 74 |
733 | 2024-11-05 10:00PM | RW | TL | 6 - 3 | L | 0 | 3 | 3 | -3 | 4 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 50.0 | 85.0 | 75.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 241 | 0 | 60 |
732 | 2024-11-05 9:30PM | RW | TL | 6 - 5 | OTW | 0 | 4 | 4 | 0 | 10 | 4 | 0 | 1 | 9 | 2 | 0 | 0 | 55.0 | 100.0 | 80.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 256 | 0 | 70 |
731 | 2024-11-05 9:00PM | RW | TL | 4 - 1 | L | 0 | 1 | 1 | -3 | 9 | 2 | 0 | 11 | 10 | 0 | 0 | 0 | 65.0 | 70.0 | 80.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 149 | 1 | 60 |
691 | 2024-10-29 10:00PM | RW | JGSI | 4 - 5 | W | 3 | 0 | 3 | 1 | 13 | 5 | 0 | 9 | 6 | 0 | 0 | 0 | 60.0 | 100.0 | 100.0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 249 | 0 | 60 |
690 | 2024-10-29 9:30PM | RW | JGSI | 7 - 4 | L | 0 | 1 | 1 | -4 | 4 | 3 | 0 | 7 | 9 | 2 | 0 | 0 | 55.0 | 70.0 | 55.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 198 | 0 | 60 |
689 | 2024-10-29 9:00PM | RW | JGSI | 5 - 2 | L | 0 | 2 | 2 | -2 | 9 | 1 | 0 | 7 | 15 | 2 | 0 | 0 | 65.0 | 75.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 196 | 0 | 59 |
655 | 2024-10-22 10:00PM | RW | BS | 3 - 8 | W | 2 | 1 | 3 | 5 | 9 | 4 | 0 | 3 | 11 | 0 | 0 | 1 | 75.0 | 95.0 | 85.0 | 0 | 1 | 0.00 | 0 | 1 | 0 | 180 | 1 | 60 |
654 | 2024-10-22 9:30PM | RW | BS | 6 - 1 | W | 1 | 1 | 2 | 5 | 8 | 5 | 1 | 3 | 14 | 0 | 0 | 0 | 65.0 | 90.0 | 75.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 180 | 1 | 60 |
653 | 2024-10-22 9:00PM | RW | BS | 1 - 8 | W | 1 | 3 | 4 | 3 | 2 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 75.0 | 100.0 | 70.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 201 | 0 | 60 |
646 | 2024-10-17 09:30PM | RW | MD | 3 - 2 | W | 1 | 2 | 3 | 1 | 4 | 3 | 0 | 7 | 5 | 0 | 0 | 0 | 80.0 | 90.0 | 70.0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 245 | 2 | 60 |
645 | 2024-10-17 09:00PM | RW | YT | 5 - 2 | L | 0 | 0 | 0 | -1 | 4 | 3 | 0 | 9 | 10 | 0 | 0 | 0 | 65.0 | 65.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 171 | 1 | 60 |
Game ID | Date | Opp | Score | RESULT | GA | SH | SV | GAA | SV% | SO | B/SH | B/SV | P/SH | P/SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No goalie stats found. |
No upcoming games found.