GP | G | A | P | +/- | S | Hits | PIMS | Def | Int | TO | SHG | PPG | RDEF | ROFF | RTEAM | FOL | FOW | GWG | PD | PKCZ | Pos | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 5 | 21 | 26 | -7 | 44 | 107 | 8 | 0 | 140 | 125 | 0 | 1 | 74.29 | 74.29 | 70.95 | 0 | 1 | 1 | 7 | 17 | 3952 | 1 | 1250 |
Game ID | Date | POS | OPP | SCORE | RES | G | A | P | +/- | H | S | DEF | INT | TO | PIMS | SHG | PPG | RDEF | ROFF | RTEAM | FOW | FOL | FO% | GWG | PD | PKCZ | POS | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
840 | 2024-11-26 9:30PM | D | TS | 4 - 10 | L | 0 | 0 | 0 | -3 | 7 | 2 | 0 | 6 | 5 | 0 | 0 | 0 | 45.0 | 60.0 | 75.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 124 | 0 | 47 |
839 | 2024-11-26 9:00PM | D | TS | 4 - 10 | L | 0 | 0 | 0 | -3 | 7 | 2 | 0 | 6 | 5 | 0 | 0 | 0 | 45.0 | 60.0 | 75.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 124 | 0 | 47 |
819 | 2024-11-20 9:30PM | D | BDB | 1 - 5 | L | 0 | 1 | 1 | -2 | 5 | 3 | 0 | 9 | 11 | 0 | 0 | 0 | 65.0 | 75.0 | 80.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 270 | 0 | 60 |
819 | 2024-11-20 9:30PM | D | BDB | 1 - 5 | L | 0 | 1 | 1 | -2 | 5 | 3 | 0 | 9 | 11 | 0 | 0 | 0 | 65.0 | 75.0 | 80.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 270 | 0 | 60 |
818 | 2024-11-20 9:00PM | D | BDB | 4 - 1 | L | 0 | 1 | 1 | -3 | 5 | 2 | 0 | 11 | 11 | 0 | 0 | 0 | 75.0 | 70.0 | 80.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 336 | 0 | 60 |
798 | 2024-11-19 9:30PM | D | FS | 3 - 4 | L | 0 | 0 | 0 | -2 | 4 | 4 | 0 | 11 | 14 | 2 | 0 | 0 | 80.0 | 60.0 | 60.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 207 | 0 | 58 |
799 | 2024-11-19 10:00PM | D | FS | 8 - 2 | L | 1 | 1 | 2 | -5 | 8 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 65.0 | 75.0 | 80.0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 190 | 0 | 60 |
797 | 2024-11-19 9:00PM | D | FS | 3 - 2 | L | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 9 | 2 | 2 | 0 | 0 | 90.0 | 65.0 | 55.0 | 1 | 0 | 100.00 | 0 | 1 | 0 | 160 | 0 | 59 |
748 | 2024-11-06 10:00PM | D | JGSI | 4 - 3 | OTW | 0 | 1 | 1 | 1 | 7 | 3 | 0 | 5 | 6 | 0 | 0 | 0 | 100.0 | 75.0 | 80.0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 320 | 0 | 69 |
747 | 2024-11-06 9:30PM | D | JGSI | 2 - 1 | L | 0 | 0 | 0 | -1 | 6 | 1 | 0 | 9 | 14 | 0 | 0 | 0 | 95.0 | 55.0 | 75.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 210 | 1 | 60 |
746 | 2024-11-06 9:00PM | D | JGSI | 1 - 3 | L | 0 | 0 | 0 | -2 | 9 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 90.0 | 60.0 | 85.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 158 | 0 | 60 |
733 | 2024-11-05 10:00PM | D | WS | 6 - 3 | W | 1 | 1 | 2 | 3 | 6 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 85.0 | 80.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 60 | 0 | 60 |
732 | 2024-11-05 9:30PM | D | WS | 6 - 5 | OTL | 1 | 1 | 2 | 0 | 6 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 75.0 | 90.0 | 75.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 204 | 0 | 72 |
731 | 2024-11-05 9:00PM | D | WS | 4 - 1 | W | 0 | 2 | 2 | 3 | 7 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 75.0 | 80.0 | 75.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 263 | 0 | 60 |
718 | 2024-10-30 10:00PM | D | BS | 5 - 3 | L | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 3 | 8 | 0 | 0 | 0 | 60.0 | 70.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 117 | 0 | 60 |
717 | 2024-10-30 9:30PM | D | BS | 4 - 6 | L | 0 | 2 | 2 | -1 | 2 | 2 | 0 | 10 | 2 | 0 | 0 | 0 | 60.0 | 80.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 170 | 0 | 60 |
716 | 2024-10-30 9:00PM | D | BS | 4 - 5 | W | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 75.0 | 100.0 | 50.0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 126 | 0 | 59 |
703 | 2024-10-29 10:00PM | D | S2P | 5 - 4 | OTL | 0 | 2 | 2 | 0 | 12 | 2 | 0 | 12 | 2 | 0 | 0 | 0 | 85.0 | 75.0 | 85.0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 171 | 0 | 68 |
685 | 2024-10-23 10:00PM | D | BS | 7 - 3 | W | 0 | 1 | 1 | 5 | 3 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 65.0 | 80.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 201 | 0 | 60 |
684 | 2024-10-23 9:30PM | D | BS | 1 - 8 | W | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 75.0 | 85.0 | 50.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 168 | 0 | 51 |
683 | 2024-10-23 9:00PM | D | BS | 5 - 1 | W | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 90.0 | 90.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 103 | 0 | 60 |
642 | 2024-10-16 09:30PM | RW | TS | 3 - 2 | W | 0 | 1 | 1 | 1 | 5 | 5 | 0 | 1 | 15 | 2 | 0 | 0 | 65.0 | 75.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 261 | 0 | 60 |
641 | 2024-10-16 09:00PM | RW | TS | 3 - 4 | W | 2 | 1 | 3 | 1 | 1 | 7 | 0 | 8 | 8 | 2 | 0 | 0 | 60.0 | 100.0 | 40.0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 313 | 0 | 58 |
Game ID | Date | Opp | Score | RESULT | GA | SH | SV | GAA | SV% | SO | B/SH | B/SV | P/SH | P/SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No goalie stats found. |
No upcoming games found.