GP | G | A | P | +/- | S | Hits | PIMS | Def | Int | TO | SHG | PPG | RDEF | ROFF | RTEAM | FOL | FOW | GWG | PD | PKCZ | Pos | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 12 | 5 | 17 | 7 | 41 | 15 | 2 | 1 | 26 | 65 | 0 | 0 | 67.5 | 93.33 | 69.17 | 1 | 0 | 1 | 4 | 1 | 1602 | 3 | 383 |
Game ID | Date | POS | OPP | SCORE | RES | G | A | P | +/- | H | S | DEF | INT | TO | PIMS | SHG | PPG | RDEF | ROFF | RTEAM | FOW | FOL | FO% | GWG | PD | PKCZ | POS | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
934 | 2025-01-08 09:30PM | RW | MM | 2 - 3 | OTL | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 75.0 | 75.0 | 75.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 295 | 2 | 74 |
933 | 2025-01-08 09:00PM | RW | MM | 3 - 6 | W | 3 | 2 | 5 | 3 | 4 | 5 | 0 | 5 | 7 | 2 | 0 | 0 | 60.0 | 100.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 205 | 1 | 58 |
930 | 2025-01-07 09:30PM | RW | JGSI | 2 - 6 | W | 3 | 1 | 4 | 4 | 3 | 7 | 0 | 7 | 16 | 0 | 0 | 0 | 70.0 | 100.0 | 75.0 | 0 | 1 | 0.00 | 0 | 1 | 1 | 303 | 0 | 60 |
929 | 2025-01-07 09:00PM | RW | JGSI | 4 - 3 | L | 2 | 0 | 2 | 0 | 5 | 8 | 0 | 2 | 13 | 0 | 0 | 0 | 55.0 | 90.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 273 | 0 | 60 |
922 | 2025-01-06 09:30PM | RW | EL | 3 - 2 | OTW | 2 | 1 | 3 | 1 | 1 | 9 | 1 | 3 | 12 | 0 | 0 | 0 | 75.0 | 100.0 | 70.0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 268 | 0 | 62 |
921 | 2025-01-06 09:00PM | RW | SS | 3 - 2 | OTL | 2 | 0 | 2 | 0 | 0 | 10 | 0 | 3 | 7 | 0 | 0 | 0 | 70.0 | 95.0 | 60.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 258 | 0 | 69 |
Game ID | Date | Opp | Score | RESULT | GA | SH | SV | GAA | SV% | SO | B/SH | B/SV | P/SH | P/SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No goalie stats found. |