GP | G | A | P | +/- | S | Hits | PIMS | Def | Int | TO | SHG | PPG | RDEF | ROFF | RTEAM | FOL | FOW | GWG | PD | PKCZ | Pos | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 44 | 46 | 90 | 14 | 141 | 111 | 26 | 6 | 110 | 296 | 0 | 7 | 63.33 | 86.67 | 63.64 | 21 | 9 | 6 | 6 | 6 | 9210 | 8 | 2054 |
Game ID | Date | POS | OPP | SCORE | RES | G | A | P | +/- | H | S | DEF | INT | TO | PIMS | SHG | PPG | RDEF | ROFF | RTEAM | FOW | FOL | FO% | GWG | PD | PKCZ | POS | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
860 | 2024-12-04 10:00PM | RW | MD | 2 - 1 | OTL | 1 | 0 | 1 | 0 | 6 | 3 | 0 | 5 | 14 | 0 | 0 | 0 | 90.0 | 75.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 379 | 0 | 92 |
859 | 2024-12-04 9:30PM | RW | MD | 6 - 3 | W | 3 | 1 | 4 | 2 | 1 | 6 | 0 | 5 | 0 | 2 | 1 | 1 | 70.0 | 100.0 | 45.0 | 0 | 0 | 0.00 | 1 | 0 | 2 | 205 | 0 | 58 |
858 | 2024-12-04 9:00PM | RW | MD | 5 - 2 | L | 0 | 0 | 0 | -3 | 10 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 50.0 | 60.0 | 80.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 175 | 0 | 60 |
857 | 2024-12-03 10:00PM | RW | MD | 5 - 3 | L | 2 | 0 | 2 | -1 | 2 | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 65.0 | 95.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 193 | 0 | 60 |
856 | 2024-12-03 9:30PM | RW | MD | 4 - 2 | W | 1 | 1 | 2 | 2 | 4 | 4 | 0 | 2 | 6 | 2 | 0 | 0 | 65.0 | 80.0 | 55.0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 338 | 0 | 58 |
855 | 2024-12-03 9:00PM | RW | MD | 2 - 3 | L | 1 | 0 | 1 | -2 | 3 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 65.0 | 80.0 | 50.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 229 | 0 | 58 |
832 | 2024-11-27 10:00PM | RW | BS | 1 - 3 | W | 2 | 1 | 3 | 1 | 2 | 8 | 0 | 1 | 11 | 0 | 0 | 1 | 100.0 | 95.0 | 65.0 | 0 | 1 | 0.00 | 0 | 0 | 3 | 255 | 1 | 60 |
831 | 2024-11-27 9:30PM | RW | BS | 5 - 3 | W | 1 | 2 | 3 | 1 | 6 | 3 | 0 | 12 | 13 | 0 | 0 | 0 | 70.0 | 90.0 | 80.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 335 | 1 | 60 |
830 | 2024-11-27 9:00PM | RW | BS | 0 - 3 | W | 1 | 1 | 2 | 1 | 4 | 2 | 0 | 2 | 14 | 2 | 0 | 1 | 70.0 | 85.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 365 | 0 | 60 |
778 | 2024-11-21 10:00PM | RW | TL | 10 - 2 | W | 5 | 2 | 7 | 7 | 2 | 12 | 0 | 3 | 14 | 0 | 0 | 1 | 55.0 | 100.0 | 65.0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 307 | 0 | 60 |
777 | 2024-11-21 9:30PM | RW | TL | 3 - 11 | W | 5 | 4 | 9 | 8 | 3 | 8 | 1 | 3 | 7 | 0 | 0 | 0 | 55.0 | 100.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 377 | 0 | 59 |
776 | 2024-11-21 9:00PM | RW | TL | 5 - 4 | W | 1 | 3 | 4 | 1 | 0 | 6 | 0 | 1 | 12 | 2 | 0 | 0 | 50.0 | 100.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 362 | 0 | 58 |
814 | 2024-11-20 10:00PM | LW | FS | 5 - 2 | L | 2 | 0 | 2 | -3 | 1 | 2 | 0 | 2 | 7 | 2 | 0 | 0 | 35.0 | 80.0 | 55.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 188 | 0 | 58 |
813 | 2024-11-20 9:30PM | LW | FS | 0 - 4 | L | 0 | 0 | 0 | -4 | 1 | 3 | 0 | 2 | 5 | 2 | 0 | 0 | 50.0 | 60.0 | 50.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 176 | 0 | 58 |
812 | 2024-11-20 9:00PM | LW | FS | 3 - 1 | L | 0 | 1 | 1 | -1 | 3 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 60.0 | 80.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 185 | 0 | 60 |
796 | 2024-11-19 10:00PM | LW | S2P | 9 - 5 | L | 2 | 2 | 4 | -4 | 2 | 4 | 0 | 4 | 12 | 0 | 0 | 0 | 55.0 | 100.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 261 | 0 | 60 |
795 | 2024-11-19 9:30PM | RW | S2P | 1 - 5 | L | 0 | 0 | 0 | -4 | 6 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 55.0 | 60.0 | 75.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 215 | 0 | 60 |
794 | 2024-11-19 9:00PM | RW | S2P | 6 - 2 | L | 2 | 0 | 2 | -6 | 0 | 5 | 0 | 4 | 4 | 0 | 0 | 2 | 50.0 | 95.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 199 | 1 | 60 |
760 | 2024-11-12 10:00PM | RW | BS | 1 - 9 | W | 4 | 2 | 6 | 8 | 0 | 9 | 0 | 1 | 8 | 0 | 0 | 0 | 60.0 | 100.0 | 40.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 148 | 0 | 47 |
759 | 2024-11-12 9:30PM | RW | BS | 6 - 3 | W | 1 | 3 | 4 | 1 | 0 | 4 | 0 | 6 | 8 | 4 | 0 | 0 | 65.0 | 100.0 | 40.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 260 | 0 | 57 |
758 | 2024-11-12 9:00PM | RW | BS | 1 - 6 | W | 1 | 4 | 5 | 5 | 2 | 5 | 1 | 4 | 7 | 0 | 0 | 0 | 75.0 | 100.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 339 | 1 | 60 |
742 | 2024-11-06 10:00PM | RW | MD | 4 - 3 | OTW | 2 | 0 | 2 | 1 | 5 | 8 | 0 | 5 | 13 | 0 | 0 | 0 | 70.0 | 100.0 | 80.0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 490 | 0 | 94 |
741 | 2024-11-06 9:30PM | RW | MD | 6 - 7 | OTW | 3 | 2 | 5 | -2 | 5 | 6 | 0 | 5 | 14 | 0 | 0 | 1 | 55.0 | 100.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 558 | 0 | 100 |
740 | 2024-11-06 9:00PM | RW | MD | 5 - 2 | W | 2 | 1 | 3 | 3 | 5 | 4 | 0 | 3 | 6 | 0 | 0 | 1 | 65.0 | 95.0 | 80.0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 282 | 0 | 60 |
724 | 2024-11-05 10:00PM | D | YT | 4 - 2 | W | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 85.0 | 90.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 163 | 1 | 60 |
723 | 2024-11-05 9:30PM | D | YT | 4 - 2 | L | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 100.0 | 65.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 179 | 0 | 60 |
722 | 2024-11-05 9:00PM | C | YT | 5 - 6 | L | 1 | 2 | 3 | -1 | 4 | 3 | 1 | 5 | 6 | 2 | 0 | 0 | 85.0 | 95.0 | 50.0 | 9 | 18 | 33.33 | 0 | 0 | 0 | 136 | 2 | 58 |
706 | 2024-10-30 10:00PM | RW | JGSI | 1 - 2 | W | 1 | 0 | 1 | 1 | 4 | 4 | 0 | 7 | 9 | 0 | 0 | 0 | 75.0 | 70.0 | 70.0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 246 | 0 | 60 |
705 | 2024-10-30 9:30PM | RW | JGSI | 5 - 3 | W | 1 | 2 | 3 | 2 | 4 | 7 | 0 | 0 | 10 | 2 | 0 | 0 | 60.0 | 95.0 | 55.0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 304 | 0 | 58 |
704 | 2024-10-30 9:00PM | RW | JGSI | 5 - 3 | L | 0 | 1 | 1 | -1 | 9 | 4 | 0 | 7 | 18 | 0 | 0 | 0 | 60.0 | 70.0 | 85.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 439 | 0 | 60 |
688 | 2024-10-29 10:00PM | RW | TS | 5 - 2 | W | 1 | 3 | 4 | 3 | 3 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 75.0 | 100.0 | 65.0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 230 | 0 | 60 |
687 | 2024-10-29 9:30PM | RW | TS | 2 - 1 | L | 1 | 0 | 1 | -1 | 4 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 50.0 | 70.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 244 | 0 | 60 |
686 | 2024-10-29 9:00PM | LW | TS | 2 - 3 | OTL | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 5 | 16 | 2 | 0 | 0 | 60.0 | 65.0 | 50.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 305 | 0 | 63 |
670 | 2024-10-23 10:00PM | RW | WS | 5 - 8 | L | 2 | 2 | 4 | -2 | 5 | 4 | 1 | 2 | 9 | 4 | 0 | 0 | 40.0 | 100.0 | 40.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 263 | 0 | 56 |
669 | 2024-10-23 9:30PM | RW | WS | 3 - 7 | L | 1 | 0 | 1 | -3 | 5 | 3 | 0 | 4 | 5 | 2 | 0 | 0 | 45.0 | 80.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 295 | 0 | 58 |
668 | 2024-10-23 9:00PM | RW | WS | 1 - 5 | L | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 45.0 | 60.0 | 70.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 339 | 0 | 60 |
652 | 2024-10-22 10:00PM | RW | BDB | 2 - 6 | W | 0 | 3 | 3 | 3 | 5 | 4 | 1 | 1 | 8 | 0 | 0 | 0 | 70.0 | 90.0 | 75.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 204 | 0 | 60 |
651 | 2024-10-22 9:30PM | RW | BDB | 2 - 3 | OTL | 0 | 2 | 2 | 0 | 6 | 6 | 0 | 1 | 11 | 0 | 0 | 0 | 75.0 | 90.0 | 85.0 | 0 | 1 | 0.00 | 0 | 1 | 0 | 379 | 0 | 92 |
650 | 2024-10-22 9:00PM | RW | BDB | 1 - 2 | W | 1 | 1 | 2 | 1 | 4 | 3 | 0 | 3 | 6 | 2 | 0 | 0 | 70.0 | 80.0 | 65.0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 182 | 1 | 58 |
636 | 2024-10-15 09:30PM | C | BS | 4 - 5 | W | 1 | 2 | 3 | -1 | 3 | 3 | 0 | 3 | 3 | 10 | 0 | 1 | 80.0 | 100.0 | 70.0 | 9 | 16 | 36.00 | 0 | 1 | 2 | 106 | 1 | 44 |
635 | 2024-10-15 09:00PM | C | BS | 6 - 4 | W | 1 | 2 | 3 | 2 | 2 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 65.0 | 100.0 | 70.0 | 10 | 15 | 40.00 | 0 | 0 | 0 | 179 | 0 | 60 |
Game ID | Date | Opp | Score | RESULT | GA | SH | SV | GAA | SV% | SO | B/SH | B/SV | P/SH | P/SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No goalie stats found. |
No upcoming games found.