GP | G | A | P | +/- | S | Hits | PIMS | Def | Int | TO | SHG | PPG | RDEF | ROFF | RTEAM | FOL | FOW | GWG | PD | PKCZ | Pos | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1 | 2 | 3 | -10 | 8 | 5 | 0 | 0 | 22 | 27 | 0 | 0 | 61.67 | 68.33 | 63.33 | 20 | 25 | 0 | 0 | 1 | 834 | 2 | 348 |
Game ID | Date | POS | OPP | SCORE | RES | G | A | P | +/- | H | S | DEF | INT | TO | PIMS | SHG | PPG | RDEF | ROFF | RTEAM | FOW | FOL | FO% | GWG | PD | PKCZ | POS | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
936 | 2025-01-08 09:30PM | D | EL | 1 - 3 | L | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 50.0 | 60.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 102 | 1 | 40 |
935 | 2025-01-08 09:00PM | D | EL | 4 - 5 | L | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 5 | 6 | 0 | 0 | 0 | 65.0 | 70.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 154 | 1 | 60 |
930 | 2025-01-07 09:30PM | C | JGSI | 2 - 6 | L | 0 | 1 | 1 | -4 | 1 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 60.0 | 75.0 | 75.0 | 15 | 8 | 65.22 | 0 | 0 | 0 | 170 | 0 | 60 |
929 | 2025-01-07 09:00PM | C | JGSI | 4 - 3 | W | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 65.0 | 80.0 | 60.0 | 10 | 12 | 45.45 | 0 | 0 | 0 | 122 | 0 | 60 |
920 | 2025-01-06 09:30PM | D | VC | 4 - 3 | L | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 70.0 | 60.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 124 | 0 | 60 |
919 | 2025-01-06 09:00PM | D | VC | 5 - 4 | OTW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 60.0 | 65.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 162 | 0 | 68 |
Game ID | Date | Opp | Score | RESULT | GA | SH | SV | GAA | SV% | SO | B/SH | B/SV | P/SH | P/SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No goalie stats found. |