GP | G | A | P | +/- | S | Hits | PIMS | Def | Int | TO | SHG | PPG | RDEF | ROFF | RTEAM | FOL | FOW | GWG | PD | PKCZ | Pos | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1 | 6 | 7 | -12 | 4 | 0 | 6 | 3 | 36 | 34 | 0 | 1 | 69.17 | 80.0 | 61.67 | 54 | 43 | 0 | 2 | 0 | 1156 | 0 | 355 |
Game ID | Date | POS | OPP | SCORE | RES | G | A | P | +/- | H | S | DEF | INT | TO | PIMS | SHG | PPG | RDEF | ROFF | RTEAM | FOW | FOL | FO% | GWG | PD | PKCZ | POS | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
942 | 2025-01-09 09:30PM | C | NGFB | 3 - 1 | L | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 0 | 50.0 | 70.0 | 55.0 | 9 | 10 | 47.37 | 0 | 0 | 0 | 120 | 0 | 38 |
941 | 2025-01-09 09:00PM | C | NGFB | 5 - 4 | OTW | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 9 | 4 | 2 | 0 | 0 | 75.0 | 90.0 | 60.0 | 10 | 15 | 40.00 | 0 | 0 | 0 | 272 | 0 | 79 |
940 | 2025-01-08 09:30PM | D | TA | 6 - 2 | L | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 65.0 | 70.0 | 50.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 108 | 0 | 58 |
939 | 2025-01-08 09:00PM | D | B2B | 2 - 5 | L | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 70.0 | 60.0 | 65.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 155 | 0 | 60 |
928 | 2025-01-07 09:30PM | C | RRR | 3 - 4 | W | 0 | 3 | 3 | -1 | 0 | 1 | 0 | 6 | 12 | 0 | 0 | 0 | 80.0 | 95.0 | 70.0 | 12 | 12 | 50.00 | 0 | 0 | 0 | 232 | 0 | 60 |
927 | 2025-01-07 09:00PM | C | RRR | 5 - 2 | L | 1 | 1 | 2 | -3 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 75.0 | 95.0 | 70.0 | 12 | 17 | 41.38 | 0 | 0 | 0 | 269 | 0 | 60 |
Game ID | Date | Opp | Score | RESULT | GA | SH | SV | GAA | SV% | SO | B/SH | B/SV | P/SH | P/SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No goalie stats found. |