GP | G | A | P | +/- | S | Hits | PIMS | Def | Int | TO | SHG | PPG | RDEF | ROFF | RTEAM | FOL | FOW | GWG | PD | PKCZ | Pos | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 3 | 7 | 10 | 8 | 18 | 16 | 2 | 1 | 43 | 26 | 0 | 1 | 66.67 | 80.83 | 65.0 | 0 | 0 | 0 | 0 | 2 | 1319 | 0 | 363 |
Game ID | Date | POS | OPP | SCORE | RES | G | A | P | +/- | H | S | DEF | INT | TO | PIMS | SHG | PPG | RDEF | ROFF | RTEAM | FOW | FOL | FO% | GWG | PD | PKCZ | POS | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
938 | 2025-01-08 09:30PM | D | SS | 3 - 4 | OTL | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 55.0 | 80.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 161 | 0 | 65 |
937 | 2025-01-08 09:00PM | D | SS | 3 - 4 | W | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 6 | 2 | 0 | 0 | 65.0 | 65.0 | 50.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 149 | 0 | 58 |
930 | 2025-01-07 09:30PM | LW | JGSI | 2 - 6 | W | 1 | 2 | 3 | 4 | 6 | 3 | 1 | 8 | 8 | 0 | 0 | 0 | 80.0 | 100.0 | 75.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 249 | 0 | 60 |
929 | 2025-01-07 09:00PM | LW | JGSI | 4 - 3 | L | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 6 | 3 | 0 | 0 | 0 | 70.0 | 75.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 311 | 0 | 60 |
924 | 2025-01-06 09:30PM | D | B2B | 5 - 12 | W | 1 | 4 | 5 | 6 | 2 | 4 | 0 | 9 | 2 | 0 | 0 | 1 | 55.0 | 100.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 233 | 0 | 60 |
923 | 2025-01-06 09:00PM | D | CH | 2 - 5 | L | 0 | 0 | 0 | -2 | 3 | 3 | 0 | 6 | 5 | 0 | 0 | 0 | 75.0 | 65.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 216 | 0 | 60 |
Game ID | Date | Opp | Score | RESULT | GA | SH | SV | GAA | SV% | SO | B/SH | B/SV | P/SH | P/SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No goalie stats found. |