GP | G | A | P | +/- | S | Hits | PIMS | Def | Int | TO | SHG | PPG | RDEF | ROFF | RTEAM | FOL | FOW | GWG | PD | PKCZ | Pos | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 2 | 6 | 8 | -9 | 11 | 10 | 0 | 2 | 30 | 16 | 0 | 0 | 73.75 | 85.0 | 71.25 | 51 | 48 | 0 | 1 | 0 | 867 | 0 | 248 |
Game ID | Date | POS | OPP | SCORE | RES | G | A | P | +/- | H | S | DEF | INT | TO | PIMS | SHG | PPG | RDEF | ROFF | RTEAM | FOW | FOL | FO% | GWG | PD | PKCZ | POS | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
940 | 2025-01-08 09:30PM | C | TA | 6 - 2 | L | 0 | 0 | 0 | -4 | 5 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 65.0 | 65.0 | 70.0 | 6 | 10 | 37.50 | 0 | 0 | 0 | 177 | 0 | 60 |
939 | 2025-01-08 09:00PM | C | TA | 2 - 5 | L | 1 | 1 | 2 | -3 | 5 | 5 | 1 | 8 | 4 | 0 | 0 | 0 | 80.0 | 100.0 | 65.0 | 9 | 14 | 39.13 | 0 | 0 | 0 | 255 | 0 | 60 |
920 | 2025-01-06 09:30PM | C | TMM | 4 - 3 | L | 1 | 2 | 3 | -2 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 85.0 | 85.0 | 75.0 | 22 | 12 | 64.71 | 0 | 0 | 0 | 152 | 0 | 60 |
919 | 2025-01-06 09:00PM | C | VC | 5 - 4 | OTW | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 14 | 4 | 0 | 0 | 0 | 65.0 | 90.0 | 75.0 | 11 | 15 | 42.31 | 0 | 1 | 0 | 283 | 0 | 68 |
Game ID | Date | Opp | Score | RESULT | GA | SH | SV | GAA | SV% | SO | B/SH | B/SV | P/SH | P/SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No goalie stats found. |