GP | G | A | P | +/- | S | Hits | PIMS | Def | Int | TO | SHG | PPG | RDEF | ROFF | RTEAM | FOL | FOW | GWG | PD | PKCZ | Pos | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 9 | 7 | 16 | -2 | 23 | 19 | 2 | 2 | 19 | 49 | 0 | 1 | 63.75 | 97.5 | 70.0 | 0 | 0 | 0 | 1 | 0 | 1295 | 2 | 260 |
Game ID | Date | POS | OPP | SCORE | RES | G | A | P | +/- | H | S | DEF | INT | TO | PIMS | SHG | PPG | RDEF | ROFF | RTEAM | FOW | FOL | FO% | GWG | PD | PKCZ | POS | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
948 | 2025-01-09 09:30PM | LW | TMM | 7 - 6 | OTL | 5 | 0 | 5 | -1 | 6 | 9 | 1 | 9 | 12 | 0 | 0 | 1 | 70.0 | 100.0 | 80.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 368 | 0 | 68 |
947 | 2025-01-09 09:00PM | LW | TMM | 3 - 6 | L | 1 | 2 | 3 | -3 | 5 | 5 | 0 | 7 | 15 | 0 | 0 | 0 | 55.0 | 100.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 270 | 0 | 60 |
934 | 2025-01-08 09:30PM | LW | EN | 2 - 3 | OTL | 1 | 1 | 2 | -1 | 3 | 6 | 1 | 3 | 7 | 2 | 0 | 0 | 70.0 | 90.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 349 | 1 | 72 |
933 | 2025-01-08 09:00PM | LW | MM | 3 - 6 | W | 2 | 4 | 6 | 3 | 5 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 60.0 | 100.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 308 | 1 | 60 |
Game ID | Date | Opp | Score | RESULT | GA | SH | SV | GAA | SV% | SO | B/SH | B/SV | P/SH | P/SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No goalie stats found. |