GP | G | A | P | +/- | S | Hits | PIMS | Def | Int | TO | SHG | PPG | RDEF | ROFF | RTEAM | FOL | FOW | GWG | PD | PKCZ | Pos | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 9 | 14 | 0 | 14 | 23 | 8 | 0 | 14 | 38 | 0 | 1 | 55.0 | 88.75 | 57.5 | 1 | 2 | 0 | 5 | 0 | 977 | 0 | 215 |
Game ID | Date | POS | OPP | SCORE | RES | G | A | P | +/- | H | S | DEF | INT | TO | PIMS | SHG | PPG | RDEF | ROFF | RTEAM | FOW | FOL | FO% | GWG | PD | PKCZ | POS | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
946 | 2025-01-09 09:30PM | RW | RD | 5 - 4 | W | 0 | 4 | 4 | -1 | 7 | 4 | 0 | 3 | 10 | 2 | 0 | 0 | 55.0 | 95.0 | 40.0 | 1 | 0 | 100.00 | 0 | 1 | 0 | 251 | 0 | 60 |
945 | 2025-01-09 09:00PM | RW | RD | 6 - 9 | W | 3 | 4 | 7 | 5 | 1 | 4 | 0 | 7 | 12 | 0 | 0 | 0 | 60.0 | 100.0 | 60.0 | 1 | 1 | 50.00 | 0 | 1 | 0 | 272 | 0 | 60 |
936 | 2025-01-08 09:30PM | RW | TMM | 1 - 3 | L | 0 | 0 | 0 | -2 | 6 | 1 | 0 | 4 | 10 | 2 | 0 | 0 | 60.0 | 60.0 | 55.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 188 | 0 | 38 |
935 | 2025-01-08 09:00PM | RW | TMM | 4 - 5 | L | 2 | 1 | 3 | -2 | 9 | 5 | 0 | 0 | 6 | 4 | 0 | 1 | 45.0 | 100.0 | 75.0 | 0 | 0 | 0.00 | 0 | 3 | 0 | 266 | 0 | 57 |
Game ID | Date | Opp | Score | RESULT | GA | SH | SV | GAA | SV% | SO | B/SH | B/SV | P/SH | P/SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No goalie stats found. |