GP | G | A | P | +/- | S | Hits | PIMS | Def | Int | TO | SHG | PPG | RDEF | ROFF | RTEAM | FOL | FOW | GWG | PD | PKCZ | Pos | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 6 | 11 | -3 | 20 | 17 | 4 | 1 | 21 | 52 | 0 | 0 | 62.5 | 87.5 | 68.75 | 3 | 1 | 2 | 1 | 1 | 1427 | 0 | 251 |
Game ID | Date | POS | OPP | SCORE | RES | G | A | P | +/- | H | S | DEF | INT | TO | PIMS | SHG | PPG | RDEF | ROFF | RTEAM | FOW | FOL | FO% | GWG | PD | PKCZ | POS | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
942 | 2025-01-09 09:30PM | RW | NGFB | 3 - 1 | L | 0 | 1 | 1 | -2 | 1 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 50.0 | 70.0 | 60.0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 266 | 0 | 40 |
941 | 2025-01-09 09:00PM | RW | NGFB | 5 - 4 | OTW | 4 | 1 | 5 | 1 | 4 | 10 | 0 | 10 | 26 | 2 | 0 | 0 | 65.0 | 100.0 | 65.0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 547 | 0 | 79 |
934 | 2025-01-08 09:30PM | RW | EN | 2 - 3 | OTW | 1 | 2 | 3 | 1 | 1 | 6 | 0 | 7 | 11 | 0 | 0 | 0 | 80.0 | 100.0 | 65.0 | 1 | 1 | 50.00 | 1 | 1 | 1 | 345 | 0 | 74 |
933 | 2025-01-08 09:00PM | RW | MM | 3 - 6 | L | 0 | 2 | 2 | -3 | 11 | 1 | 0 | 3 | 9 | 2 | 0 | 0 | 55.0 | 80.0 | 85.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 269 | 0 | 58 |
Game ID | Date | Opp | Score | RESULT | GA | SH | SV | GAA | SV% | SO | B/SH | B/SV | P/SH | P/SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No goalie stats found. |