GP | G | A | P | +/- | S | Hits | PIMS | Def | Int | TO | SHG | PPG | RDEF | ROFF | RTEAM | FOL | FOW | GWG | PD | PKCZ | Pos | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 5 | 44 | 49 | 66 | 50 | 66 | 25 | 0 | 202 | 195 | 0 | 0 | 79.7 | 77.88 | 65.3 | 0 | 0 | 0 | 7 | 7 | 5561 | 57 | 2019 |
Game ID | Date | POS | OPP | SCORE | RES | G | A | P | +/- | H | S | DEF | INT | TO | PIMS | SHG | PPG | RDEF | ROFF | RTEAM | FOW | FOL | FO% | GWG | PD | PKCZ | POS | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
910 | 2024-12-18 09:00PM | D | FS | 6 - 8 | L | 1 | 2 | 3 | -1 | 3 | 2 | 0 | 7 | 8 | 2 | 0 | 0 | 50.0 | 90.0 | 55.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 141 | 0 | 60 |
909 | 2024-12-17 10:30PM | D | FS | 3 - 4 | OTW | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 90.0 | 80.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 143 | 2 | 67 |
908 | 2024-12-17 10:00PM | D | FS | 3 - 2 | OTL | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 2 | 0 | 0 | 65.0 | 60.0 | 50.0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 140 | 2 | 59 |
907 | 2024-12-17 09:30PM | D | FS | 3 - 4 | L | 2 | 0 | 2 | 0 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 80.0 | 90.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 114 | 2 | 60 |
906 | 2024-12-17 09:00PM | D | FS | 1 - 2 | L | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 12 | 5 | 0 | 0 | 0 | 100.0 | 80.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 198 | 2 | 60 |
901 | 2024-12-11 10:00PM | D | JGSI | 2 - 1 | W | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 6 | 2 | 0 | 0 | 80.0 | 65.0 | 55.0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 164 | 0 | 58 |
899 | 2024-12-11 9:00PM | D | JGSI | 4 - 3 | OTW | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 80.0 | 80.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 176 | 0 | 63 |
895 | 2024-12-10 10:30PM | D | JGSI | 2 - 5 | W | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 70.0 | 80.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 199 | 3 | 60 |
894 | 2024-12-10 10:00PM | D | JGSI | 4 - 2 | L | 0 | 1 | 1 | -2 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 80.0 | 75.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 158 | 0 | 60 |
893 | 2024-12-10 9:30PM | D | JGSI | 3 - 2 | OTW | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 7 | 7 | 0 | 0 | 0 | 85.0 | 75.0 | 70.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 254 | 1 | 63 |
892 | 2024-12-10 9:00PM | D | JGSI | 2 - 3 | L | 0 | 1 | 1 | -1 | 2 | 4 | 0 | 7 | 6 | 0 | 0 | 0 | 75.0 | 80.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 205 | 1 | 60 |
851 | 2024-12-03 10:30PM | D | WS | 2 - 7 | W | 0 | 3 | 3 | 5 | 3 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 80.0 | 95.0 | 75.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 260 | 4 | 60 |
850 | 2024-12-03 10:00PM | D | WS | 1 - 3 | W | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 80.0 | 65.0 | 75.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 171 | 2 | 60 |
849 | 2024-12-03 9:30PM | D | WS | 4 - 3 | OTW | 0 | 1 | 1 | 2 | 0 | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 95.0 | 95.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 269 | 4 | 72 |
848 | 2024-12-03 9:00PM | D | WS | 6 - 5 | W | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 70.0 | 70.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 262 | 1 | 60 |
840 | 2024-11-26 9:30PM | D | TL | 4 - 10 | W | 0 | 5 | 5 | 5 | 2 | 2 | 0 | 11 | 8 | 0 | 0 | 0 | 75.0 | 100.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 244 | 3 | 60 |
841 | 2024-11-26 10:00PM | D | TL | 3 - 9 | W | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 8 | 4 | 10 | 0 | 0 | 80.0 | 85.0 | 70.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 148 | 4 | 59 |
839 | 2024-11-26 9:00PM | D | TL | 4 - 10 | W | 0 | 5 | 5 | 5 | 2 | 2 | 0 | 11 | 8 | 0 | 0 | 0 | 75.0 | 100.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 244 | 3 | 60 |
826 | 2024-11-20 10:00PM | D | MD | 5 - 0 | W | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 95.0 | 80.0 | 75.0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 232 | 2 | 60 |
825 | 2024-11-20 9:30PM | D | MD | 1 - 7 | W | 0 | 1 | 1 | 6 | 5 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 90.0 | 70.0 | 70.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 140 | 1 | 60 |
824 | 2024-11-20 9:00PM | D | MD | 5 - 4 | W | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 11 | 0 | 0 | 0 | 75.0 | 70.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 201 | 0 | 60 |
811 | 2024-11-19 10:00PM | D | JGSI | 5 - 4 | OTL | 1 | 2 | 3 | 0 | 4 | 2 | 0 | 5 | 1 | 7 | 0 | 0 | 70.0 | 85.0 | 55.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 84 | 0 | 56 |
810 | 2024-11-19 9:30PM | D | JGSI | 5 - 3 | W | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 80.0 | 75.0 | 75.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 159 | 1 | 60 |
809 | 2024-11-19 9:00PM | D | JGSI | 6 - 7 | OTW | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 55.0 | 80.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 159 | 0 | 61 |
793 | 2024-11-13 10:00PM | D | WS | 0 - 8 | W | 1 | 3 | 4 | 6 | 3 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 80.0 | 100.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 241 | 2 | 60 |
792 | 2024-11-13 9:30PM | D | WS | 6 - 1 | W | 0 | 4 | 4 | 4 | 2 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 85.0 | 95.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 200 | 0 | 60 |
791 | 2024-11-13 9:00PM | D | WS | 2 - 7 | W | 0 | 2 | 2 | 5 | 1 | 2 | 0 | 4 | 13 | 2 | 0 | 0 | 80.0 | 85.0 | 50.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 232 | 0 | 58 |
772 | 2024-11-12 10:00PM | D | BS | 3 - 4 | OTW | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 12 | 6 | 0 | 0 | 0 | 80.0 | 70.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 204 | 2 | 63 |
771 | 2024-11-12 9:30PM | D | BS | 3 - 4 | OTL | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 6 | 7 | 2 | 0 | 0 | 90.0 | 80.0 | 50.0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 218 | 0 | 74 |
770 | 2024-11-12 9:00PM | D | BS | 3 - 1 | L | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 90.0 | 65.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 144 | 1 | 60 |
751 | 2024-11-06 10:00PM | D | S2P | 8 - 4 | W | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 55.0 | 80.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 90 | 2 | 60 |
750 | 2024-11-06 9:30PM | D | S2P | 2 - 3 | OTW | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 75.0 | 65.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 173 | 4 | 71 |
749 | 2024-11-06 9:00PM | D | S2P | 5 - 4 | W | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 90.0 | 85.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 182 | 4 | 60 |
730 | 2024-11-05 10:00PM | D | BS | 3 - 4 | OTL | 0 | 0 | 0 | -2 | 5 | 2 | 0 | 7 | 8 | 0 | 0 | 0 | 60.0 | 65.0 | 75.0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 141 | 0 | 64 |
729 | 2024-11-05 9:30PM | D | BS | 3 - 2 | OTL | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 75.0 | 65.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 165 | 2 | 70 |
728 | 2024-11-05 9:00PM | D | BS | 7 - 1 | W | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 85.0 | 65.0 | 70.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 98 | 2 | 60 |
709 | 2024-10-30 10:00PM | D | YT | 6 - 0 | W | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 95.0 | 95.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 152 | 4 | 60 |
708 | 2024-10-30 9:30PM | D | YT | 4 - 6 | W | 1 | 2 | 3 | 2 | 3 | 4 | 0 | 5 | 6 | 0 | 0 | 0 | 60.0 | 100.0 | 75.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 241 | 0 | 60 |
707 | 2024-10-30 9:00PM | D | YT | 9 - 6 | W | 0 | 1 | 1 | 3 | 3 | 4 | 0 | 4 | 7 | 0 | 0 | 0 | 75.0 | 80.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 130 | 1 | 60 |
688 | 2024-10-29 10:00PM | D | VS | 5 - 2 | L | 0 | 0 | 0 | -3 | 1 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 70.0 | 65.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 154 | 2 | 60 |
687 | 2024-10-29 9:30PM | D | VS | 2 - 1 | W | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 85.0 | 65.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 183 | 2 | 60 |
686 | 2024-10-29 9:00PM | D | VS | 2 - 3 | OTW | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 5 | 0 | 0 | 0 | 100.0 | 70.0 | 65.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 185 | 0 | 65 |
673 | 2024-10-23 10:00PM | D | BDB | 1 - 6 | W | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 90.0 | 85.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 124 | 3 | 60 |
672 | 2024-10-23 9:30PM | D | BDB | 3 - 5 | W | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 75.0 | 65.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 93 | 2 | 60 |
671 | 2024-10-23 9:00PM | D | BDB | 3 - 1 | L | 0 | 1 | 1 | -1 | 1 | 3 | 0 | 5 | 4 | 4 | 0 | 0 | 85.0 | 70.0 | 40.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 122 | 0 | 58 |
658 | 2024-10-22 10:00PM | D | FS | 2 - 4 | L | 0 | 1 | 1 | -2 | 6 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 90.0 | 70.0 | 80.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 103 | 2 | 60 |
657 | 2024-10-22 9:30PM | D | FS | 4 - 1 | W | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 80.0 | 75.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 173 | 3 | 60 |
656 | 2024-10-22 9:00PM | D | FS | 1 - 0 | W | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 85.0 | 65.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 202 | 5 | 60 |
Game ID | Date | Opp | Score | RESULT | GA | SH | SV | GAA | SV% | SO | B/SH | B/SV | P/SH | P/SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No goalie stats found. |
No upcoming games found.