GP | G | A | P | +/- | S | Hits | PIMS | Def | Int | TO | SHG | PPG | RDEF | ROFF | RTEAM | FOL | FOW | GWG | PD | PKCZ | Pos | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Game ID | Date | POS | OPP | SCORE | RES | G | A | P | +/- | H | S | DEF | INT | TO | PIMS | SHG | PPG | RDEF | ROFF | RTEAM | FOW | FOL | FO% | GWG | PD | PKCZ | POS | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None | None | None | None | 0 - 0 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Game ID | Date | Opp | Score | RESULT | GA | SH | SV | GAA | SV% | SO | B/SH | B/SV | P/SH | P/SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-02-02 9:00PM | FA | 2 - 1 | OTL | 2 | 17 | 15 | 1.48 | 0.882 | 0 | 0 | 0 | 0 | 0 |
7 | 2024-02-04 9:00PM | FA | 4 - 3 | OTW | 3 | 21 | 18 | 2.47 | 0.857 | 0 | 0 | 0 | 0 | 0 |
8 | 2024-02-04 9:30PM | FA | 4 - 6 | L | 6 | 22 | 16 | 6.0 | 0.727 | 0 | 0 | 0 | 0 | 0 |
9 | 2024-02-04 10:00PM | FA | 3 - 0 | W | 0 | 11 | 11 | 0.0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
27 | 2024-02-26 09:00PM | FA | 2 - 3 | W | 3 | 12 | 9 | 3.0 | 0.750 | 0 | 0 | 0 | 0 | 0 |
28 | 2024-02-26 09:30PM | FA | 3 - 2 | OTL | 2 | 14 | 12 | 1.69 | 0.857 | 0 | 0 | 0 | 0 | 0 |
46 | 2024-03-12 9:00PM | MSM | 0 - 3 | L | 3 | 14 | 11 | 3.0 | 0.786 | 0 | 1 | 0 | 0 | 0 |
48 | 2024-03-12 10:00PM | MSM | 3 - 6 | L | 6 | 16 | 10 | 6.0 | 0.625 | 0 | 2 | 1 | 0 | 0 |
47 | 2024-03-12 9:30PM | MD | 3 - 5 | W | 3 | 16 | 13 | 3.0 | 0.812 | 0 | 0 | 0 | 0 | 0 |
55 | 2024-03-13 9:00PM | NGFB | 2 - 0 | L | 2 | 21 | 19 | 2.0 | 0.905 | 0 | 0 | 0 | 0 | 0 |
56 | 2024-03-13 9:30PM | MSM | 3 - 1 | W | 1 | 11 | 10 | 1.0 | 0.909 | 0 | 0 | 0 | 0 | 0 |
57 | 2024-03-13 10:00PM | NGFB | 2 - 1 | L | 2 | 16 | 14 | 2.0 | 0.875 | 0 | 0 | 0 | 0 | 0 |
64 | 2024-03-19 9:00PM | ZPG | 2 - 5 | W | 2 | 23 | 21 | 2.0 | 0.913 | 0 | 0 | 0 | 0 | 0 |
65 | 2024-03-19 9:30PM | MSM | 6 - 3 | W | 3 | 22 | 19 | 3.0 | 0.864 | 0 | 0 | 0 | 0 | 0 |
66 | 2024-03-19 10:00PM | ZPG | 5 - 9 | W | 5 | 15 | 10 | 5.0 | 0.667 | 0 | 2 | 2 | 0 | 0 |
88 | 2024-03-26 9:00PM | JGSI | 5 - 1 | L | 5 | 21 | 16 | 5.0 | 0.762 | 0 | 0 | 0 | 0 | 0 |
89 | 2024-03-26 9:30PM | MSM | 5 - 4 | W | 4 | 13 | 9 | 4.0 | 0.692 | 0 | 1 | 0 | 0 | 0 |
90 | 2024-03-26 10:00PM | JGSI | 3 - 1 | L | 3 | 18 | 15 | 3.0 | 0.833 | 0 | 0 | 0 | 0 | 0 |
118 | 2024-04-02 9:00PM | HUS | 1 - 3 | W | 1 | 25 | 24 | 1.0 | 0.960 | 0 | 0 | 0 | 0 | 0 |
119 | 2024-04-02 9:30PM | MSM | 3 - 4 | L | 4 | 28 | 24 | 4.0 | 0.857 | 0 | 0 | 0 | 0 | 0 |
120 | 2024-04-02 10:00PM | HUS | 5 - 4 | OTL | 5 | 28 | 23 | 4.76 | 0.821 | 0 | 0 | 0 | 0 | 0 |
130 | 2024-04-03 9:00PM | MD | 1 - 6 | W | 1 | 13 | 12 | 1.0 | 0.923 | 0 | 0 | 0 | 0 | 0 |
131 | 2024-04-03 9:30PM | MSM | 5 - 4 | W | 4 | 17 | 13 | 4.0 | 0.765 | 0 | 0 | 0 | 0 | 0 |
132 | 2024-04-03 10:00PM | MD | 3 - 2 | L | 3 | 18 | 15 | 3.0 | 0.833 | 0 | 0 | 0 | 0 | 0 |
139 | 2024-04-09 9:00PM | MSM | 5 - 2 | W | 2 | 14 | 12 | 2.0 | 0.857 | 0 | 0 | 0 | 0 | 0 |
140 | 2024-04-09 9:30PM | NGFB | 0 - 3 | W | 0 | 13 | 13 | 0.0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
141 | 2024-04-09 10:00PM | MSM | 6 - 2 | W | 2 | 10 | 8 | 2.0 | 0.800 | 0 | 1 | 0 | 0 | 0 |
148 | 2024-04-10 9:00PM | MSM | 7 - 1 | W | 1 | 19 | 18 | 1.0 | 0.947 | 0 | 0 | 0 | 0 | 0 |
149 | 2024-04-10 9:30PM | ZPG | 3 - 6 | W | 3 | 14 | 11 | 3.0 | 0.786 | 0 | 0 | 0 | 0 | 0 |
150 | 2024-04-10 10:00PM | MSM | 5 - 3 | W | 3 | 9 | 6 | 3.0 | 0.667 | 0 | 0 | 0 | 0 | 0 |
157 | 2024-04-16 9:00PM | GM | 1 - 3 | W | 1 | 19 | 18 | 1.0 | 0.947 | 0 | 0 | 0 | 0 | 0 |
158 | 2024-04-16 9:30PM | MSM | 4 - 2 | W | 2 | 23 | 21 | 2.0 | 0.913 | 0 | 0 | 0 | 0 | 0 |
159 | 2024-04-16 10:00PM | GM | 0 - 5 | W | 0 | 20 | 20 | 0.0 | 1.000 | 1 | 1 | 1 | 0 | 0 |
172 | 2024-04-17 9:00PM | MSM | 3 - 4 | OTL | 4 | 30 | 26 | 3.16 | 0.867 | 0 | 1 | 1 | 0 | 0 |
173 | 2024-04-17 9:30PM | JGSI | 5 - 1 | L | 5 | 31 | 26 | 5.0 | 0.839 | 0 | 0 | 0 | 1 | 0 |
174 | 2024-04-17 10:00PM | MSM | 3 - 5 | L | 5 | 20 | 15 | 5.0 | 0.750 | 0 | 1 | 0 | 0 | 0 |
187 | 2024-04-23 9:00PM | MSM | 7 - 3 | W | 3 | 18 | 15 | 3.0 | 0.833 | 0 | 0 | 0 | 0 | 0 |
188 | 2024-04-23 9:30PM | MS | 1 - 4 | W | 1 | 11 | 10 | 1.0 | 0.909 | 0 | 0 | 0 | 0 | 0 |
189 | 2024-04-23 10:00PM | MSM | 5 - 2 | W | 2 | 14 | 12 | 2.0 | 0.857 | 0 | 0 | 0 | 0 | 0 |
202 | 2024-04-24 9:00PM | MSM | 1 - 3 | L | 3 | 14 | 11 | 3.0 | 0.786 | 0 | 0 | 0 | 0 | 0 |
203 | 2024-04-24 9:30PM | HUS | 2 - 1 | L | 2 | 13 | 11 | 2.0 | 0.846 | 0 | 1 | 0 | 0 | 0 |
204 | 2024-04-24 10:00PM | MSM | 5 - 1 | W | 1 | 10 | 9 | 1.0 | 0.900 | 0 | 0 | 0 | 0 | 0 |
224 | 2024-05-07 09:30PM | MSM | 6 - 4 | W | 4 | 17 | 13 | 4.0 | 0.765 | 0 | 0 | 0 | 0 | 0 |
225 | 2024-05-07 10:00PM | MS | 3 - 4 | W | 3 | 12 | 9 | 3.0 | 0.750 | 0 | 1 | 1 | 0 | 0 |
226 | 2024-05-07 10:30PM | MS | 2 - 6 | W | 2 | 22 | 20 | 2.0 | 0.909 | 0 | 0 | 0 | 0 | 0 |
232 | 2024-05-14 10:00PM | MSM | 1 - 5 | L | 5 | 16 | 11 | 5.0 | 0.688 | 0 | 1 | 0 | 1 | 0 |
233 | 2024-05-15 09:00PM | MSM | 2 - 4 | L | 4 | 26 | 22 | 4.0 | 0.846 | 0 | 1 | 1 | 0 | 0 |
234 | 2024-06-02 09:00PM | BS | 1 - 8 | W | 1 | 10 | 9 | 1.0 | 0.900 | 0 | 0 | 0 | 0 | 0 |
236 | 2024-06-02 09:30PM | MSM | 4 - 2 | L | 2 | 9 | 7 | 2.0 | 0.778 | 0 | 1 | 1 | 0 | 0 |
242 | 2024-06-04 09:00PM | MSM | 1 - 2 | W | 2 | 16 | 14 | 2.0 | 0.875 | 0 | 0 | 0 | 0 | 0 |
246 | 2024-06-04 09:00PM | L7 | 8 - 3 | L | 8 | 28 | 20 | 8.0 | 0.714 | 0 | 0 | 0 | 0 | 0 |
254 | 2024-06-06 09:00PM | GS | 4 - 3 | L | 4 | 15 | 11 | 4.0 | 0.733 | 0 | 0 | 0 | 0 | 0 |
255 | 2024-06-06 09:30PM | GS | 1 - 3 | W | 1 | 18 | 17 | 1.0 | 0.944 | 0 | 0 | 0 | 0 | 0 |
275 | 2024-06-12 09:00PM | JGSI | 3 - 2 | L | 3 | 16 | 13 | 3.0 | 0.812 | 0 | 0 | 0 | 0 | 0 |
276 | 2024-06-12 09:30PM | MSM | 2 - 4 | L | 4 | 21 | 17 | 4.0 | 0.810 | 0 | 1 | 1 | 0 | 0 |
277 | 2024-06-12 10:00PM | JGSI | 1 - 2 | W | 1 | 20 | 19 | 1.0 | 0.950 | 0 | 0 | 0 | 0 | 0 |
311 | 2024-06-19 09:00PM | MSM | 7 - 0 | W | 0 | 10 | 10 | 0.0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
312 | 2024-06-19 09:30PM | ME | 4 - 3 | OTL | 4 | 22 | 18 | 2.79 | 0.818 | 0 | 0 | 0 | 0 | 0 |
313 | 2024-06-19 10:00PM | MSM | 1 - 0 | W | 0 | 10 | 10 | 0.0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
329 | 2024-06-25 09:00PM | GCE | 2 - 3 | W | 2 | 22 | 20 | 2.0 | 0.909 | 0 | 0 | 0 | 0 | 0 |
330 | 2024-06-25 09:30PM | MSM | 2 - 4 | L | 4 | 24 | 20 | 4.0 | 0.833 | 0 | 0 | 0 | 0 | 0 |
331 | 2024-06-25 10:00PM | GCE | 5 - 1 | L | 5 | 30 | 25 | 5.0 | 0.833 | 0 | 1 | 1 | 0 | 0 |
338 | 2024-06-26 09:00PM | GS | 2 - 3 | W | 2 | 18 | 16 | 2.0 | 0.889 | 0 | 1 | 1 | 0 | 0 |
339 | 2024-06-26 09:30PM | MSM | 5 - 4 | W | 4 | 18 | 14 | 4.0 | 0.778 | 0 | 0 | 0 | 0 | 0 |
340 | 2024-06-26 10:00PM | GS | 6 - 1 | L | 6 | 28 | 22 | 6.0 | 0.786 | 0 | 0 | 0 | 0 | 0 |
386 | 2024-07-09 09:00PM | MD | 4 - 1 | L | 4 | 14 | 10 | 4.0 | 0.714 | 0 | 1 | 0 | 0 | 0 |
387 | 2024-07-09 09:30PM | MD | 2 - 3 | W | 2 | 13 | 11 | 2.0 | 0.846 | 0 | 0 | 0 | 0 | 0 |
388 | 2024-07-09 10:00PM | MSM | 2 - 3 | L | 3 | 19 | 16 | 3.0 | 0.842 | 0 | 0 | 0 | 0 | 0 |
410 | 2024-07-16 09:00PM | MSM | 0 - 2 | L | 2 | 10 | 8 | 2.0 | 0.800 | 0 | 0 | 0 | 0 | 0 |
411 | 2024-07-16 09:30PM | JGSI | 4 - 5 | W | 4 | 16 | 12 | 4.0 | 0.750 | 0 | 2 | 1 | 0 | 0 |
412 | 2024-07-16 10:00PM | MSM | 1 - 5 | L | 5 | 17 | 12 | 5.0 | 0.706 | 0 | 1 | 0 | 0 | 0 |
428 | 2024-07-17 09:00PM | MSM | 6 - 1 | W | 1 | 16 | 15 | 1.0 | 0.938 | 0 | 0 | 0 | 0 | 0 |
429 | 2024-07-17 09:30PM | MS | 0 - 7 | W | 0 | 11 | 11 | 0.0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
430 | 2024-07-17 10:00PM | MSM | 6 - 1 | W | 1 | 17 | 16 | 1.0 | 0.941 | 0 | 0 | 0 | 0 | 0 |
446 | 2024-07-23 09:00PM | MSM | 4 - 2 | W | 2 | 13 | 11 | 2.0 | 0.846 | 0 | 0 | 0 | 0 | 0 |
447 | 2024-07-23 09:30PM | ME | 3 - 1 | L | 3 | 12 | 9 | 3.0 | 0.750 | 0 | 0 | 0 | 0 | 0 |
448 | 2024-07-23 10:00PM | MSM | 0 - 2 | L | 2 | 18 | 16 | 2.0 | 0.889 | 0 | 0 | 0 | 0 | 0 |
465 | 2024-07-24 09:30PM | GCE | 3 - 5 | W | 3 | 20 | 17 | 3.0 | 0.850 | 0 | 0 | 0 | 0 | 0 |
466 | 2024-07-24 10:00PM | MSM | 2 - 1 | W | 1 | 14 | 13 | 1.0 | 0.929 | 0 | 0 | 0 | 0 | 0 |
464 | 2024-07-24 09:00PM | MSM | 4 - 3 | OTW | 3 | 27 | 24 | 3.0 | 0.889 | 0 | 0 | 0 | 0 | 0 |
482 | 2024-07-30 09:00PM | BS | 2 - 3 | W | 2 | 11 | 9 | 2.0 | 0.818 | 0 | 0 | 0 | 0 | 0 |
483 | 2024-07-30 09:30PM | MSM | 3 - 2 | OTW | 2 | 10 | 8 | 1.94 | 0.800 | 0 | 1 | 1 | 0 | 0 |
484 | 2024-07-30 10:00PM | BS | 2 - 7 | W | 2 | 11 | 9 | 2.0 | 0.818 | 0 | 1 | 1 | 0 | 0 |
497 | 2024-07-31 09:00PM | PB | 0 - 3 | W | 0 | 13 | 13 | 0.0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
498 | 2024-07-31 09:30PM | MSM | 5 - 3 | W | 3 | 12 | 9 | 3.0 | 0.750 | 0 | 0 | 0 | 0 | 0 |
499 | 2024-07-31 10:00PM | PB | 1 - 9 | W | 1 | 14 | 13 | 1.0 | 0.929 | 0 | 0 | 0 | 0 | 0 |
509 | 2024-08-06 09:00PM | L7 | 3 - 4 | OTW | 3 | 13 | 10 | 2.31 | 0.769 | 0 | 0 | 0 | 0 | 0 |
510 | 2024-08-06 09:30PM | MSM | 1 - 0 | W | 0 | 15 | 15 | 0.0 | 1.000 | 1 | 0 | 0 | 1 | 1 |
511 | 2024-08-06 10:00PM | L7 | 3 - 0 | L | 3 | 11 | 8 | 3.0 | 0.727 | 0 | 0 | 0 | 0 | 0 |
521 | 2024-08-07 09:00PM | MD | 6 - 2 | L | 6 | 14 | 8 | 6.0 | 0.571 | 0 | 0 | 0 | 0 | 0 |
522 | 2024-08-07 09:30PM | MSM | 4 - 0 | W | 0 | 16 | 16 | 0.0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
523 | 2024-08-07 10:00PM | MD | 2 - 5 | W | 2 | 9 | 7 | 2.0 | 0.778 | 0 | 1 | 1 | 0 | 0 |
374 | 2024-08-12 09:00PM | MSM | 2 - 3 | L | 3 | 16 | 13 | 3.0 | 0.812 | 0 | 0 | 0 | 0 | 0 |
375 | 2024-08-12 09:30PM | L7 | 4 - 1 | L | 4 | 12 | 8 | 4.0 | 0.667 | 0 | 1 | 0 | 0 | 0 |
376 | 2024-08-12 10:00PM | MSM | 4 - 1 | W | 1 | 12 | 11 | 1.0 | 0.917 | 0 | 0 | 0 | 0 | 0 |
551 | 2024-08-14 09:30PM | GS | 0 - 6 | W | 0 | 10 | 10 | 0.0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
550 | 2024-08-14 09:00PM | GS | 0 - 5 | W | 0 | 10 | 10 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
552 | 2024-08-20 09:00PM | JGSI | 0 - 1 | W | 0 | 20 | 20 | 0.0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
553 | 2024-08-20 09:30PM | JGSI | 3 - 2 | L | 3 | 29 | 26 | 3.0 | 0.897 | 0 | 0 | 0 | 0 | 0 |
554 | 2024-08-20 10:00PM | MSM | 3 - 4 | OTL | 4 | 37 | 33 | 3.0 | 0.892 | 0 | 0 | 0 | 0 | 0 |
555 | 2024-08-21 09:00PM | MSM | 5 - 4 | W | 4 | 22 | 18 | 4.0 | 0.818 | 0 | 0 | 0 | 0 | 0 |
556 | 2024-08-21 09:30PM | JGSI | 1 - 3 | W | 1 | 17 | 16 | 1.0 | 0.941 | 0 | 0 | 0 | 0 | 0 |
557 | 2024-08-21 10:00PM | MSM | 8 - 4 | W | 4 | 12 | 8 | 4.0 | 0.667 | 0 | 0 | 0 | 0 | 0 |
566 | 2024-08-27 09:00PM | GCE | 2 - 1 | L | 2 | 21 | 19 | 2.0 | 0.905 | 0 | 0 | 0 | 0 | 0 |
568 | 2024-08-27 10:00PM | GCE | 4 - 3 | OTL | 4 | 22 | 18 | 3.87 | 0.818 | 0 | 0 | 0 | 0 | 0 |
567 | 2024-08-27 09:30PM | GCE | 1 - 3 | W | 1 | 22 | 21 | 1.0 | 0.955 | 0 | 0 | 0 | 0 | 0 |
570 | 2024-08-28 09:30PM | GCE | 1 - 4 | W | 1 | 12 | 11 | 1.0 | 0.917 | 0 | 0 | 0 | 0 | 0 |
569 | 2024-08-28 09:00PM | GCE | 3 - 2 | L | 2 | 16 | 14 | 2.22 | 0.875 | 0 | 0 | 0 | 0 | 0 |
569 | 2024-08-28 09:00PM | GCE | 3 - 2 | L | 2 | 16 | 14 | 2.22 | 0.875 | 0 | 0 | 0 | 0 | 0 |
571 | 2024-08-28 10:00PM | GCE | 6 - 0 | L | 6 | 23 | 17 | 6.0 | 0.739 | 0 | 0 | 0 | 0 | 0 |
572 | 2024-09-10 9:00PM | ET | 1 - 3 | W | 1 | 15 | 14 | 1.0 | 0.933 | 0 | 0 | 0 | 0 | 0 |
576 | 2024-09-10 9:30PM | GB | 5 - 3 | W | 3 | 13 | 10 | 3.0 | 0.769 | 0 | 0 | 0 | 0 | 0 |
581 | 2024-09-10 10:00PM | GB | 2 - 6 | L | 6 | 27 | 21 | 6.0 | 0.778 | 0 | 0 | 0 | 0 | 0 |
585 | 2024-09-11 9:00PM | FART | 1 - 3 | W | 1 | 17 | 16 | 1.0 | 0.941 | 0 | 1 | 1 | 0 | 0 |
589 | 2024-09-11 9:30PM | GB | 1 - 3 | L | 3 | 14 | 11 | 3.0 | 0.786 | 0 | 0 | 0 | 0 | 0 |
593 | 2024-09-11 10:00PM | SSN | 2 - 3 | W | 2 | 15 | 13 | 2.0 | 0.867 | 0 | 0 | 0 | 0 | 0 |
597 | 2024-09-17 9:00PM | GB | 4 - 3 | W | 3 | 19 | 16 | 3.0 | 0.842 | 0 | 1 | 0 | 0 | 0 |
601 | 2024-09-17 9:30PM | HNS | 1 - 7 | W | 1 | 7 | 6 | 1.0 | 0.857 | 0 | 1 | 1 | 0 | 0 |
605 | 2024-09-17 10:00PM | GB | 8 - 2 | W | 2 | 14 | 12 | 2.0 | 0.857 | 0 | 0 | 0 | 0 | 0 |
613 | 2024-09-18 9:30PM | GB | 3 - 4 | OTL | 4 | 20 | 24 | 4.0 | 1.200 | 0 | 0 | 0 | 0 | 0 |
No upcoming games found.