GP | G | A | P | +/- | S | Hits | PIMS | Def | Int | TO | SHG | PPG | RDEF | ROFF | RTEAM | FOL | FOW | GWG | PD | PKCZ | Pos | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 3 | 3 | 5 | 3 | 5 | 0 | 0 | 19 | 14 | 0 | 0 | 68.33 | 70.0 | 63.33 | 0 | 0 | 0 | 0 | 0 | 280 | 0 | 180 |
GP | W | GA | SH | SV | GAA | SV% | SO | B/SH | B/SV | P/SH | P/SV |
---|---|---|---|---|---|---|---|---|---|---|---|
27 | 10 | 114 | 494 | 380 | 4.08 | 0.769 | 0 | 9 | 4 | 0 | 0 |
Game ID | Date | POS | OPP | SCORE | RES | G | A | P | +/- | H | S | DEF | INT | TO | PIMS | SHG | PPG | RDEF | ROFF | RTEAM | FOW | FOL | FO% | GWG | PD | PKCZ | POS | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
817 | 2024-11-20 10:00PM | G | S2P | 3 - 6 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 55.0 | 50.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
816 | 2024-11-20 9:30PM | G | S2P | 7 - 5 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 50.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
815 | 2024-11-20 9:00PM | G | S2P | 1 - 3 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 80.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
802 | 2024-11-19 10:00PM | G | BS | 8 - 2 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.0 | 50.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
801 | 2024-11-19 9:30PM | G | BS | 3 - 9 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.0 | 65.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
800 | 2024-11-19 9:00PM | G | BS | 5 - 4 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.0 | 60.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
787 | 2024-11-13 10:00PM | D | YT | 5 - 1 | L | 0 | 0 | 0 | -4 | 2 | 2 | 0 | 8 | 7 | 0 | 0 | 0 | 55.0 | 60.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 95 | 0 | 60 |
786 | 2024-11-13 9:30PM | D | YT | 5 - 3 | W | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 65.0 | 70.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 46 | 0 | 60 |
785 | 2024-11-13 9:00PM | D | YT | 0 - 7 | W | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 85.0 | 80.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 139 | 0 | 60 |
772 | 2024-11-12 10:00PM | G | TS | 3 - 4 | OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 60.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 63 |
771 | 2024-11-12 9:30PM | G | TS | 3 - 4 | OTW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 70.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 76 |
770 | 2024-11-12 9:00PM | G | TS | 3 - 1 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.0 | 75.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
676 | 2024-11-07 10:00PM | G | JGSI | 5 - 4 | OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85.0 | 80.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 91 |
675 | 2024-11-07 9:30PM | G | JGSI | 0 - 4 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.0 | 55.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
674 | 2024-11-07 9:00PM | G | JGSI | 2 - 4 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.0 | 60.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
757 | 2024-11-06 10:00PM | G | BDB | 1 - 4 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 90.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
756 | 2024-11-06 9:30PM | G | BDB | 5 - 4 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.0 | 25.0 | 50.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
755 | 2024-11-06 9:00PM | G | BDB | 2 - 8 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 65.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
739 | 2024-11-05 10:00PM | G | FS | 5 - 3 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.0 | 45.0 | 35.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
738 | 2024-11-05 9:30PM | G | FS | 1 - 5 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.0 | 75.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
737 | 2024-11-05 9:00PM | G | FS | 4 - 3 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 65.0 | 50.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
718 | 2024-10-30 10:00PM | G | TL | 5 - 3 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 85.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
717 | 2024-10-30 9:30PM | G | TL | 4 - 6 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.0 | 80.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
716 | 2024-10-30 9:00PM | G | TL | 4 - 5 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.0 | 50.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
697 | 2024-10-29 10:00PM | G | MD | 3 - 4 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.0 | 60.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
696 | 2024-10-29 9:30PM | G | MD | 6 - 5 | OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 85.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 70 |
695 | 2024-10-29 9:00PM | G | MD | 3 - 4 | OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 70.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 66 |
655 | 2024-10-22 10:00PM | G | WS | 3 - 8 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.0 | 40.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
654 | 2024-10-22 9:30PM | G | WS | 6 - 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.0 | 60.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
653 | 2024-10-22 9:00PM | G | WS | 1 - 8 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 30.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
638 | 2024-10-15 09:30PM | D | YT | 7 - 6 | OTL | 0 | 2 | 2 | -1 | 4 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 30.0 | 80.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 153 | 0 | 67 |
637 | 2024-10-15 09:00PM | D | YT | 5 - 3 | W | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 11 | 6 | 0 | 0 | 0 | 50.0 | 75.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 196 | 0 | 60 |
Game ID | Date | Opp | Score | RESULT | GA | SH | SV | GAA | SV% | SO | B/SH | B/SV | P/SH | P/SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 2024-02-08 9:00PM | FA | 3 - 2 | L | 2 | 24 | 22 | 2.0 | 0.917 | 0 | 0 | 0 | 0 | 0 |
11 | 2024-02-08 9:00PM | FA | 2 - 3 | W | 2 | 23 | 21 | 2.0 | 0.913 | 0 | 0 | 0 | 0 | 0 |
16 | 2024-02-10 9:00PM | 12P | 2 - 0 | W | 0 | 11 | 11 | 0.0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
17 | 2024-02-10 9:30PM | 12P | 6 - 3 | W | 3 | 18 | 15 | 3.0 | 0.833 | 0 | 0 | 0 | 0 | 0 |
18 | 2024-02-10 10:00PM | 12P | 2 - 3 | L | 3 | 14 | 11 | 3.0 | 0.786 | 0 | 1 | 0 | 0 | 0 |
19 | 2024-02-13 10:00PM | FA | 1 - 2 | W | 1 | 9 | 8 | 1.0 | 0.889 | 0 | 0 | 0 | 0 | 0 |
20 | 2024-02-13 10:00PM | FA | 0 - 4 | W | 0 | 12 | 12 | 0.0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
21 | 2024-02-15 09:00PM | 12P | 2 - 1 | W | 1 | 25 | 24 | 1.0 | 0.960 | 0 | 1 | 1 | 0 | 0 |
22 | 2024-02-15 09:30PM | 12P | 2 - 3 | L | 3 | 15 | 12 | 6.12 | 0.800 | 0 | 0 | 0 | 0 | 0 |
23 | 2024-02-15 10:00PM | 12P | 6 - 5 | W | 5 | 14 | 9 | 5.0 | 0.643 | 0 | 1 | 0 | 0 | 0 |
49 | 2024-03-13 9:00PM | GM | 3 - 8 | W | 3 | 10 | 7 | 3.0 | 0.700 | 0 | 1 | 0 | 0 | 0 |
50 | 2024-03-13 9:30PM | ZPG | 1 - 2 | L | 2 | 14 | 12 | 2.0 | 0.857 | 0 | 0 | 0 | 0 | 0 |
51 | 2024-03-13 10:00PM | GM | 3 - 4 | OTW | 3 | 26 | 23 | 2.47 | 0.885 | 0 | 0 | 0 | 0 | 0 |
64 | 2024-03-19 9:00PM | ZPG | 2 - 5 | L | 5 | 11 | 6 | 5.0 | 0.545 | 0 | 0 | 0 | 0 | 0 |
79 | 2024-03-20 9:00PM | ZPG | 3 - 2 | W | 2 | 11 | 9 | 2.0 | 0.818 | 0 | 1 | 1 | 0 | 0 |
143 | 2024-04-09 9:30PM | JGSI | 8 - 3 | W | 3 | 8 | 5 | 3.0 | 0.625 | 0 | 1 | 1 | 0 | 0 |
144 | 2024-04-09 10:00PM | MD | 3 - 8 | W | 3 | 12 | 9 | 3.0 | 0.750 | 0 | 1 | 0 | 0 | 0 |
184 | 2024-04-23 9:00PM | NGFB | 0 - 4 | W | 0 | 20 | 20 | 0.0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
185 | 2024-04-23 9:30PM | MD | 6 - 0 | W | 0 | 14 | 14 | 0.0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
186 | 2024-04-23 10:00PM | NGFB | 0 - 5 | W | 0 | 20 | 20 | 0.0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
199 | 2024-04-24 9:00PM | MD | 5 - 3 | W | 3 | 22 | 19 | 3.0 | 0.864 | 0 | 0 | 0 | 0 | 0 |
200 | 2024-04-24 9:30PM | ZPG | 2 - 4 | W | 2 | 32 | 30 | 2.0 | 0.938 | 0 | 0 | 0 | 0 | 0 |
201 | 2024-04-24 10:00PM | MD | 5 - 1 | W | 1 | 13 | 12 | 1.15 | 0.923 | 0 | 0 | 0 | 0 | 0 |
160 | 2024-05-01 09:00PM | HUS | 2 - 1 | L | 2 | 12 | 10 | 2.0 | 0.833 | 0 | 1 | 1 | 0 | 0 |
161 | 2024-05-01 09:30PM | HUS | 3 - 4 | W | 3 | 15 | 12 | 3.0 | 0.800 | 0 | 0 | 0 | 0 | 0 |
162 | 2024-05-01 10:00PM | MD | 8 - 3 | W | 3 | 14 | 11 | 3.0 | 0.786 | 0 | 0 | 0 | 0 | 0 |
216 | 2024-05-07 09:00PM | JGSI | 8 - 1 | L | 8 | 27 | 19 | 8.0 | 0.704 | 0 | 0 | 0 | 0 | 0 |
217 | 2024-05-07 09:30PM | JGSI | 3 - 4 | OTW | 3 | 24 | 21 | 2.65 | 0.875 | 0 | 0 | 0 | 0 | 0 |
218 | 2024-05-07 10:00PM | MD | 2 - 3 | OTL | 3 | 26 | 23 | 1.89 | 0.885 | 0 | 0 | 0 | 0 | 0 |
219 | 2024-05-08 09:00PM | MD | 4 - 7 | L | 7 | 23 | 16 | 7.0 | 0.696 | 0 | 0 | 0 | 0 | 0 |
220 | 2024-05-08 09:30PM | JGSI | 4 - 2 | L | 4 | 20 | 16 | 4.0 | 0.800 | 0 | 1 | 1 | 0 | 0 |
252 | 2024-06-06 09:00PM | PB | 4 - 6 | W | 4 | 19 | 15 | 4.0 | 0.789 | 0 | 0 | 0 | 0 | 0 |
253 | 2024-06-06 09:30PM | PB | 1 - 9 | W | 1 | 8 | 7 | 1.0 | 0.875 | 0 | 0 | 0 | 0 | 0 |
269 | 2024-06-11 09:00PM | GS | 3 - 2 | OTL | 3 | 14 | 11 | 2.86 | 0.786 | 0 | 0 | 0 | 0 | 0 |
270 | 2024-06-11 09:30PM | PB | 2 - 3 | OTL | 3 | 23 | 20 | 2.25 | 0.870 | 0 | 0 | 0 | 0 | 0 |
271 | 2024-06-11 10:00PM | GS | 9 - 3 | L | 9 | 26 | 17 | 9.0 | 0.654 | 0 | 2 | 1 | 1 | 0 |
278 | 2024-06-12 09:00PM | BS | 4 - 6 | W | 4 | 26 | 22 | 4.0 | 0.846 | 0 | 0 | 0 | 0 | 0 |
279 | 2024-06-12 09:30PM | PB | 7 - 6 | W | 6 | 14 | 8 | 6.0 | 0.571 | 0 | 1 | 0 | 0 | 0 |
280 | 2024-06-12 10:00PM | BS | 2 - 3 | W | 2 | 25 | 23 | 2.0 | 0.920 | 0 | 2 | 2 | 1 | 1 |
290 | 2024-06-18 09:00PM | JGSI | 4 - 0 | L | 4 | 22 | 18 | 4.0 | 0.818 | 0 | 1 | 0 | 0 | 0 |
291 | 2024-06-18 09:30PM | PB | 4 - 5 | L | 5 | 21 | 16 | 5.0 | 0.762 | 0 | 0 | 0 | 0 | 0 |
292 | 2024-06-18 10:00PM | JGSI | 8 - 0 | L | 8 | 26 | 18 | 8.0 | 0.692 | 0 | 1 | 1 | 0 | 0 |
326 | 2024-06-25 09:00PM | PB | 4 - 5 | OTW | 4 | 12 | 8 | 3.93 | 0.667 | 0 | 0 | 0 | 0 | 0 |
327 | 2024-06-25 09:30PM | MD | 8 - 3 | W | 3 | 18 | 15 | 3.0 | 0.833 | 0 | 0 | 0 | 0 | 0 |
328 | 2024-06-25 10:00PM | PB | 2 - 5 | W | 2 | 10 | 8 | 2.0 | 0.800 | 0 | 0 | 0 | 0 | 0 |
344 | 2024-06-26 09:00PM | MS | 1 - 2 | W | 1 | 18 | 17 | 1.0 | 0.944 | 0 | 0 | 0 | 0 | 0 |
345 | 2024-06-26 09:30PM | MD | 5 - 2 | W | 2 | 20 | 18 | 2.0 | 0.900 | 0 | 0 | 0 | 0 | 0 |
346 | 2024-06-26 10:00PM | MS | 4 - 3 | OTL | 4 | 16 | 12 | 3.75 | 0.750 | 0 | 1 | 1 | 0 | 0 |
350 | 2024-07-02 09:00PM | JGSI | 3 - 1 | L | 3 | 18 | 15 | 3.0 | 0.833 | 0 | 0 | 0 | 1 | 1 |
351 | 2024-07-02 09:30PM | MD | 1 - 3 | L | 3 | 15 | 12 | 3.0 | 0.800 | 0 | 0 | 0 | 0 | 0 |
352 | 2024-07-02 10:00PM | JGSI | 6 - 2 | L | 6 | 26 | 20 | 6.0 | 0.769 | 0 | 0 | 0 | 0 | 0 |
437 | 2024-07-17 09:00PM | GCE | 3 - 0 | W | 0 | 4 | 4 | 0.0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
438 | 2024-07-17 09:30PM | MD | 2 - 1 | L | 2 | 7 | 5 | 2.0 | 0.714 | 0 | 0 | 0 | 0 | 0 |
439 | 2024-07-17 10:00PM | GCE | 3 - 2 | W | 2 | 7 | 5 | 2.0 | 0.714 | 0 | 0 | 0 | 0 | 0 |
519 | 2024-08-07 09:30PM | BS | 2 - 11 | W | 2 | 7 | 5 | 2.0 | 0.714 | 0 | 0 | 0 | 0 | 0 |
653 | 2024-10-22 9:00PM | WS | 1 - 8 | L | 8 | 20 | 12 | 8.0 | 0.600 | 0 | 1 | 1 | 0 | 0 |
654 | 2024-10-22 9:30PM | WS | 6 - 1 | L | 6 | 20 | 14 | 6.0 | 0.700 | 0 | 2 | 1 | 0 | 0 |
655 | 2024-10-22 10:00PM | WS | 3 - 8 | L | 8 | 21 | 13 | 8.0 | 0.619 | 0 | 1 | 1 | 0 | 0 |
695 | 2024-10-29 9:00PM | MD | 3 - 4 | OTL | 4 | 23 | 19 | 3.64 | 0.826 | 0 | 0 | 0 | 0 | 0 |
696 | 2024-10-29 9:30PM | MD | 6 - 5 | OTL | 6 | 35 | 29 | 5.14 | 0.829 | 0 | 0 | 0 | 0 | 0 |
697 | 2024-10-29 10:00PM | MD | 3 - 4 | L | 4 | 17 | 13 | 4.0 | 0.765 | 0 | 0 | 0 | 0 | 0 |
716 | 2024-10-30 9:00PM | TL | 4 - 5 | L | 5 | 16 | 11 | 5.0 | 0.688 | 0 | 0 | 0 | 0 | 0 |
717 | 2024-10-30 9:30PM | TL | 4 - 6 | W | 4 | 21 | 17 | 4.0 | 0.810 | 0 | 0 | 0 | 0 | 0 |
718 | 2024-10-30 10:00PM | TL | 5 - 3 | W | 3 | 21 | 18 | 3.0 | 0.857 | 0 | 0 | 0 | 0 | 0 |
737 | 2024-11-05 9:00PM | FS | 4 - 3 | L | 4 | 20 | 16 | 4.0 | 0.800 | 0 | 0 | 0 | 0 | 0 |
738 | 2024-11-05 9:30PM | FS | 1 - 5 | L | 5 | 17 | 12 | 5.0 | 0.706 | 0 | 0 | 0 | 0 | 0 |
739 | 2024-11-05 10:00PM | FS | 5 - 3 | L | 5 | 16 | 11 | 5.0 | 0.688 | 0 | 0 | 0 | 0 | 0 |
755 | 2024-11-06 9:00PM | BDB | 2 - 8 | W | 2 | 11 | 9 | 2.0 | 0.818 | 0 | 0 | 0 | 0 | 0 |
756 | 2024-11-06 9:30PM | BDB | 5 - 4 | L | 5 | 9 | 4 | 5.0 | 0.444 | 0 | 0 | 0 | 0 | 0 |
757 | 2024-11-06 10:00PM | BDB | 1 - 4 | W | 1 | 18 | 17 | 1.0 | 0.944 | 0 | 0 | 0 | 0 | 0 |
674 | 2024-11-07 9:00PM | JGSI | 2 - 4 | W | 2 | 13 | 11 | 2.0 | 0.846 | 0 | 0 | 0 | 0 | 0 |
675 | 2024-11-07 9:30PM | JGSI | 0 - 4 | L | 4 | 19 | 15 | 4.0 | 0.789 | 0 | 2 | 1 | 0 | 0 |
676 | 2024-11-07 10:00PM | JGSI | 5 - 4 | OTL | 5 | 26 | 21 | 3.3 | 0.808 | 0 | 1 | 0 | 0 | 0 |
770 | 2024-11-12 9:00PM | TS | 3 - 1 | W | 1 | 14 | 13 | 1.0 | 0.929 | 0 | 0 | 0 | 0 | 0 |
771 | 2024-11-12 9:30PM | TS | 3 - 4 | OTW | 3 | 13 | 10 | 2.37 | 0.769 | 0 | 1 | 0 | 0 | 0 |
772 | 2024-11-12 10:00PM | TS | 3 - 4 | OTL | 4 | 16 | 12 | 3.81 | 0.750 | 0 | 0 | 0 | 0 | 0 |
800 | 2024-11-19 9:00PM | BS | 5 - 4 | W | 4 | 10 | 6 | 4.0 | 0.600 | 0 | 0 | 0 | 0 | 0 |
801 | 2024-11-19 9:30PM | BS | 3 - 9 | W | 3 | 18 | 15 | 3.0 | 0.833 | 0 | 0 | 0 | 0 | 0 |
802 | 2024-11-19 10:00PM | BS | 8 - 2 | W | 2 | 7 | 5 | 2.0 | 0.714 | 0 | 0 | 0 | 0 | 0 |
815 | 2024-11-20 9:00PM | S2P | 1 - 3 | L | 3 | 21 | 18 | 3.0 | 0.857 | 0 | 1 | 0 | 0 | 0 |
816 | 2024-11-20 9:30PM | S2P | 7 - 5 | L | 7 | 25 | 18 | 7.0 | 0.720 | 0 | 0 | 0 | 0 | 0 |
817 | 2024-11-20 10:00PM | S2P | 3 - 6 | L | 6 | 27 | 21 | 6.0 | 0.778 | 0 | 0 | 0 | 0 | 0 |
No upcoming games found.