GP | G | A | P | +/- | S | Hits | PIMS | Def | Int | TO | SHG | PPG | RDEF | ROFF | RTEAM | FOL | FOW | GWG | PD | PKCZ | Pos | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 3 | 3 | -4 | 6 | 5 | 4 | 0 | 12 | 26 | 0 | 0 | 70.0 | 70.0 | 66.67 | 7 | 16 | 0 | 2 | 0 | 663 | 0 | 176 |
Game ID | Date | POS | OPP | SCORE | RES | G | A | P | +/- | H | S | DEF | INT | TO | PIMS | SHG | PPG | RDEF | ROFF | RTEAM | FOW | FOL | FO% | GWG | PD | PKCZ | POS | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
784 | 2024-11-13 10:00PM | D | FS | 5 - 2 | L | 0 | 2 | 2 | -3 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 55.0 | 70.0 | 55.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 111 | 0 | 58 |
783 | 2024-11-13 9:30PM | D | FS | 3 - 1 | W | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 90.0 | 75.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 336 | 0 | 60 |
782 | 2024-11-13 9:00PM | C | FS | 3 - 0 | L | 0 | 0 | 0 | -3 | 2 | 3 | 0 | 3 | 15 | 2 | 0 | 0 | 65.0 | 65.0 | 75.0 | 16 | 7 | 69.57 | 0 | 1 | 0 | 216 | 0 | 58 |
Game ID | Date | Opp | Score | RESULT | GA | SH | SV | GAA | SV% | SO | B/SH | B/SV | P/SH | P/SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 2024-02-22 09:00PM | 12P | 4 - 3 | L | 3 | 12 | 9 | 3.0 | 0.750 | 0 | 0 | 0 | 0 | 0 |
40 | 2024-03-12 9:00PM | NGFB | 7 - 2 | L | 7 | 18 | 11 | 7.0 | 0.611 | 0 | 0 | 0 | 0 | 0 |
41 | 2024-03-12 9:30PM | ZPG | 1 - 2 | L | 2 | 11 | 9 | 2.0 | 0.818 | 0 | 1 | 1 | 0 | 0 |
42 | 2024-03-12 10:00PM | NGFB | 1 - 2 | W | 1 | 12 | 11 | 1.0 | 0.917 | 0 | 1 | 1 | 0 | 0 |
65 | 2024-03-19 9:30PM | MSM | 6 - 3 | L | 6 | 26 | 20 | 6.0 | 0.769 | 0 | 1 | 0 | 0 | 0 |
66 | 2024-03-19 10:00PM | ZPG | 5 - 9 | L | 9 | 25 | 16 | 9.0 | 0.640 | 0 | 0 | 0 | 0 | 0 |
80 | 2024-03-20 9:30PM | ZPG | 5 - 7 | L | 7 | 24 | 17 | 7.0 | 0.708 | 0 | 0 | 0 | 0 | 0 |
81 | 2024-03-20 10:00PM | JGSI | 4 - 1 | L | 4 | 20 | 16 | 4.0 | 0.800 | 0 | 0 | 0 | 0 | 0 |
121 | 2024-04-03 9:00PM | MS | 3 - 2 | OTL | 3 | 7 | 4 | 2.02 | 0.571 | 0 | 0 | 0 | 0 | 0 |
122 | 2024-04-03 9:30PM | GM | 3 - 4 | L | 4 | 19 | 15 | 4.0 | 0.789 | 0 | 2 | 1 | 0 | 0 |
123 | 2024-04-03 10:00PM | MS | 2 - 4 | W | 2 | 17 | 15 | 2.0 | 0.882 | 0 | 2 | 1 | 0 | 0 |
176 | 2024-04-17 9:30PM | HUS | 4 - 0 | W | 0 | 4 | 4 | 0.0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
177 | 2024-04-17 10:00PM | NGFB | 4 - 8 | W | 4 | 11 | 7 | 4.0 | 0.636 | 0 | 1 | 0 | 0 | 0 |
43 | 2024-04-18 9:00PM | HUS | 3 - 7 | L | 7 | 19 | 12 | 7.0 | 0.632 | 0 | 2 | 1 | 0 | 0 |
44 | 2024-04-18 9:30PM | HUS | 3 - 7 | L | 7 | 16 | 9 | 7.0 | 0.562 | 0 | 1 | 0 | 0 | 0 |
45 | 2024-04-18 10:00PM | JGSI | 5 - 3 | L | 4 | 17 | 13 | 4.0 | 0.765 | 0 | 0 | 0 | 0 | 0 |
202 | 2024-04-24 9:00PM | MSM | 1 - 3 | W | 1 | 9 | 8 | 1.0 | 0.889 | 0 | 0 | 0 | 0 | 0 |
203 | 2024-04-24 9:30PM | HUS | 2 - 1 | W | 1 | 9 | 8 | 1.0 | 0.889 | 0 | 0 | 0 | 0 | 0 |
204 | 2024-04-24 10:00PM | MSM | 5 - 1 | L | 5 | 15 | 10 | 5.0 | 0.667 | 0 | 0 | 0 | 0 | 0 |
No upcoming games found.