GP | G | A | P | +/- | S | Hits | PIMS | Def | Int | TO | SHG | PPG | RDEF | ROFF | RTEAM | FOL | FOW | GWG | PD | PKCZ | Pos | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
GP | W | GA | SH | SV | GAA | SV% | SO | B/SH | B/SV | P/SH | P/SV |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 6 | 52 | 221 | 169 | 4.33 | 0.765 | 2 | 10 | 5 | 1 | 1 |
Game ID | Date | POS | OPP | SCORE | RES | G | A | P | +/- | H | S | DEF | INT | TO | PIMS | SHG | PPG | RDEF | ROFF | RTEAM | FOW | FOL | FO% | GWG | PD | PKCZ | POS | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
766 | 2024-11-12 10:00PM | G | S2P | 9 - 4 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 45.0 | 50.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
765 | 2024-11-12 9:30PM | G | S2P | 4 - 9 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 45.0 | 35.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
764 | 2024-11-12 9:00PM | G | S2P | 6 - 5 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 70.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
724 | 2024-11-05 10:00PM | G | VS | 4 - 2 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 80.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
723 | 2024-11-05 9:30PM | G | VS | 4 - 2 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 95.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
722 | 2024-11-05 9:00PM | G | VS | 5 - 6 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.0 | 70.0 | 55.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
694 | 2024-10-29 10:00PM | G | BDB | 3 - 2 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 55.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
693 | 2024-10-29 9:30PM | G | BDB | 5 - 2 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 90.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
692 | 2024-10-29 9:00PM | G | BDB | 0 - 7 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 65.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
664 | 2024-10-22 10:00PM | G | TL | 0 - 4 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 100.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
663 | 2024-10-22 9:30PM | G | TL | 1 - 8 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 55.0 | 35.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
662 | 2024-10-22 9:00PM | G | TL | 4 - 6 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 100.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
Game ID | Date | Opp | Score | RESULT | GA | SH | SV | GAA | SV% | SO | B/SH | B/SV | P/SH | P/SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 2024-02-09 9:30PM | 12P | 1 - 4 | W | 1 | 16 | 15 | 1.0 | 0.938 | 0 | 0 | 0 | 0 | 0 |
15 | 2024-02-09 9:30PM | FA | 2 - 4 | W | 2 | 19 | 17 | 2.0 | 0.895 | 0 | 1 | 1 | 0 | 0 |
18 | 2024-02-10 10:00PM | 12P | 2 - 3 | W | 2 | 18 | 16 | 2.0 | 0.889 | 0 | 0 | 0 | 0 | 0 |
19 | 2024-02-13 10:00PM | FA | 1 - 2 | L | 2 | 26 | 24 | 2.0 | 0.923 | 0 | 0 | 0 | 0 | 0 |
20 | 2024-02-13 10:00PM | FA | 0 - 4 | L | 4 | 21 | 17 | 4.0 | 0.810 | 0 | 0 | 0 | 0 | 0 |
30 | 2024-02-27 09:30PM | FA | 2 - 6 | L | 6 | 32 | 26 | 6.0 | 0.812 | 0 | 0 | 0 | 0 | 0 |
73 | 2024-03-20 9:00PM | MSM | 4 - 3 | OTW | 3 | 21 | 18 | 2.31 | 0.857 | 0 | 0 | 0 | 0 | 0 |
74 | 2024-03-20 9:30PM | GM | 3 - 2 | OTL | 3 | 34 | 31 | 2.4 | 0.912 | 0 | 2 | 1 | 0 | 0 |
75 | 2024-03-20 10:00PM | MSM | 5 - 3 | W | 3 | 17 | 14 | 3.0 | 0.824 | 0 | 0 | 0 | 0 | 0 |
103 | 2024-03-27 9:00PM | MS | 1 - 0 | L | 0 | 14 | 13 | 1.0 | 0.929 | 0 | 0 | 0 | 0 | 0 |
104 | 2024-03-27 9:30PM | MSM | 4 - 3 | OTW | 3 | 16 | 13 | 2.61 | 0.812 | 0 | 0 | 0 | 0 | 0 |
105 | 2024-03-27 10:00PM | MS | 2 - 5 | W | 2 | 12 | 10 | 3.0 | 0.833 | 0 | 0 | 0 | 0 | 0 |
223 | 2024-05-07 09:00PM | MSM | 5 - 2 | W | 2 | 18 | 16 | 2.0 | 0.889 | 0 | 0 | 0 | 0 | 0 |
230 | 2024-05-14 09:00PM | JGSI | 5 - 4 | L | 5 | 20 | 15 | 5.0 | 0.750 | 0 | 1 | 0 | 0 | 0 |
231 | 2024-05-14 09:30PM | JGSI | 5 - 1 | L | 5 | 18 | 13 | 5.0 | 0.722 | 0 | 0 | 0 | 1 | 1 |
287 | 2024-06-12 09:00PM | MD | 2 - 5 | W | 2 | 18 | 16 | 2.0 | 0.889 | 0 | 0 | 0 | 0 | 0 |
311 | 2024-06-19 09:00PM | MSM | 7 - 0 | L | 7 | 23 | 16 | 7.0 | 0.696 | 0 | 0 | 0 | 1 | 0 |
347 | 2024-06-26 09:00PM | L7 | 5 - 3 | L | 5 | 25 | 20 | 5.0 | 0.800 | 0 | 0 | 0 | 0 | 0 |
407 | 2024-07-10 09:00PM | ME | 2 - 4 | L | 4 | 21 | 17 | 4.0 | 0.810 | 0 | 1 | 0 | 0 | 0 |
408 | 2024-07-10 09:30PM | L7 | 5 - 3 | L | 5 | 24 | 19 | 5.0 | 0.792 | 0 | 0 | 0 | 0 | 0 |
409 | 2024-07-10 10:00PM | ME | 2 - 8 | L | 8 | 32 | 24 | 8.0 | 0.750 | 0 | 3 | 3 | 0 | 0 |
662 | 2024-10-22 9:00PM | TL | 4 - 6 | W | 4 | 27 | 23 | 4.0 | 0.852 | 0 | 1 | 1 | 0 | 0 |
663 | 2024-10-22 9:30PM | TL | 1 - 8 | L | 8 | 21 | 13 | 8.0 | 0.619 | 0 | 2 | 1 | 0 | 0 |
664 | 2024-10-22 10:00PM | TL | 0 - 4 | W | 0 | 19 | 19 | 0.0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
692 | 2024-10-29 9:00PM | BDB | 0 - 7 | W | 0 | 5 | 5 | 0.0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
693 | 2024-10-29 9:30PM | BDB | 5 - 2 | W | 2 | 14 | 12 | 2.0 | 0.857 | 0 | 0 | 0 | 0 | 0 |
694 | 2024-10-29 10:00PM | BDB | 3 - 2 | L | 3 | 10 | 7 | 3.0 | 0.700 | 0 | 0 | 0 | 0 | 0 |
722 | 2024-11-05 9:00PM | VS | 5 - 6 | W | 5 | 18 | 13 | 5.0 | 0.722 | 0 | 2 | 1 | 0 | 0 |
723 | 2024-11-05 9:30PM | VS | 4 - 2 | W | 2 | 16 | 14 | 2.0 | 0.875 | 0 | 1 | 0 | 0 | 0 |
724 | 2024-11-05 10:00PM | VS | 4 - 2 | L | 4 | 24 | 20 | 4.0 | 0.833 | 0 | 1 | 0 | 0 | 0 |
764 | 2024-11-12 9:00PM | S2P | 6 - 5 | L | 6 | 20 | 14 | 6.0 | 0.700 | 0 | 0 | 0 | 0 | 0 |
765 | 2024-11-12 9:30PM | S2P | 4 - 9 | L | 9 | 25 | 16 | 9.0 | 0.640 | 0 | 1 | 1 | 1 | 1 |
766 | 2024-11-12 10:00PM | S2P | 9 - 4 | L | 9 | 22 | 13 | 9.0 | 0.591 | 0 | 2 | 1 | 0 | 0 |
No upcoming games found.