GP | G | A | P | +/- | S | Hits | PIMS | Def | Int | TO | SHG | PPG | RDEF | ROFF | RTEAM | FOL | FOW | GWG | PD | PKCZ | Pos | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 4 | 4 | -17 | 7 | 28 | 24 | 0 | 20 | 32 | 0 | 0 | 50.0 | 68.75 | 76.25 | 0 | 0 | 0 | 2 | 4 | 811 | 1 | 236 |
GP | W | GA | SH | SV | GAA | SV% | SO | B/SH | B/SV | P/SH | P/SV |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 7 | 46 | 39 | 3.08 | 0.848 | 0 | 0 | 0 | 0 | 0 |
Game ID | Date | POS | OPP | SCORE | RES | G | A | P | +/- | H | S | DEF | INT | TO | PIMS | SHG | PPG | RDEF | ROFF | RTEAM | FOW | FOL | FO% | GWG | PD | PKCZ | POS | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
841 | 2024-11-26 10:00PM | D | TL | 3 - 9 | W | 0 | 0 | 0 | -2 | 9 | 2 | 0 | 6 | 7 | 12 | 0 | 0 | 50.0 | 65.0 | 75.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 173 | 1 | 58 |
778 | 2024-11-21 10:00PM | D | VS | 10 - 2 | L | 0 | 1 | 1 | -6 | 10 | 1 | 0 | 7 | 11 | 12 | 0 | 0 | 45.0 | 65.0 | 85.0 | 0 | 0 | 0.00 | 0 | 1 | 2 | 198 | 0 | 59 |
777 | 2024-11-21 9:30PM | D | TL | 3 - 11 | W | 0 | 1 | 1 | -8 | 9 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 30.0 | 65.0 | 85.0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 239 | 0 | 59 |
776 | 2024-11-21 9:00PM | D | VS | 5 - 4 | L | 0 | 2 | 2 | -1 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 75.0 | 80.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 201 | 0 | 60 |
754 | 2024-11-06 10:00PM | G | WS | 3 - 4 | OTW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 85.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 76 |
753 | 2024-11-06 9:30PM | G | FS | 3 - 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 100.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
Game ID | Date | Opp | Score | RESULT | GA | SH | SV | GAA | SV% | SO | B/SH | B/SV | P/SH | P/SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 2024-02-03 9:00PM | FA | 3 - 1 | W | 1 | 11 | 10 | 1.0 | 0.909 | 0 | 0 | 0 | 1 | 1 |
6 | 2024-02-03 9:00PM | FA | 3 - 4 | L | 4 | 17 | 13 | 4.0 | 0.765 | 0 | 0 | 0 | 0 | 0 |
15 | 2024-02-09 9:30PM | FA | 2 - 4 | L | 4 | 25 | 21 | 4.0 | 0.840 | 0 | 0 | 0 | 0 | 0 |
29 | 2024-02-27 09:00PM | FA | 1 - 3 | W | 1 | 8 | 7 | 1.0 | 0.875 | 0 | 1 | 1 | 0 | 0 |
295 | 2024-06-27 10:00PM | MS | 3 - 5 | L | 5 | 17 | 12 | 5.0 | 0.706 | 0 | 0 | 0 | 0 | 0 |
406 | 2024-07-10 10:00PM | MD | 5 - 6 | OTL | 6 | 18 | 12 | 5.45 | 0.667 | 0 | 0 | 0 | 0 | 0 |
437 | 2024-07-17 09:00PM | GCE | 3 - 0 | L | 3 | 24 | 21 | 3.0 | 0.875 | 0 | 0 | 0 | 0 | 0 |
438 | 2024-07-17 09:30PM | MD | 2 - 1 | W | 1 | 25 | 24 | 1.0 | 0.960 | 0 | 0 | 0 | 0 | 0 |
439 | 2024-07-17 10:00PM | GCE | 3 - 2 | L | 3 | 23 | 20 | 3.0 | 0.870 | 0 | 0 | 0 | 0 | 0 |
461 | 2024-07-24 09:00PM | MD | 4 - 3 | OTW | 3 | 22 | 19 | 2.81 | 0.864 | 0 | 0 | 0 | 0 | 0 |
462 | 2024-07-24 09:30PM | PB | 3 - 5 | W | 3 | 24 | 21 | 3.0 | 0.875 | 0 | 1 | 1 | 0 | 0 |
463 | 2024-07-24 10:00PM | MD | 3 - 6 | L | 6 | 24 | 18 | 6.0 | 0.750 | 0 | 1 | 0 | 0 | 0 |
473 | 2024-07-30 09:00PM | L7 | 4 - 0 | L | 4 | 21 | 17 | 4.0 | 0.810 | 0 | 0 | 0 | 0 | 0 |
474 | 2024-07-30 09:30PM | MD | 4 - 2 | W | 2 | 23 | 21 | 2.0 | 0.913 | 0 | 0 | 0 | 0 | 0 |
475 | 2024-07-30 10:00PM | L7 | 3 - 2 | L | 3 | 21 | 18 | 3.0 | 0.857 | 0 | 0 | 0 | 0 | 0 |
485 | 2024-07-31 09:00PM | MD | 3 - 1 | W | 1 | 15 | 14 | 1.0 | 0.933 | 0 | 0 | 0 | 0 | 0 |
486 | 2024-07-31 09:30PM | JGSI | 4 - 5 | OTW | 4 | 22 | 18 | 3.93 | 0.818 | 0 | 0 | 0 | 0 | 0 |
487 | 2024-07-31 10:00PM | MD | 5 - 6 | OTL | 6 | 15 | 9 | 6.0 | 0.600 | 0 | 0 | 0 | 0 | 0 |
503 | 2024-08-06 09:00PM | GS | 5 - 4 | L | 5 | 18 | 13 | 5.0 | 0.722 | 0 | 0 | 0 | 0 | 0 |
504 | 2024-08-06 09:30PM | MD | 5 - 8 | L | 8 | 23 | 15 | 8.0 | 0.652 | 0 | 1 | 0 | 0 | 0 |
505 | 2024-08-06 10:00PM | GS | 7 - 1 | L | 7 | 22 | 15 | 7.0 | 0.682 | 0 | 1 | 1 | 0 | 0 |
573 | 2024-09-10 9:00PM | SSN | 6 - 3 | L | 6 | 17 | 11 | 6.0 | 0.647 | 0 | 0 | 0 | 0 | 0 |
577 | 2024-09-10 9:30PM | FART | 3 - 2 | W | 2 | 13 | 11 | 2.0 | 0.846 | 0 | 0 | 0 | 0 | 0 |
581 | 2024-09-10 10:00PM | GB | 2 - 6 | W | 2 | 10 | 8 | 2.0 | 0.800 | 0 | 0 | 0 | 0 | 0 |
585 | 2024-09-11 9:00PM | FART | 1 - 3 | L | 3 | 12 | 9 | 3.0 | 0.750 | 0 | 0 | 0 | 0 | 0 |
588 | 2024-09-11 9:30PM | ET | 3 - 2 | OTL | 3 | 24 | 21 | 2.77 | 0.875 | 0 | 0 | 0 | 0 | 0 |
592 | 2024-09-11 10:00PM | FART | 4 - 5 | L | 5 | 17 | 12 | 5.0 | 0.706 | 0 | 1 | 1 | 0 | 0 |
599 | 2024-09-17 9:00PM | FART | 4 - 2 | W | 2 | 13 | 11 | 2.0 | 0.846 | 0 | 1 | 0 | 0 | 0 |
603 | 2024-09-17 9:30PM | GS | 6 - 7 | OTW | 6 | 16 | 10 | 5.9 | 0.625 | 0 | 1 | 0 | 0 | 0 |
607 | 2024-09-17 10:00PM | FART | 4 - 3 | OTW | 3 | 19 | 16 | 2.09 | 0.842 | 0 | 1 | 0 | 0 | 0 |
611 | 2024-09-18 9:00PM | MHC | 0 - 5 | W | 0 | 14 | 7 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 |
615 | 2024-09-18 9:30PM | FART | 5 - 4 | W | 4 | 15 | 11 | 4.0 | 0.733 | 0 | 0 | 0 | 0 | 0 |
619 | 2024-09-18 10:00PM | FART | 4 - 2 | W | 0 | 8 | 6 | 2.0 | 0.750 | 0 | 0 | 0 | 0 | 0 |
753 | 2024-11-06 9:30PM | FS | 3 - 1 | L | 3 | 24 | 21 | 3.0 | 0.875 | 0 | 0 | 0 | 0 | 0 |
754 | 2024-11-06 10:00PM | WS | 3 - 4 | OTW | 4 | 22 | 18 | 3.16 | 0.818 | 0 | 0 | 0 | 0 | 0 |
No upcoming games found.