GP | G | A | P | +/- | S | Hits | PIMS | Def | Int | TO | SHG | PPG | RDEF | ROFF | RTEAM | FOL | FOW | GWG | PD | PKCZ | Pos | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 5 | 16 | 21 | -37 | 49 | 8 | 20 | 2 | 35 | 110 | 0 | 0 | 61.88 | 71.56 | 52.19 | 94 | 71 | 1 | 3 | 2 | 2673 | 1 | 960 |
GP | W | GA | SH | SV | GAA | SV% | SO | B/SH | B/SV | P/SH | P/SV |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 4 | 37 | 165 | 128 | 3.96 | 0.776 | 0 | 3 | 3 | 0 | 0 |
Game ID | Date | POS | OPP | SCORE | RES | G | A | P | +/- | H | S | DEF | INT | TO | PIMS | SHG | PPG | RDEF | ROFF | RTEAM | FOW | FOL | FO% | GWG | PD | PKCZ | POS | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
840 | 2024-11-26 9:30PM | RW | TS | 4 - 10 | L | 0 | 0 | 0 | -5 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 45.0 | 55.0 | 35.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 108 | 0 | 59 |
841 | 2024-11-26 10:00PM | RW | TS | 3 - 9 | L | 1 | 1 | 2 | -4 | 0 | 2 | 0 | 2 | 12 | 2 | 0 | 0 | 30.0 | 80.0 | 40.0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 176 | 0 | 59 |
839 | 2024-11-26 9:00PM | RW | TS | 4 - 10 | L | 0 | 0 | 0 | -5 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 45.0 | 55.0 | 35.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 108 | 0 | 59 |
820 | 2024-11-20 10:00PM | D | BDB | 6 - 5 | OTL | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 3 | 7 | 2 | 0 | 0 | 80.0 | 70.0 | 50.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 218 | 0 | 60 |
819 | 2024-11-20 9:30PM | C | BDB | 1 - 5 | L | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 70.0 | 60.0 | 40.0 | 9 | 17 | 34.62 | 0 | 0 | 0 | 156 | 0 | 60 |
819 | 2024-11-20 9:30PM | C | BDB | 1 - 5 | L | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 70.0 | 60.0 | 40.0 | 9 | 17 | 34.62 | 0 | 0 | 0 | 156 | 0 | 60 |
818 | 2024-11-20 9:00PM | C | BDB | 4 - 1 | L | 0 | 1 | 1 | -3 | 1 | 4 | 0 | 2 | 10 | 0 | 0 | 0 | 60.0 | 60.0 | 70.0 | 12 | 10 | 54.55 | 0 | 0 | 0 | 177 | 0 | 60 |
798 | 2024-11-19 9:30PM | C | FS | 3 - 4 | L | 1 | 1 | 2 | -2 | 0 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 100.0 | 90.0 | 65.0 | 10 | 17 | 37.04 | 0 | 1 | 1 | 115 | 0 | 60 |
799 | 2024-11-19 10:00PM | C | FS | 8 - 2 | L | 0 | 1 | 1 | -5 | 0 | 4 | 0 | 0 | 6 | 2 | 0 | 0 | 70.0 | 70.0 | 55.0 | 14 | 14 | 50.00 | 0 | 0 | 0 | 85 | 0 | 60 |
797 | 2024-11-19 9:00PM | C | FS | 3 - 2 | L | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 65.0 | 65.0 | 75.0 | 14 | 15 | 48.28 | 0 | 0 | 0 | 117 | 0 | 60 |
763 | 2024-11-12 10:00PM | G | MD | 9 - 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 65.0 | 35.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
762 | 2024-11-12 9:30PM | G | MD | 5 - 4 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 60.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
761 | 2024-11-12 9:00PM | G | MD | 6 - 2 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 65.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
748 | 2024-11-06 10:00PM | G | JGSI | 4 - 3 | OTW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85.0 | 100.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 69 |
747 | 2024-11-06 9:30PM | G | JGSI | 2 - 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90.0 | 90.0 | 30.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
746 | 2024-11-06 9:00PM | G | JGSI | 1 - 3 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85.0 | 60.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
733 | 2024-11-05 10:00PM | G | WS | 6 - 3 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 55.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
732 | 2024-11-05 9:30PM | G | WS | 6 - 5 | OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85.0 | 85.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 72 |
731 | 2024-11-05 9:00PM | G | WS | 4 - 1 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.0 | 70.0 | 50.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
718 | 2024-10-30 10:00PM | RW | BS | 5 - 3 | L | 0 | 1 | 1 | -2 | 1 | 1 | 0 | 3 | 9 | 2 | 0 | 0 | 60.0 | 70.0 | 55.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 156 | 0 | 58 |
717 | 2024-10-30 9:30PM | RW | BS | 4 - 6 | L | 0 | 3 | 3 | -1 | 1 | 6 | 1 | 0 | 8 | 2 | 0 | 0 | 55.0 | 85.0 | 40.0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 197 | 1 | 59 |
716 | 2024-10-30 9:00PM | RW | BS | 4 - 5 | W | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 4 | 11 | 0 | 0 | 0 | 65.0 | 85.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 281 | 0 | 60 |
703 | 2024-10-29 10:00PM | RW | S2P | 5 - 4 | OTL | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 18 | 0 | 0 | 0 | 65.0 | 70.0 | 60.0 | 2 | 0 | 100.00 | 0 | 0 | 0 | 257 | 0 | 68 |
702 | 2024-10-29 9:30PM | RW | S2P | 8 - 6 | W | 2 | 4 | 6 | 1 | 0 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 55.0 | 100.0 | 65.0 | 1 | 2 | 33.33 | 1 | 1 | 0 | 189 | 0 | 60 |
701 | 2024-10-29 9:00PM | RW | S2P | 6 - 2 | L | 0 | 1 | 1 | -5 | 0 | 4 | 0 | 3 | 7 | 2 | 0 | 0 | 55.0 | 70.0 | 50.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 177 | 0 | 58 |
Game ID | Date | Opp | Score | RESULT | GA | SH | SV | GAA | SV% | SO | B/SH | B/SV | P/SH | P/SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
266 | 2024-06-11 09:00PM | GCE | 5 - 2 | W | 2 | 10 | 8 | 2.0 | 0.800 | 0 | 2 | 2 | 0 | 0 |
267 | 2024-06-11 09:30PM | MS | 0 - 3 | W | 0 | 7 | 7 | 0.0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
268 | 2024-06-11 10:00PM | GCE | 3 - 4 | L | 4 | 11 | 7 | 4.0 | 0.636 | 0 | 0 | 0 | 0 | 0 |
302 | 2024-06-18 09:00PM | MD | 0 - 1 | OTW | 0 | 11 | 11 | 0.0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
303 | 2024-06-18 09:30PM | GCE | 3 - 2 | W | 2 | 16 | 14 | 2.0 | 0.875 | 0 | 2 | 1 | 0 | 0 |
304 | 2024-06-18 10:00PM | MD | 1 - 5 | W | 1 | 15 | 14 | 1.0 | 0.933 | 0 | 0 | 0 | 0 | 0 |
317 | 2024-06-19 09:00PM | GCE | 0 - 2 | L | 2 | 7 | 5 | 2.0 | 0.714 | 0 | 0 | 0 | 0 | 0 |
318 | 2024-06-19 09:30PM | GS | 0 - 4 | W | 0 | 10 | 10 | 0.0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
319 | 2024-06-19 10:00PM | GCE | 5 - 3 | W | 3 | 12 | 9 | 3.0 | 0.750 | 0 | 0 | 0 | 0 | 0 |
329 | 2024-06-25 09:00PM | GCE | 2 - 3 | L | 3 | 12 | 9 | 3.0 | 0.750 | 0 | 1 | 0 | 0 | 0 |
330 | 2024-06-25 09:30PM | MSM | 2 - 4 | W | 2 | 10 | 8 | 2.0 | 0.800 | 0 | 0 | 0 | 0 | 0 |
331 | 2024-06-25 10:00PM | GCE | 5 - 1 | W | 1 | 6 | 5 | 1.0 | 0.833 | 0 | 0 | 0 | 0 | 0 |
341 | 2024-06-26 09:00PM | PB | 7 - 4 | L | 7 | 17 | 10 | 7.0 | 0.588 | 0 | 0 | 0 | 0 | 0 |
342 | 2024-06-26 09:30PM | GCE | 4 - 2 | W | 2 | 14 | 12 | 2.0 | 0.857 | 0 | 0 | 0 | 0 | 0 |
343 | 2024-06-26 10:00PM | GCE | 3 - 2 | W | 2 | 13 | 11 | 1.9 | 0.846 | 0 | 0 | 0 | 0 | 0 |
383 | 2024-07-09 09:00PM | BS | 4 - 6 | W | 4 | 14 | 10 | 4.0 | 0.714 | 0 | 0 | 0 | 0 | 0 |
384 | 2024-07-09 09:30PM | GCE | 7 - 3 | W | 3 | 9 | 6 | 3.0 | 0.667 | 0 | 0 | 0 | 0 | 0 |
385 | 2024-07-09 10:00PM | BS | 0 - 7 | W | 0 | 12 | 12 | 0.0 | 1.000 | 1 | 1 | 1 | 0 | 0 |
401 | 2024-07-10 09:00PM | GCE | 1 - 0 | W | 0 | 9 | 9 | 0.0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
402 | 2024-07-10 09:30PM | PB | 2 - 4 | W | 2 | 10 | 8 | 2.0 | 0.800 | 0 | 0 | 0 | 0 | 0 |
403 | 2024-07-10 10:00PM | GCE | 5 - 1 | W | 1 | 10 | 9 | 1.0 | 0.900 | 0 | 0 | 0 | 0 | 0 |
419 | 2024-07-16 09:00PM | L7 | 1 - 4 | W | 1 | 12 | 11 | 1.0 | 0.917 | 0 | 0 | 0 | 0 | 0 |
420 | 2024-07-16 09:30PM | GCE | 5 - 0 | W | 0 | 7 | 7 | 0.0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
452 | 2024-07-23 09:00PM | GCE | 2 - 5 | L | 5 | 15 | 10 | 5.0 | 0.667 | 0 | 0 | 0 | 0 | 0 |
453 | 2024-07-23 09:30PM | GCE | 2 - 1 | W | 1 | 8 | 7 | 1.0 | 0.875 | 0 | 0 | 0 | 0 | 0 |
454 | 2024-07-23 10:00PM | GCE | 6 - 2 | W | 2 | 18 | 16 | 2.0 | 0.889 | 0 | 0 | 0 | 0 | 0 |
465 | 2024-07-24 09:30PM | GCE | 3 - 5 | L | 5 | 11 | 6 | 5.0 | 0.545 | 0 | 0 | 0 | 0 | 0 |
466 | 2024-07-24 10:00PM | MSM | 2 - 1 | L | 2 | 14 | 12 | 2.0 | 0.857 | 0 | 0 | 0 | 0 | 0 |
464 | 2024-07-24 09:00PM | MSM | 4 - 3 | OTL | 4 | 22 | 18 | 4.0 | 0.818 | 0 | 1 | 1 | 0 | 0 |
476 | 2024-07-30 09:00PM | MS | 1 - 10 | W | 1 | 11 | 10 | 1.0 | 0.909 | 0 | 0 | 0 | 0 | 0 |
477 | 2024-07-30 09:30PM | GCE | 5 - 0 | W | 0 | 2 | 2 | 0.0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
478 | 2024-07-30 10:00PM | MS | 0 - 7 | W | 0 | 10 | 10 | 0.0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
488 | 2024-07-31 09:00PM | GCE | 4 - 3 | W | 3 | 11 | 8 | 3.0 | 0.727 | 0 | 0 | 0 | 0 | 0 |
489 | 2024-07-31 09:30PM | ME | 1 - 8 | W | 1 | 4 | 3 | 1.0 | 0.750 | 0 | 1 | 0 | 0 | 0 |
490 | 2024-07-31 10:00PM | GCE | 3 - 0 | W | 0 | 8 | 8 | 0.0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
500 | 2024-08-06 09:00PM | JGSI | 4 - 1 | L | 4 | 16 | 12 | 4.0 | 0.750 | 0 | 0 | 0 | 0 | 0 |
501 | 2024-08-06 09:30PM | GCE | 3 - 4 | OTL | 4 | 17 | 13 | 3.87 | 0.765 | 0 | 0 | 0 | 0 | 0 |
502 | 2024-08-06 10:00PM | JGSI | 4 - 5 | W | 4 | 21 | 17 | 4.0 | 0.810 | 0 | 0 | 0 | 0 | 0 |
366 | 2024-08-13 12:30AM | JGSI | 5 - 1 | L | 5 | 21 | 16 | 5.0 | 0.762 | 0 | 2 | 0 | 0 | 0 |
367 | 2024-08-13 01:00AM | GCE | 2 - 4 | L | 4 | 19 | 15 | 4.0 | 0.789 | 0 | 0 | 0 | 0 | 0 |
559 | 2024-08-20 09:00PM | L7 | 0 - 3 | W | 0 | 7 | 7 | 0.0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
560 | 2024-08-20 09:30PM | L7 | 2 - 1 | L | 2 | 10 | 8 | 2.0 | 0.800 | 0 | 0 | 0 | 0 | 0 |
561 | 2024-08-20 10:00PM | GCE | 5 - 6 | OTL | 6 | 14 | 8 | 5.54 | 0.571 | 0 | 0 | 0 | 0 | 0 |
562 | 2024-08-21 09:00PM | GCE | 2 - 1 | OTW | 1 | 20 | 19 | 0.92 | 0.950 | 0 | 0 | 0 | 0 | 0 |
563 | 2024-08-21 09:30PM | L7 | 1 - 2 | OTW | 1 | 16 | 15 | 0.88 | 0.938 | 0 | 0 | 0 | 0 | 0 |
564 | 2024-08-21 10:00PM | GCE | 1 - 2 | OTL | 2 | 21 | 19 | 1.5 | 0.905 | 0 | 0 | 0 | 0 | 0 |
565 | 2024-08-21 10:30PM | L7 | 1 - 2 | OTW | 1 | 15 | 14 | 0.91 | 0.933 | 0 | 0 | 0 | 0 | 0 |
566 | 2024-08-27 09:00PM | GCE | 2 - 1 | W | 1 | 10 | 9 | 1.0 | 0.900 | 0 | 0 | 0 | 0 | 0 |
568 | 2024-08-27 10:00PM | GCE | 4 - 3 | OTW | 3 | 9 | 6 | 2.9 | 0.667 | 0 | 1 | 1 | 0 | 0 |
567 | 2024-08-27 09:30PM | GCE | 1 - 3 | L | 3 | 11 | 8 | 3.0 | 0.727 | 0 | 0 | 0 | 0 | 0 |
570 | 2024-08-28 09:30PM | GCE | 1 - 4 | L | 4 | 17 | 13 | 4.0 | 0.765 | 0 | 0 | 0 | 0 | 0 |
569 | 2024-08-28 09:00PM | GCE | 3 - 2 | W | 3 | 13 | 10 | 3.33 | 0.769 | 0 | 0 | 0 | 0 | 0 |
569 | 2024-08-28 09:00PM | GCE | 3 - 2 | W | 3 | 13 | 10 | 3.33 | 0.769 | 0 | 0 | 0 | 0 | 0 |
571 | 2024-08-28 10:00PM | GCE | 6 - 0 | W | 0 | 9 | 9 | 0.0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
731 | 2024-11-05 9:00PM | WS | 4 - 1 | W | 1 | 11 | 10 | 1.0 | 0.909 | 0 | 0 | 0 | 0 | 0 |
732 | 2024-11-05 9:30PM | WS | 6 - 5 | OTL | 6 | 22 | 16 | 5.0 | 0.727 | 0 | 1 | 1 | 0 | 0 |
733 | 2024-11-05 10:00PM | WS | 6 - 3 | W | 3 | 9 | 6 | 3.0 | 0.667 | 0 | 1 | 1 | 0 | 0 |
746 | 2024-11-06 9:00PM | JGSI | 1 - 3 | L | 3 | 16 | 13 | 3.0 | 0.812 | 0 | 0 | 0 | 0 | 0 |
747 | 2024-11-06 9:30PM | JGSI | 2 - 1 | L | 2 | 21 | 19 | 2.0 | 0.905 | 0 | 0 | 0 | 0 | 0 |
748 | 2024-11-06 10:00PM | JGSI | 4 - 3 | OTW | 3 | 25 | 22 | 2.61 | 0.880 | 0 | 1 | 1 | 0 | 0 |
761 | 2024-11-12 9:00PM | MD | 6 - 2 | L | 6 | 19 | 13 | 6.0 | 0.684 | 0 | 0 | 0 | 0 | 0 |
762 | 2024-11-12 9:30PM | MD | 5 - 4 | W | 4 | 17 | 13 | 4.0 | 0.765 | 0 | 0 | 0 | 0 | 0 |
763 | 2024-11-12 10:00PM | MD | 9 - 1 | L | 9 | 25 | 16 | 9.0 | 0.640 | 0 | 0 | 0 | 0 | 0 |
No upcoming games found.