GP | G | A | P | +/- | S | Hits | PIMS | Def | Int | TO | SHG | PPG | RDEF | ROFF | RTEAM | FOL | FOW | GWG | PD | PKCZ | Pos | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 35 | 34 | 69 | 33 | 150 | 144 | 28 | 40 | 145 | 223 | 1 | 7 | 72.88 | 96.06 | 70.91 | 144 | 125 | 8 | 14 | 7 | 7035 | 8 | 1999 |
Game ID | Date | POS | OPP | SCORE | RES | G | A | P | +/- | H | S | DEF | INT | TO | PIMS | SHG | PPG | RDEF | ROFF | RTEAM | FOW | FOL | FO% | GWG | PD | PKCZ | POS | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
910 | 2024-12-18 09:00PM | C | TS | 6 - 8 | W | 5 | 2 | 7 | 1 | 5 | 7 | 5 | 7 | 5 | 0 | 0 | 0 | 70.0 | 100.0 | 85.0 | 13 | 16 | 44.83 | 0 | 1 | 0 | 189 | 0 | 60 |
909 | 2024-12-17 10:30PM | C | TS | 3 - 4 | OTL | 3 | 0 | 3 | -1 | 3 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 65.0 | 100.0 | 70.0 | 12 | 17 | 41.38 | 0 | 0 | 1 | 126 | 0 | 67 |
908 | 2024-12-17 10:00PM | C | TS | 3 - 2 | OTW | 1 | 1 | 2 | 0 | 4 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 80.0 | 100.0 | 95.0 | 18 | 8 | 69.23 | 0 | 0 | 0 | 128 | 0 | 61 |
907 | 2024-12-17 09:30PM | C | TS | 3 - 4 | W | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 14 | 8 | 0 | 0 | 0 | 75.0 | 100.0 | 70.0 | 13 | 13 | 50.00 | 0 | 0 | 0 | 194 | 0 | 60 |
906 | 2024-12-17 09:00PM | C | TS | 1 - 2 | W | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 85.0 | 100.0 | 85.0 | 11 | 6 | 64.71 | 0 | 0 | 0 | 243 | 1 | 60 |
905 | 2024-12-11 10:30PM | C | MD | 4 - 2 | W | 4 | 0 | 4 | 1 | 0 | 8 | 5 | 7 | 2 | 0 | 0 | 1 | 85.0 | 100.0 | 75.0 | 14 | 8 | 63.64 | 1 | 0 | 0 | 121 | 0 | 60 |
904 | 2024-12-11 10:00PM | C | MD | 2 - 3 | W | 3 | 0 | 3 | 1 | 6 | 5 | 3 | 5 | 4 | 0 | 0 | 0 | 85.0 | 100.0 | 85.0 | 12 | 14 | 46.15 | 1 | 0 | 1 | 192 | 0 | 60 |
903 | 2024-12-11 9:30PM | LW | MD | 1 - 4 | L | 0 | 1 | 1 | -2 | 4 | 4 | 0 | 6 | 8 | 0 | 0 | 0 | 65.0 | 85.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 195 | 0 | 60 |
902 | 2024-12-11 9:00PM | LW | MD | 4 - 2 | L | 0 | 1 | 1 | -2 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 60.0 | 65.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 104 | 0 | 60 |
898 | 2024-12-10 10:00PM | LW | MD | 8 - 2 | L | 1 | 0 | 1 | -6 | 8 | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 55.0 | 80.0 | 80.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 154 | 1 | 60 |
897 | 2024-12-10 9:30PM | LW | MD | 2 - 0 | W | 0 | 0 | 0 | 2 | 6 | 2 | 1 | 8 | 3 | 0 | 0 | 0 | 85.0 | 60.0 | 75.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 193 | 2 | 60 |
896 | 2024-12-10 9:00PM | LW | MD | 5 - 4 | W | 1 | 0 | 1 | -1 | 1 | 4 | 1 | 1 | 8 | 0 | 0 | 0 | 50.0 | 100.0 | 65.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 178 | 0 | 60 |
873 | 2024-12-04 9:30PM | LW | BDB | 4 - 2 | W | 0 | 3 | 3 | 1 | 5 | 6 | 2 | 2 | 6 | 0 | 0 | 0 | 60.0 | 100.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 205 | 0 | 60 |
872 | 2024-12-04 9:00PM | LW | BDB | 0 - 4 | W | 0 | 0 | 0 | 3 | 3 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 75.0 | 100.0 | 65.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 156 | 0 | 60 |
871 | 2024-12-03 10:00PM | LW | BDB | 1 - 5 | W | 1 | 1 | 2 | 3 | 7 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 75.0 | 90.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 175 | 0 | 60 |
870 | 2024-12-03 9:30PM | LW | BDB | 3 - 4 | L | 1 | 1 | 2 | -1 | 5 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 50.0 | 100.0 | 75.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 150 | 0 | 60 |
869 | 2024-12-03 9:00PM | LW | BDB | 4 - 1 | W | 1 | 0 | 1 | 3 | 7 | 4 | 1 | 4 | 7 | 0 | 0 | 0 | 80.0 | 80.0 | 60.0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 149 | 0 | 60 |
834 | 2024-11-26 9:30PM | LW | BDB | 3 - 2 | OTL | 0 | 0 | 0 | 0 | 13 | 4 | 2 | 4 | 11 | 2 | 0 | 0 | 130.0 | 160.0 | 135.0 | 0 | 0 | 0.00 | 0 | 1 | 2 | 234 | 0 | 82 |
835 | 2024-11-26 10:00PM | LW | BDB | 3 - 1 | L | 1 | 0 | 1 | -2 | 10 | 3 | 2 | 4 | 12 | 0 | 0 | 0 | 70.0 | 90.0 | 75.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 216 | 0 | 60 |
833 | 2024-11-26 9:00PM | LW | BDB | 6 - 3 | W | 0 | 2 | 2 | 2 | 4 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 50.0 | 100.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 202 | 0 | 60 |
814 | 2024-11-20 10:00PM | LW | VS | 5 - 2 | W | 3 | 0 | 3 | 3 | 4 | 4 | 0 | 3 | 7 | 0 | 0 | 0 | 65.0 | 100.0 | 75.0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 186 | 0 | 60 |
813 | 2024-11-20 9:30PM | LW | VS | 0 - 4 | W | 0 | 1 | 1 | 4 | 4 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 80.0 | 70.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 179 | 0 | 60 |
812 | 2024-11-20 9:00PM | LW | VS | 3 - 1 | W | 1 | 0 | 1 | 1 | 6 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 65.0 | 85.0 | 70.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 161 | 0 | 60 |
798 | 2024-11-19 9:30PM | LW | TL | 3 - 4 | W | 1 | 0 | 1 | 2 | 7 | 7 | 3 | 1 | 8 | 4 | 0 | 0 | 65.0 | 95.0 | 40.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 266 | 1 | 58 |
799 | 2024-11-19 10:00PM | LW | TL | 8 - 2 | W | 4 | 1 | 5 | 5 | 6 | 5 | 0 | 8 | 4 | 2 | 0 | 0 | 75.0 | 100.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 249 | 2 | 58 |
797 | 2024-11-19 9:00PM | LW | TL | 3 - 2 | W | 3 | 0 | 3 | 0 | 3 | 7 | 1 | 4 | 12 | 0 | 0 | 1 | 55.0 | 100.0 | 70.0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 350 | 0 | 60 |
784 | 2024-11-13 10:00PM | LW | MD | 5 - 2 | W | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 5 | 5 | 2 | 0 | 0 | 80.0 | 95.0 | 55.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 133 | 0 | 58 |
783 | 2024-11-13 9:30PM | LW | MD | 3 - 1 | L | 1 | 0 | 1 | -2 | 4 | 4 | 0 | 2 | 11 | 0 | 1 | 0 | 65.0 | 75.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 121 | 0 | 60 |
782 | 2024-11-13 9:00PM | LW | MD | 3 - 0 | W | 1 | 2 | 3 | 3 | 3 | 5 | 1 | 4 | 3 | 2 | 0 | 0 | 95.0 | 100.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 164 | 0 | 60 |
769 | 2024-11-12 10:00PM | LW | JGSI | 1 - 5 | W | 3 | 0 | 3 | 4 | 3 | 6 | 2 | 3 | 4 | 2 | 0 | 0 | 70.0 | 100.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 166 | 0 | 60 |
768 | 2024-11-12 9:30PM | LW | JGSI | 1 - 3 | L | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 4 | 8 | 0 | 0 | 0 | 60.0 | 75.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 173 | 1 | 60 |
767 | 2024-11-12 9:00PM | C | JGSI | 4 - 2 | L | 0 | 1 | 1 | -1 | 4 | 2 | 1 | 6 | 6 | 2 | 0 | 0 | 80.0 | 80.0 | 65.0 | 10 | 13 | 43.48 | 0 | 0 | 0 | 114 | 0 | 58 |
754 | 2024-11-06 10:00PM | LW | WS | 3 - 4 | OTW | 3 | 0 | 3 | 1 | 6 | 7 | 4 | 1 | 10 | 4 | 0 | 0 | 70.0 | 100.0 | 55.0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 242 | 0 | 72 |
753 | 2024-11-06 9:30PM | LW | WS | 3 - 1 | W | 0 | 1 | 1 | 2 | 5 | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 70.0 | 95.0 | 75.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 165 | 0 | 60 |
752 | 2024-11-06 9:00PM | LW | WS | 1 - 2 | W | 1 | 0 | 1 | 1 | 7 | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 80.0 | 100.0 | 80.0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 181 | 0 | 60 |
739 | 2024-11-05 10:00PM | LW | BS | 5 - 3 | W | 2 | 2 | 4 | 1 | 3 | 4 | 0 | 3 | 6 | 0 | 0 | 1 | 55.0 | 100.0 | 65.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 153 | 0 | 60 |
738 | 2024-11-05 9:30PM | LW | BS | 1 - 5 | W | 2 | 1 | 3 | 4 | 2 | 7 | 1 | 7 | 15 | 0 | 0 | 0 | 60.0 | 100.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 258 | 0 | 60 |
737 | 2024-11-05 9:00PM | LW | BS | 4 - 3 | W | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 75.0 | 95.0 | 75.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 240 | 1 | 60 |
721 | 2024-10-30 10:00PM | LW | S2P | 4 - 1 | W | 2 | 1 | 3 | 2 | 4 | 4 | 1 | 2 | 6 | 2 | 0 | 1 | 70.0 | 100.0 | 60.0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 255 | 0 | 58 |
720 | 2024-10-30 9:30PM | LW | S2P | 3 - 2 | W | 1 | 1 | 2 | 1 | 6 | 7 | 1 | 3 | 3 | 2 | 0 | 0 | 65.0 | 100.0 | 70.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 282 | 0 | 58 |
719 | 2024-10-30 9:00PM | C | S2P | 3 - 6 | L | 0 | 3 | 3 | -5 | 6 | 1 | 2 | 7 | 7 | 2 | 0 | 0 | 85.0 | 100.0 | 80.0 | 12 | 18 | 40.00 | 0 | 2 | 0 | 172 | 0 | 58 |
700 | 2024-10-29 10:00PM | C | BS | 6 - 2 | W | 1 | 2 | 3 | 2 | 2 | 6 | 1 | 9 | 8 | 2 | 0 | 1 | 80.0 | 100.0 | 60.0 | 17 | 20 | 45.95 | 1 | 0 | 1 | 317 | 0 | 59 |
699 | 2024-10-29 9:30PM | C | BS | 7 - 0 | W | 1 | 3 | 4 | 4 | 5 | 8 | 3 | 2 | 6 | 0 | 0 | 1 | 75.0 | 100.0 | 95.0 | 20 | 12 | 62.50 | 0 | 2 | 0 | 181 | 0 | 60 |
698 | 2024-10-29 9:00PM | C | BS | 5 - 3 | W | 1 | 2 | 3 | 1 | 4 | 4 | 1 | 8 | 6 | 0 | 0 | 0 | 90.0 | 100.0 | 85.0 | 10 | 14 | 41.67 | 1 | 1 | 0 | 209 | 1 | 60 |
679 | 2024-10-23 10:00PM | C | YT | 3 - 4 | W | 1 | 3 | 4 | 1 | 4 | 5 | 1 | 9 | 6 | 0 | 0 | 0 | 100.0 | 100.0 | 65.0 | 9 | 17 | 34.62 | 1 | 0 | 1 | 183 | 1 | 60 |
678 | 2024-10-23 9:30PM | C | YT | 5 - 6 | W | 1 | 3 | 4 | 0 | 2 | 8 | 2 | 5 | 5 | 0 | 0 | 1 | 60.0 | 100.0 | 75.0 | 16 | 18 | 47.06 | 0 | 0 | 0 | 306 | 0 | 60 |
677 | 2024-10-23 9:00PM | C | YT | 2 - 4 | W | 1 | 1 | 2 | 0 | 3 | 7 | 5 | 9 | 0 | 0 | 0 | 1 | 65.0 | 100.0 | 100.0 | 21 | 13 | 61.76 | 0 | 3 | 0 | 178 | 1 | 60 |
658 | 2024-10-22 10:00PM | C | TS | 2 - 4 | W | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 70.0 | 100.0 | 70.0 | 10 | 19 | 34.48 | 0 | 1 | 0 | 218 | 0 | 60 |
657 | 2024-10-22 9:30PM | LW | TS | 4 - 1 | L | 0 | 1 | 1 | -3 | 2 | 6 | 1 | 3 | 10 | 0 | 0 | 0 | 65.0 | 90.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 351 | 0 | 60 |
656 | 2024-10-22 9:00PM | LW | TS | 1 - 0 | L | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 3 | 6 | 0 | 0 | 0 | 65.0 | 65.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 230 | 0 | 60 |
Game ID | Date | Opp | Score | RESULT | GA | SH | SV | GAA | SV% | SO | B/SH | B/SV | P/SH | P/SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No goalie stats found. |