GP | G | A | P | +/- | S | Hits | PIMS | Def | Int | TO | SHG | PPG | RDEF | ROFF | RTEAM | FOL | FOW | GWG | PD | PKCZ | Pos | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
GP | W | GA | SH | SV | GAA | SV% | SO | B/SH | B/SV | P/SH | P/SV |
---|---|---|---|---|---|---|---|---|---|---|---|
33 | 18 | 119 | 503 | 384 | 3.76 | 0.763 | 1 | 13 | 8 | 1 | 0 |
Game ID | Date | POS | OPP | SCORE | RES | G | A | P | +/- | H | S | DEF | INT | TO | PIMS | SHG | PPG | RDEF | ROFF | RTEAM | FOW | FOL | FO% | GWG | PD | PKCZ | POS | SP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
901 | 2024-12-11 10:00PM | G | TS | 2 - 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85.0 | 70.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
899 | 2024-12-11 9:00PM | G | TS | 4 - 3 | OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 65.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 63 |
895 | 2024-12-10 10:30PM | G | TS | 2 - 5 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 60.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
894 | 2024-12-10 10:00PM | G | TS | 4 - 2 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 75.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
893 | 2024-12-10 9:30PM | G | TS | 3 - 2 | OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90.0 | 80.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 63 |
892 | 2024-12-10 9:00PM | G | TS | 2 - 3 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 75.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
865 | 2024-12-04 9:00PM | G | S2P | 5 - 4 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.0 | 60.0 | 55.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
864 | 2024-12-03 10:00PM | G | S2P | 8 - 0 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85.0 | 100.0 | 70.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
863 | 2024-12-03 9:30PM | G | S2P | 3 - 5 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 55.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
862 | 2024-12-03 9:00PM | G | S2P | 1 - 4 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 60.0 | 55.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
727 | 2024-11-27 10:00PM | G | MD | 1 - 3 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 90.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
726 | 2024-11-27 9:30PM | G | MD | 4 - 2 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 70.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
725 | 2024-11-27 9:00PM | G | MD | 1 - 2 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 80.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
844 | 2024-11-26 10:00PM | G | BS | 1 - 5 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.0 | 60.0 | 50.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 40 |
843 | 2024-11-26 9:30PM | G | BS | 5 - 8 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 55.0 | 55.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
842 | 2024-11-26 9:00PM | G | BS | 9 - 3 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120.0 | 100.0 | 110.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 70 |
829 | 2024-11-20 10:00PM | G | YT | 3 - 5 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.0 | 65.0 | 50.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
828 | 2024-11-20 9:30PM | G | YT | 3 - 2 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 70.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
827 | 2024-11-20 9:00PM | G | YT | 5 - 2 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 60.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
811 | 2024-11-19 10:00PM | G | TS | 5 - 4 | OTW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 60.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 61 |
810 | 2024-11-19 9:30PM | G | TS | 5 - 3 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 35.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
809 | 2024-11-19 9:00PM | G | TS | 6 - 7 | OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 35.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 61 |
790 | 2024-11-13 10:00PM | G | BDB | 5 - 6 | OTW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180.0 | 145.0 | 150.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 61 |
789 | 2024-11-13 9:30PM | G | BDB | 6 - 3 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 65.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
788 | 2024-11-13 9:00PM | G | BDB | 6 - 3 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.0 | 30.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
769 | 2024-11-12 10:00PM | G | FS | 1 - 5 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 65.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
768 | 2024-11-12 9:30PM | G | FS | 1 - 3 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85.0 | 85.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
767 | 2024-11-12 9:00PM | G | FS | 4 - 2 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 55.0 | 55.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
676 | 2024-11-07 10:00PM | G | BS | 5 - 4 | OTW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95.0 | 85.0 | 55.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 91 |
675 | 2024-11-07 9:30PM | G | BS | 0 - 4 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85.0 | 75.0 | 65.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
674 | 2024-11-07 9:00PM | G | BS | 2 - 4 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 55.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
748 | 2024-11-06 10:00PM | G | TL | 4 - 3 | OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90.0 | 70.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 69 |
747 | 2024-11-06 9:30PM | G | TL | 2 - 1 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.0 | 60.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
746 | 2024-11-06 9:00PM | G | TL | 1 - 3 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 70.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
706 | 2024-10-30 10:00PM | G | VS | 1 - 2 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 60.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
705 | 2024-10-30 9:30PM | G | VS | 5 - 3 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90.0 | 70.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
704 | 2024-10-30 9:00PM | G | VS | 5 - 3 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 85.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
691 | 2024-10-29 10:00PM | G | WS | 4 - 5 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 45.0 | 50.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
690 | 2024-10-29 9:30PM | G | WS | 7 - 4 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 75.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
689 | 2024-10-29 9:00PM | G | WS | 5 - 2 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 45.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
661 | 2024-10-22 10:00PM | G | S2P | 5 - 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 65.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
660 | 2024-10-22 9:30PM | G | S2P | 5 - 3 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 60.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
659 | 2024-10-22 9:00PM | G | S2P | 10 - 4 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 30.0 | 45.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
646 | 2024-10-17 09:30PM | G | MD | 3 - 2 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 80.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
645 | 2024-10-17 09:00PM | G | YT | 5 - 2 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 75.0 | 50.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
642 | 2024-10-16 09:30PM | G | TS | 3 - 2 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 70.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
641 | 2024-10-16 09:00PM | G | TL | 3 - 4 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 70.0 | 60.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 60 |
Game ID | Date | Opp | Score | RESULT | GA | SH | SV | GAA | SV% | SO | B/SH | B/SV | P/SH | P/SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 2024-02-26 09:00PM | 12P | 2 - 3 | L | 1 | 14 | 13 | 1.0 | 0.929 | 0 | 0 | 0 | 0 | 0 |
28 | 2024-02-26 09:30PM | 12P | 3 - 2 | OTW | 3 | 25 | 22 | 2.54 | 0.880 | 0 | 0 | 0 | 0 | 0 |
40 | 2024-03-12 9:00PM | NGFB | 7 - 2 | W | 2 | 11 | 9 | 2.0 | 0.818 | 0 | 0 | 0 | 0 | 0 |
41 | 2024-03-12 9:30PM | ZPG | 1 - 2 | W | 1 | 17 | 16 | 1.0 | 0.941 | 0 | 0 | 0 | 0 | 0 |
42 | 2024-03-12 10:00PM | NGFB | 1 - 2 | L | 2 | 15 | 13 | 2.0 | 0.867 | 0 | 0 | 0 | 0 | 0 |
55 | 2024-03-13 9:00PM | NGFB | 2 - 0 | W | 0 | 13 | 13 | 0.0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
56 | 2024-03-13 9:30PM | MSM | 3 - 1 | L | 3 | 18 | 15 | 3.0 | 0.833 | 0 | 0 | 0 | 0 | 0 |
57 | 2024-03-13 10:00PM | NGFB | 2 - 1 | W | 1 | 26 | 25 | 1.0 | 0.962 | 0 | 0 | 0 | 0 | 0 |
208 | 2024-03-14 09:00PM | 12P | 0 - 5 | L | 0 | 9 | 9 | 0.0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
209 | 2024-03-14 09:30PM | FA | 4 - 0 | L | 0 | 15 | 15 | 0.0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
70 | 2024-03-19 9:00PM | NGFB | 1 - 3 | L | 3 | 21 | 18 | 3.0 | 0.857 | 0 | 0 | 0 | 0 | 0 |
71 | 2024-03-19 9:30PM | JGSI | 8 - 1 | L | 8 | 29 | 21 | 8.0 | 0.724 | 0 | 0 | 0 | 0 | 0 |
72 | 2024-03-19 10:00PM | NGFB | 2 - 1 | OTW | 1 | 18 | 17 | 0.97 | 0.944 | 0 | 0 | 0 | 0 | 0 |
82 | 2024-03-20 9:00PM | NGFB | 1 - 2 | L | 2 | 30 | 28 | 2.0 | 0.933 | 0 | 1 | 1 | 0 | 0 |
83 | 2024-03-20 9:30PM | MS | 4 - 1 | L | 4 | 20 | 16 | 4.0 | 0.800 | 0 | 1 | 1 | 0 | 0 |
84 | 2024-03-20 10:00PM | NGFB | 3 - 2 | W | 2 | 30 | 28 | 2.0 | 0.933 | 0 | 0 | 0 | 0 | 0 |
91 | 2024-03-26 9:00PM | HUS | 6 - 1 | L | 6 | 29 | 23 | 6.0 | 0.793 | 0 | 0 | 0 | 0 | 0 |
92 | 2024-03-26 9:30PM | NGFB | 2 - 3 | OTL | 3 | 30 | 27 | 2.69 | 0.900 | 0 | 0 | 0 | 0 | 0 |
93 | 2024-03-26 10:00PM | HUS | 5 - 4 | L | 5 | 16 | 11 | 5.0 | 0.688 | 0 | 0 | 0 | 0 | 0 |
100 | 2024-03-27 9:00PM | MD | 3 - 1 | L | 3 | 13 | 10 | 3.0 | 0.769 | 0 | 0 | 0 | 0 | 0 |
101 | 2024-03-27 9:30PM | NGFB | 2 - 9 | L | 9 | 21 | 12 | 9.0 | 0.571 | 0 | 0 | 0 | 0 | 0 |
212 | 2024-03-28 09:00PM | FA | 3 - 4 | OTW | 3 | 9 | 6 | 2.9 | 0.667 | 0 | 0 | 0 | 0 | 0 |
213 | 2024-03-28 09:30PM | 12P | 6 - 7 | OTL | 7 | 9 | 2 | 6.36 | 0.222 | 0 | 0 | 0 | 0 | 0 |
109 | 2024-04-02 9:00PM | GM | 1 - 0 | L | 1 | 22 | 21 | 1.0 | 0.955 | 0 | 1 | 1 | 0 | 0 |
110 | 2024-04-02 9:30PM | NGFB | 0 - 3 | L | 3 | 19 | 16 | 3.0 | 0.842 | 0 | 0 | 0 | 0 | 0 |
111 | 2024-04-02 10:00PM | GM | 6 - 3 | L | 6 | 21 | 15 | 6.0 | 0.714 | 0 | 1 | 1 | 0 | 0 |
124 | 2024-04-03 9:00PM | ZPG | 2 - 3 | OTW | 2 | 12 | 10 | 2.0 | 0.833 | 0 | 0 | 0 | 0 | 0 |
125 | 2024-04-03 9:30PM | NGFB | 3 - 4 | L | 4 | 10 | 6 | 4.0 | 0.600 | 0 | 0 | 0 | 0 | 0 |
126 | 2024-04-03 10:00PM | ZPG | 6 - 2 | L | 6 | 18 | 12 | 6.0 | 0.667 | 0 | 0 | 0 | 0 | 0 |
139 | 2024-04-09 9:00PM | MSM | 5 - 2 | L | 5 | 11 | 6 | 5.0 | 0.545 | 0 | 0 | 0 | 0 | 0 |
140 | 2024-04-09 9:30PM | NGFB | 0 - 3 | L | 3 | 12 | 9 | 3.0 | 0.750 | 0 | 0 | 0 | 0 | 0 |
154 | 2024-04-10 9:00PM | JGSI | 7 - 0 | L | 7 | 23 | 16 | 7.0 | 0.696 | 0 | 0 | 0 | 0 | 0 |
155 | 2024-04-10 9:30PM | NGFB | 2 - 7 | L | 7 | 26 | 19 | 7.0 | 0.731 | 0 | 0 | 0 | 0 | 0 |
156 | 2024-04-10 10:00PM | JGSI | 8 - 1 | L | 8 | 30 | 22 | 8.0 | 0.733 | 0 | 0 | 0 | 0 | 0 |
175 | 2024-04-17 9:00PM | NGFB | 3 - 2 | W | 2 | 20 | 18 | 2.0 | 0.900 | 0 | 0 | 0 | 0 | 0 |
176 | 2024-04-17 9:30PM | HUS | 4 - 0 | L | 4 | 29 | 25 | 4.0 | 0.862 | 0 | 0 | 0 | 0 | 0 |
177 | 2024-04-17 10:00PM | NGFB | 4 - 8 | L | 8 | 21 | 13 | 8.0 | 0.619 | 0 | 1 | 1 | 0 | 0 |
194 | 2024-04-24 9:30PM | GM | 6 - 2 | L | 6 | 31 | 25 | 6.0 | 0.806 | 0 | 2 | 1 | 0 | 0 |
193 | 2024-04-24 9:00PM | GM | 5 - 3 | L | 5 | 22 | 17 | 5.0 | 0.773 | 0 | 1 | 0 | 0 | 0 |
238 | 2024-06-03 09:00PM | PB | 5 - 9 | L | 9 | 25 | 16 | 9.0 | 0.640 | 0 | 1 | 0 | 0 | 0 |
240 | 2024-06-03 09:30PM | ME | 0 - 2 | W | 0 | 18 | 18 | 0.0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
244 | 2024-06-04 09:00PM | PB | 1 - 6 | W | 1 | 12 | 11 | 1.0 | 0.917 | 0 | 0 | 0 | 0 | 0 |
247 | 2024-06-04 09:00PM | PB | 3 - 4 | W | 3 | 14 | 11 | 3.0 | 0.786 | 0 | 0 | 0 | 0 | 0 |
258 | 2024-06-07 09:00PM | GS | 2 - 1 | OTW | 1 | 7 | 6 | 0.98 | 0.857 | 0 | 0 | 0 | 0 | 0 |
305 | 2024-06-19 09:00PM | MS | 1 - 6 | L | 6 | 19 | 13 | 6.0 | 0.684 | 0 | 0 | 0 | 0 | 0 |
306 | 2024-06-19 09:30PM | JGSI | 5 - 1 | L | 5 | 23 | 18 | 5.0 | 0.783 | 0 | 0 | 0 | 0 | 0 |
307 | 2024-06-19 10:00PM | MS | 1 - 2 | L | 2 | 9 | 7 | 2.0 | 0.778 | 0 | 0 | 0 | 0 | 0 |
467 | 2024-07-24 09:00PM | GS | 2 - 5 | W | 2 | 19 | 17 | 2.0 | 0.895 | 0 | 1 | 0 | 0 | 0 |
468 | 2024-07-24 09:30PM | BS | 2 - 4 | L | 4 | 14 | 10 | 4.0 | 0.714 | 0 | 0 | 0 | 0 | 0 |
575 | 2024-09-10 9:00PM | YET | 6 - 3 | W | 3 | 12 | 9 | 3.0 | 0.750 | 0 | 0 | 0 | 0 | 0 |
579 | 2024-09-10 9:30PM | GS | 8 - 6 | L | 8 | 21 | 13 | 8.0 | 0.619 | 0 | 0 | 0 | 1 | 0 |
582 | 2024-09-10 10:00PM | MHC | 0 - 4 | W | 0 | 21 | 21 | 0.0 | 1.000 | 1 | 1 | 1 | 0 | 0 |
586 | 2024-09-11 9:00PM | YET | 7 - 2 | W | 2 | 12 | 10 | 2.0 | 0.833 | 0 | 0 | 0 | 0 | 0 |
591 | 2024-09-11 9:30PM | HNS | 4 - 5 | OTW | 4 | 18 | 14 | 3.81 | 0.778 | 0 | 0 | 0 | 0 | 0 |
595 | 2024-09-11 10:00PM | YET | 11 - 3 | W | 3 | 22 | 19 | 3.0 | 0.864 | 0 | 0 | 0 | 0 | 0 |
598 | 2024-09-17 9:00PM | SSN | 0 - 3 | W | 0 | 11 | 11 | 0.0 | 1.000 | 1 | 1 | 1 | 0 | 0 |
602 | 2024-09-17 9:30PM | YET | 4 - 2 | W | 2 | 19 | 17 | 2.0 | 0.895 | 0 | 0 | 0 | 0 | 0 |
605 | 2024-09-17 10:00PM | GB | 8 - 2 | L | 8 | 25 | 17 | 8.0 | 0.680 | 0 | 1 | 1 | 0 | 0 |
641 | 2024-10-16 09:00PM | TL | 3 - 4 | W | 3 | 20 | 17 | 3.0 | 0.850 | 0 | 0 | 0 | 0 | 0 |
642 | 2024-10-16 09:30PM | TS | 3 - 2 | W | 2 | 15 | 13 | 2.0 | 0.867 | 0 | 0 | 0 | 0 | 0 |
645 | 2024-10-17 09:00PM | YT | 5 - 2 | L | 5 | 22 | 17 | 5.0 | 0.773 | 0 | 0 | 0 | 0 | 0 |
646 | 2024-10-17 09:30PM | MD | 3 - 2 | W | 2 | 18 | 16 | 2.0 | 0.889 | 0 | 1 | 1 | 0 | 0 |
659 | 2024-10-22 9:00PM | S2P | 10 - 4 | L | 10 | 23 | 13 | 10.0 | 0.565 | 0 | 0 | 0 | 1 | 0 |
660 | 2024-10-22 9:30PM | S2P | 5 - 3 | W | 3 | 17 | 14 | 3.0 | 0.824 | 0 | 0 | 0 | 0 | 0 |
661 | 2024-10-22 10:00PM | S2P | 5 - 1 | L | 5 | 21 | 16 | 5.0 | 0.762 | 0 | 0 | 0 | 0 | 0 |
689 | 2024-10-29 9:00PM | WS | 5 - 2 | W | 2 | 8 | 6 | 2.0 | 0.750 | 0 | 0 | 0 | 0 | 0 |
690 | 2024-10-29 9:30PM | WS | 7 - 4 | W | 4 | 21 | 17 | 4.0 | 0.810 | 0 | 0 | 0 | 0 | 0 |
691 | 2024-10-29 10:00PM | WS | 4 - 5 | L | 5 | 19 | 14 | 5.0 | 0.737 | 0 | 1 | 1 | 0 | 0 |
704 | 2024-10-30 9:00PM | VS | 5 - 3 | W | 3 | 17 | 14 | 3.0 | 0.824 | 0 | 0 | 0 | 0 | 0 |
705 | 2024-10-30 9:30PM | VS | 5 - 3 | L | 5 | 27 | 22 | 5.0 | 0.815 | 0 | 1 | 1 | 0 | 0 |
706 | 2024-10-30 10:00PM | VS | 1 - 2 | L | 2 | 12 | 10 | 2.0 | 0.833 | 0 | 1 | 1 | 0 | 0 |
746 | 2024-11-06 9:00PM | TL | 1 - 3 | W | 1 | 11 | 10 | 1.0 | 0.909 | 0 | 0 | 0 | 0 | 0 |
747 | 2024-11-06 9:30PM | TL | 2 - 1 | W | 1 | 10 | 9 | 1.0 | 0.900 | 0 | 1 | 1 | 0 | 0 |
748 | 2024-11-06 10:00PM | TL | 4 - 3 | OTL | 4 | 20 | 16 | 3.48 | 0.800 | 0 | 0 | 0 | 0 | 0 |
674 | 2024-11-07 9:00PM | BS | 2 - 4 | L | 4 | 15 | 11 | 4.0 | 0.733 | 0 | 0 | 0 | 0 | 0 |
675 | 2024-11-07 9:30PM | BS | 0 - 4 | W | 0 | 11 | 11 | 0.0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
676 | 2024-11-07 10:00PM | BS | 5 - 4 | OTW | 4 | 24 | 20 | 2.64 | 0.833 | 0 | 0 | 0 | 0 | 0 |
767 | 2024-11-12 9:00PM | FS | 4 - 2 | W | 2 | 11 | 9 | 2.0 | 0.818 | 0 | 0 | 0 | 0 | 0 |
768 | 2024-11-12 9:30PM | FS | 1 - 3 | W | 1 | 15 | 14 | 1.0 | 0.933 | 0 | 1 | 1 | 0 | 0 |
769 | 2024-11-12 10:00PM | FS | 1 - 5 | L | 5 | 18 | 13 | 5.0 | 0.722 | 0 | 2 | 1 | 0 | 0 |
788 | 2024-11-13 9:00PM | BDB | 6 - 3 | L | 6 | 10 | 4 | 6.0 | 0.400 | 0 | 0 | 0 | 0 | 0 |
789 | 2024-11-13 9:30PM | BDB | 6 - 3 | W | 3 | 9 | 6 | 3.0 | 0.667 | 0 | 2 | 1 | 0 | 0 |
790 | 2024-11-13 10:00PM | BDB | 5 - 6 | OTW | 5 | 13 | 8 | 7.89 | 0.615 | 0 | 0 | 0 | 0 | 0 |
809 | 2024-11-19 9:00PM | TS | 6 - 7 | OTL | 7 | 15 | 8 | 6.89 | 0.533 | 0 | 0 | 0 | 0 | 0 |
810 | 2024-11-19 9:30PM | TS | 5 - 3 | L | 5 | 13 | 8 | 5.0 | 0.615 | 0 | 0 | 0 | 0 | 0 |
811 | 2024-11-19 10:00PM | TS | 5 - 4 | OTW | 4 | 13 | 9 | 3.93 | 0.692 | 0 | 0 | 0 | 0 | 0 |
827 | 2024-11-20 9:00PM | YT | 5 - 2 | L | 5 | 18 | 13 | 5.0 | 0.722 | 0 | 0 | 0 | 0 | 0 |
828 | 2024-11-20 9:30PM | YT | 3 - 2 | W | 2 | 12 | 10 | 2.0 | 0.833 | 0 | 2 | 1 | 0 | 0 |
829 | 2024-11-20 10:00PM | YT | 3 - 5 | W | 3 | 14 | 11 | 1.71 | 0.786 | 0 | 0 | 0 | 0 | 0 |
842 | 2024-11-26 9:00PM | BS | 9 - 3 | W | 3 | 12 | 9 | 8.0 | 0.750 | 0 | 0 | 0 | 0 | 0 |
843 | 2024-11-26 9:30PM | BS | 5 - 8 | W | 5 | 23 | 18 | 5.0 | 0.783 | 0 | 1 | 0 | 0 | 0 |
