13 W - 20 L - 0 OTL
Standings: 10th
Rank: 4/12
Rank: 7/12
Rank: 2/12
Rank: 11/12
Rank: 12/12
Rank: 6/12
Rank: 12/12
Rank: 1/12
Rank: 6/12
NAME | GP | G | A | PTS | PTS/G | +/- | H | SH | PIM | GWG | PPG | SHG | DEF | INT | TO | POS | FOW | FOL | FO% | Pen/D | PK/C | SauP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hockeymike2344 | 33 | 47 | 37 | 84 | 2.55 | -18 | 68 | 165 | 28 | 3 | 8 | 0 | 12 | 116 | 326 | 8389 | 40 | 63 | 38.83 | 10 | 19 | 0 |
hoss9286 | 32 | 30 | 46 | 76 | 2.38 | -12 | 158 | 164 | 34 | 1 | 3 | 0 | 7 | 165 | 319 | 10167 | 1 | 2 | 33.33 | 10 | 5 | 13 |
King Tougie | 30 | 40 | 32 | 72 | 2.4 | -25 | 245 | 155 | 6 | 5 | 3 | 0 | 54 | 145 | 135 | 5331 | 470 | 399 | 54.09 | 11 | 16 | 7 |
Upshall 55 | 30 | 1 | 34 | 35 | 1.17 | -16 | 123 | 37 | 14 | 0 | 0 | 0 | 0 | 177 | 102 | 4175 | 0 | 0 | 0.00 | 7 | 11 | 3 |
ScriblesMcNasty | 33 | 4 | 29 | 33 | 1.0 | -18 | 141 | 58 | 27 | 0 | 0 | 0 | 0 | 199 | 123 | 6997 | 0 | 0 | 0.00 | 6 | 13 | 2 |
EndoMills | 7 | 1 | 10 | 11 | 1.57 | 0 | 16 | 20 | 14 | 0 | 1 | 0 | 0 | 37 | 54 | 1301 | 0 | 2 | 0.00 | 2 | 11 | 7 |
Snow-L37L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
legacyx13x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Il Eroc lI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
NAME | GP | GA | GAA | SV% | SV | SH | SO | BK SV |
---|---|---|---|---|---|---|---|---|
legacyx13x | 3 | 3.33 | 3.33 | 0.82% | 45 | 55 | 0 | 0 |
Snow-L37L | 12 | 4.33 | 4.33 | 0.78% | 169 | 221 | 2 | 5 |
Il Eroc lI | 18 | 4.28 | 4.16 | 0.76% | 258 | 335 | 0 | 4 |
No upcoming games.