16 W - 15 L - 2 OTL
Standings: 7th
Rank: 12/12
Rank: 4/12
Rank: 8/12
Rank: 10/12
Rank: 10/12
Rank: 12/12
Rank: 2/12
Rank: 9/12
Rank: 10/12
NAME | GP | G | A | PTS | PTS/G | +/- | H | SH | PIM | GWG | PPG | SHG | DEF | INT | TO | POS | FOW | FOL | FO% | Pen/D | PK/C | SauP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bigjayy | 27 | 29 | 42 | 71 | 2.63 | 16 | 95 | 81 | 6 | 0 | 2 | 0 | 7 | 160 | 247 | 6659 | 314 | 249 | 55.77 | 7 | 9 | 3 |
Attree x I33I | 33 | 13 | 40 | 53 | 1.61 | -11 | 141 | 57 | 34 | 1 | 2 | 0 | 6 | 198 | 273 | 9808 | 43 | 45 | 48.86 | 16 | 17 | 4 |
AdamHayWired | 18 | 20 | 20 | 40 | 2.22 | 4 | 65 | 67 | 14 | 3 | 3 | 0 | 6 | 63 | 168 | 3668 | 39 | 41 | 48.75 | 4 | 12 | 1 |
prochx9 | 10 | 16 | 10 | 26 | 2.6 | 14 | 60 | 62 | 12 | 2 | 1 | 1 | 3 | 36 | 141 | 3192 | 0 | 0 | 0.00 | 1 | 1 | 0 |
BKGuapo | 15 | 9 | 12 | 21 | 1.4 | 12 | 31 | 34 | 22 | 0 | 2 | 0 | 0 | 113 | 121 | 4239 | 0 | 0 | 0.00 | 7 | 1 | 0 |
Quinnman | 24 | 6 | 13 | 19 | 0.79 | -1 | 39 | 39 | 18 | 0 | 2 | 0 | 0 | 130 | 109 | 4204 | 0 | 0 | 0.00 | 3 | 8 | 1 |
xMadaia | 15 | 2 | 4 | 6 | 0.4 | -15 | 35 | 20 | 10 | 0 | 1 | 0 | 1 | 29 | 82 | 1875 | 0 | 0 | 0.00 | 5 | 1 | 2 |
texastk83 | 2 | 0 | 0 | 0 | 0.0 | -2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 472 | 0 | 0 | 0.00 | 1 | 2 | 0 |
Bcrippsx31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
NAME | GP | GA | GAA | SV% | SV | SH | SO | BK SV |
---|---|---|---|---|---|---|---|---|
texastk83 | 10 | 3.9 | 3.84 | 0.79% | 144 | 183 | 0 | 2 |
Bcrippsx31 | 20 | 3.33 | 3.25 | 0.87% | 339 | 409 | 0 | 8 |
No upcoming games.