3 W - 27 L - 3 OTL
Standings: 12th
Rank: 11/12
Rank: 2/12
Rank: 10/12
Rank: 4/12
Rank: 11/12
Rank: 10/12
Rank: 7/12
Rank: 11/12
Rank: 2/12
NAME | GP | G | A | PTS | PTS/G | +/- | H | SH | PIM | GWG | PPG | SHG | DEF | INT | TO | POS | FOW | FOL | FO% | Pen/D | PK/C | SauP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x Neal x 19 x | 22 | 20 | 25 | 45 | 2.05 | -61 | 27 | 65 | 23 | 1 | 2 | 0 | 11 | 89 | 217 | 5282 | 296 | 290 | 50.51 | 12 | 4 | 0 |
GannabisIVXX | 30 | 14 | 29 | 43 | 1.43 | -94 | 106 | 108 | 24 | 1 | 4 | 0 | 4 | 109 | 234 | 5864 | 18 | 25 | 41.86 | 12 | 9 | 0 |
xtredz_ | 22 | 17 | 22 | 39 | 1.77 | -65 | 27 | 74 | 16 | 0 | 3 | 0 | 0 | 92 | 270 | 6323 | 24 | 29 | 45.28 | 9 | 5 | 1 |
THAT 1 ODD GUY | 15 | 10 | 16 | 26 | 1.73 | -32 | 25 | 28 | 20 | 0 | 2 | 0 | 1 | 88 | 137 | 3435 | 67 | 83 | 44.67 | 5 | 5 | 2 |
Splifnrum | 14 | 11 | 13 | 24 | 1.71 | -34 | 69 | 42 | 10 | 1 | 1 | 0 | 1 | 54 | 111 | 2440 | 24 | 54 | 30.77 | 2 | 0 | 0 |
ii BAYNE ii | 27 | 10 | 11 | 21 | 0.78 | -61 | 126 | 46 | 58 | 1 | 4 | 0 | 0 | 176 | 136 | 3957 | 0 | 0 | 0.00 | 10 | 6 | 1 |
xScaryTerryxx | 3 | 0 | 3 | 3 | 1.0 | -14 | 19 | 9 | 4 | 0 | 0 | 0 | 4 | 7 | 36 | 723 | 9 | 26 | 25.71 | 1 | 0 | 0 |
Ragin Hawnky | 10 | 0 | 2 | 2 | 0.2 | -41 | 11 | 7 | 12 | 0 | 0 | 0 | 0 | 76 | 41 | 997 | 0 | 0 | 0.00 | 4 | 4 | 0 |
chefg05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
NAME | GP | GA | GAA | SV% | SV | SH | SO | BK SV |
---|---|---|---|---|---|---|---|---|
GannabisIVXX | 3 | 6.67 | 6.67 | 0.76% | 61 | 81 | 0 | 0 |
chefg05 | 9 | 7.44 | 8.28 | 0.74% | 152 | 219 | 0 | 3 |
Ragin Hawnky | 1 | 6.0 | 6.0 | 0.56% | 21 | 27 | 0 | 0 |
No upcoming games.