18 W - 13 L - 2 OTL
Standings: 4th
Rank: 5/12
Rank: 9/12
Rank: 3/12
Rank: 6/12
Rank: 6/12
Rank: 7/12
Rank: 6/12
Rank: 8/12
Rank: 5/12
NAME | GP | G | A | PTS | PTS/G | +/- | H | SH | PIM | GWG | PPG | SHG | DEF | INT | TO | POS | FOW | FOL | FO% | Pen/D | PK/C | SauP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prodigyx8 | 33 | 40 | 70 | 110 | 3.33 | 16 | 37 | 135 | 10 | 5 | 4 | 1 | 17 | 164 | 447 | 11168 | 299 | 267 | 52.83 | 19 | 1 | 0 |
Johnny H0ckey | 33 | 44 | 46 | 90 | 2.73 | 14 | 111 | 141 | 26 | 6 | 7 | 0 | 6 | 110 | 296 | 9210 | 9 | 21 | 30.00 | 6 | 6 | 8 |
Xxx RJ xxx | 26 | 28 | 36 | 64 | 2.46 | 22 | 39 | 90 | 12 | 3 | 2 | 0 | 1 | 92 | 189 | 4929 | 0 | 0 | 0.00 | 11 | 2 | 1 |
YouGotMaiil | 29 | 5 | 32 | 37 | 1.28 | -10 | 210 | 48 | 20 | 0 | 2 | 0 | 1 | 132 | 224 | 6797 | 12 | 18 | 40.00 | 12 | 10 | 18 |
K33P x 27 | 25 | 5 | 25 | 30 | 1.2 | -5 | 70 | 52 | 21 | 1 | 0 | 1 | 1 | 152 | 143 | 5133 | 47 | 41 | 53.41 | 7 | 15 | 2 |
Buckley0306 | 12 | 9 | 13 | 22 | 1.83 | -2 | 27 | 49 | 4 | 0 | 3 | 0 | 10 | 89 | 84 | 2302 | 171 | 181 | 48.58 | 2 | 4 | 1 |
SirMikeKnight | 24 | 3 | 18 | 21 | 0.88 | 0 | 38 | 32 | 20 | 0 | 1 | 1 | 0 | 122 | 116 | 4047 | 0 | 0 | 0.00 | 10 | 6 | 0 |
ll Superstar ll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
gyneman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
NAME | GP | GA | GAA | SV% | SV | SH | SO | BK SV |
---|---|---|---|---|---|---|---|---|
K33P x 27 | 5 | 2.4 | 2.36 | 0.85% | 75 | 87 | 0 | 2 |
ll Superstar ll | 28 | 3.68 | 3.53 | 0.82% | 452 | 555 | 1 | 5 |
No upcoming games.